Find mortgage loan statistics, lending data, and loan application totals for Florida.
The mortgage statistics and data below are specific to mortgage loan applications for Lakeview Loan Servicing, Llc.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2018.
Mortgage Company & Address | Lakeview Loan Servicing, Llc 4425 Ponce De Leon Blvd. Coral Gables, FL 33146 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2018 2017 2016 2015 2014 |
Total Number of Mortgage Applications | 9,128 |
Total Mortgage Loan Application Amount | $1,551,734,000 |
Average Mortgage Loan Application Amount | $169,000 |
Highest Mortgage Loan Application Amount | $929,000 |
Average Applicant Income | $44,000 |
Highest Applicant Income | $2,738,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in FL, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
Metro Area | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 451 | $ 56,886,000 | $ 126,000 | $ 36,000 |
ATLANTA-SANDY SPRINGS-ROSWELL, GA | 405 | $ 61,678,000 | $ 152,000 | $ 22,000 |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA | 362 | $ 77,865,000 | $ 215,000 | $ 54,000 |
LOS ANGELES-LONG BEACH-GLENDALE, CA | 276 | $ 76,124,000 | $ 275,000 | $ 69,000 |
DALLAS-PLANO-IRVING, TX | 256 | $ 33,093,000 | $ 129,000 | $ 35,000 |
DENVER-AURORA-LAKEWOOD, CO | 224 | $ 38,253,000 | $ 170,000 | $ 41,000 |
PHOENIX-MESA-SCOTTSDALE, AZ | 212 | $ 38,305,000 | $ 180,000 | $ 69,000 |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 191 | $ 25,282,000 | $ 149,000 | $ 62,500 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 183 | $ 29,017,000 | $ 158,000 | $ 44,000 |
SAN ANTONIO-NEW BRAUNFELS, TX | 177 | $ 24,097,000 | $ 136,000 | $ 22,000 |
CHICAGO-NAPERVILLE-ARLINGTON HEIGHTS, IL | 154 | $ 29,516,000 | $ 191,000 | $ 68,000 |
FORT WORTH-ARLINGTON, TX | 150 | $ 17,754,000 | $ 118,000 | $ 38,000 |
ORLANDO-KISSIMMEE-SANFORD, FL | 142 | $ 22,600,000 | $ 159,000 | $ 47,000 |
MIAMI-MIAMI BEACH-KENDALL, FL | 126 | $ 23,987,000 | $ 190,000 | $ 61,000 |
SEATTLE-BELLEVUE-EVERETT, WA | 122 | $ 29,431,000 | $ 241,000 | $ 54,000 |
WARREN-TROY-FARMINGTON HILLS, MI | 119 | $ 16,971,000 | $ 142,000 | $ 52,000 |
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA | 114 | $ 26,742,000 | $ 234,000 | $ 64,000 |
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL | 112 | $ 20,774,000 | $ 185,000 | $ 94,000 |
SAN DIEGO-CARLSBAD, CA | 112 | $ 29,392,000 | $ 262,000 | $ 59,000 |
AUSTIN-ROUND ROCK, TX | 109 | $ 15,749,000 | $ 144,000 | $ 30,000 |
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ | 101 | $ 26,291,000 | $ 260,000 | $ 64,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | 100 | $ 26,960,000 | $ 239,000 | $ 63,750 |
JACKSONVILLE, FL | 96 | $ 15,763,000 | $ 164,000 | $ 35,000 |
OAKLAND-HAYWARD-BERKELEY, CA | 91 | $ 27,398,000 | $ 301,000 | $ 88,000 |
BAKERSFIELD, CA | 90 | $ 14,704,000 | $ 163,000 | $ 38,000 |
DETROIT-DEARBORN-LIVONIA, MI | 75 | $ 9,687,000 | $ 129,000 | $ 39,000 |
CINCINNATI, OH-KY-IN | 74 | $ 9,083,000 | $ 127,333 | $ 39,000 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 74 | $ 13,494,000 | $ 174,500 | $ 51,000 |
PHILADELPHIA, PA | 73 | $ 9,833,000 | $ 134,000 | $ 10,000 |
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL | 67 | $ 12,619,000 | $ 188,000 | $ 49,000 |
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN | 64 | $ 11,512,000 | $ 179,000 | $ 48,000 |
COLUMBUS, OH | 59 | $ 7,901,000 | $ 133,000 | $ 23,000 |
FRESNO, CA | 59 | $ 10,138,000 | $ 171,000 | $ 47,000 |
PITTSBURGH, PA | 59 | $ 8,313,000 | $ 140,000 | $ 18,000 |
ANAHEIM-SANTA ANA-IRVINE, CA | 58 | $ 19,390,000 | $ 334,000 | $ 91,000 |
CLEVELAND-ELYRIA, OH | 58 | $ 8,012,000 | $ 138,000 | $ 46,000 |
RALEIGH, NC | 57 | $ 9,242,000 | $ 162,000 | $ 26,000 |
TACOMA-LAKEWOOD, WA | 51 | $ 11,280,000 | $ 221,000 | $ 44,000 |
COLORADO SPRINGS, CO | 50 | $ 8,183,000 | $ 163,000 | $ 23,000 |
NEWARK, NJ-PA | 47 | $ 11,116,000 | $ 199,000 | $ 24,000 |
ALBUQUERQUE, NM | 46 | $ 6,020,000 | $ 130,000 | $ 45,000 |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 46 | $ 6,779,000 | $ 147,000 | $ 62,000 |
GREENSBORO-HIGH POINT, NC | 44 | $ 4,724,000 | $ 107,000 | $ 16,000 |
CAMDEN, NJ | 43 | $ 8,299,000 | $ 193,000 | $ 48,000 |
LAKELAND-WINTER HAVEN, FL | 43 | $ 5,378,000 | $ 125,000 | $ 14,000 |
STOCKTON-LODI, CA | 42 | $ 8,088,000 | $ 192,000 | $ 32,000 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | 41 | $ 7,723,000 | $ 189,500 | $ 39,500 |
TUCSON, AZ | 41 | $ 6,561,000 | $ 160,000 | $ 59,000 |
VISALIA-PORTERVILLE, CA | 40 | $ 6,763,000 | $ 169,000 | $ 36,000 |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 39 | $ 8,448,000 | $ 204,000 | $ 1,500 |
FAYETTEVILLE, NC | 38 | $ 4,565,000 | $ 120,000 | $ 11,000 |
BOISE CITY, ID | 36 | $ 5,456,000 | $ 151,000 | $ 50,000 |
EL PASO, TX | 36 | $ 5,194,000 | $ 144,000 | $ 37,000 |
MODESTO, CA | 35 | $ 6,017,000 | $ 171,000 | $ 62,000 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | 35 | $ 4,745,000 | $ 135,000 | $ 17,000 |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 34 | $ 5,413,000 | $ 159,000 | $ 41,000 |
COLUMBIA, SC | 33 | $ 5,384,000 | $ 163,000 | $ 66,000 |
SAVANNAH, GA | 33 | $ 5,324,000 | $ 161,000 | $ 32,000 |
OKLAHOMA CITY, OK | 32 | $ 3,983,000 | $ 124,000 | $ 50,000 |
TULSA, OK | 32 | $ 4,958,000 | $ 154,000 | $ 54,000 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 31 | $ 4,538,000 | $ 146,000 | $ 25,000 |
GRAND RAPIDS-WYOMING, MI | 31 | $ 3,771,000 | $ 121,000 | $ 18,000 |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 30 | $ 4,441,000 | $ 151,500 | $ 59,000 |
NEW ORLEANS-METAIRIE, LA | 30 | $ 4,650,000 | $ 155,000 | $ 42,000 |
PENSACOLA-FERRY PASS-BRENT, FL | 30 | $ 4,530,000 | $ 151,000 | $ 37,000 |
DAYTON, OH | 29 | $ 3,664,000 | $ 126,000 | $ 19,000 |
VALLEJO-FAIRFIELD, CA | 29 | $ 6,969,000 | $ 240,000 | $ 63,000 |
CAPE CORAL-FORT MYERS, FL | 28 | $ 4,381,000 | $ 156,000 | $ 46,000 |
CHARLESTON-NORTH CHARLESTON, SC | 28 | $ 5,312,000 | $ 189,000 | $ 55,000 |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA | 28 | $ 10,098,000 | $ 360,000 | $ 77,000 |
WINSTON-SALEM, NC | 28 | $ 3,452,000 | $ 123,000 | $ 35,000 |
SALINAS, CA | 27 | $ 7,130,000 | $ 264,000 | $ 47,000 |
BIRMINGHAM-HOOVER, AL | 26 | $ 3,783,000 | $ 145,000 | $ 57,000 |
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA | 26 | $ 6,106,000 | $ 234,000 | $ 13,000 |
NORTH PORT-SARASOTA-BRADENTON, FL | 26 | $ 4,960,000 | $ 190,000 | $ 52,000 |
RICHMOND, VA | 25 | $ 5,006,000 | $ 200,000 | $ 15,000 |
SPOKANE-SPOKANE VALLEY, WA | 25 | $ 4,342,000 | $ 173,000 | $ 49,000 |
DURHAM-CHAPEL HILL, NC | 24 | $ 3,596,000 | $ 149,000 | $ 34,000 |
MEMPHIS, TN-MS-AR | 24 | $ 3,915,000 | $ 173,333 | $ 62,666 |
KILLEEN-TEMPLE, TX | 23 | $ 3,108,000 | $ 135,000 | $ 19,000 |
MCALLEN-EDINBURG-MISSION, TX | 23 | $ 2,493,000 | $ 108,000 | $ 17,000 |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC | 23 | $ 3,413,000 | $ 150,500 | $ 56,000 |
EL CENTRO, CA | 22 | $ 3,897,000 | $ 177,000 | $ 36,000 |
FLINT, MI | 22 | $ 2,283,000 | $ 103,000 | $ 32,000 |
OXNARD-THOUSAND OAKS-VENTURA, CA | 22 | $ 6,651,000 | $ 302,000 | $ 79,000 |
TALLAHASSEE, FL | 22 | $ 3,276,000 | $ 148,000 | $ 31,000 |
BATON ROUGE, LA | 21 | $ 3,595,000 | $ 171,000 | $ 37,000 |
LAKE COUNTY-KENOSHA COUNTY, IL-WI | 21 | $ 3,613,000 | $ 149,500 | $ 53,500 |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR | 21 | $ 3,213,000 | $ 153,000 | $ 43,000 |
MERCED, CA | 21 | $ 3,066,000 | $ 146,000 | $ 30,000 |
AUGUSTA-RICHMOND COUNTY, GA-SC | 20 | $ 2,806,000 | $ 149,500 | $ 67,000 |
CORPUS CHRISTI, TX | 20 | $ 2,200,000 | $ 110,000 | $ 31,000 |
PORT ST. LUCIE, FL | 20 | $ 2,825,000 | $ 141,000 | $ 33,000 |
SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO, CA | 20 | $ 7,384,000 | $ 369,000 | $ 109,000 |
SANTA ROSA, CA | 20 | $ 6,155,000 | $ 307,000 | $ 88,000 |
AKRON, OH | 19 | $ 2,672,000 | $ 140,000 | $ 41,000 |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | 19 | $ 3,353,000 | $ 184,000 | $ 20,500 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | 19 | $ 3,349,000 | $ 176,000 | $ 14,000 |
GREELEY, CO | 19 | $ 3,282,000 | $ 172,000 | $ 23,000 |
KANSAS CITY, MO-KS | 19 | $ 2,850,000 | $ 186,500 | $ 81,500 |
LAREDO, TX | 19 | $ 2,867,000 | $ 150,000 | $ 54,000 |
GAINESVILLE, FL | 18 | $ 2,596,000 | $ 144,000 | $ 15,000 |
JACKSONVILLE, NC | 18 | $ 2,682,000 | $ 149,000 | $ 7,000 |
LUBBOCK, TX | 18 | $ 2,122,000 | $ 117,000 | $ 13,000 |
FORT COLLINS, CO | 17 | $ 3,091,000 | $ 181,000 | $ 47,000 |
BREMERTON-SILVERDALE, WA | 16 | $ 2,815,000 | $ 175,000 | $ 14,000 |
GREENVILLE-ANDERSON-MAULDIN, SC | 16 | $ 2,234,000 | $ 139,000 | $ 135,000 |
OLYMPIA-TUMWATER, WA | 16 | $ 3,342,000 | $ 208,000 | $ 12,000 |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA | 16 | $ 1,756,000 | $ 102,000 | $ 13,000 |
HUNTSVILLE, AL | 15 | $ 2,745,000 | $ 183,000 | $ 21,000 |
TOLEDO, OH | 15 | $ 2,168,000 | $ 144,000 | $ 64,000 |
YORK-HANOVER, PA | 15 | $ 2,265,000 | $ 151,000 | $ 24,000 |
AMARILLO, TX | 14 | $ 1,444,000 | $ 103,000 | $ 25,000 |
ANN ARBOR, MI | 14 | $ 2,177,000 | $ 155,000 | $ 30,000 |
BOULDER, CO | 14 | $ 2,983,000 | $ 213,000 | $ 57,000 |
CANTON-MASSILLON, OH | 14 | $ 1,477,000 | $ 105,000 | $ 49,000 |
HANFORD-CORCORAN, CA | 14 | $ 2,504,000 | $ 178,000 | $ 42,000 |
MONTGOMERY, AL | 14 | $ 2,049,000 | $ 146,000 | $ 49,000 |
REDDING, CA | 14 | $ 2,526,000 | $ 180,000 | $ 36,000 |
GARY, IN | 13 | $ 2,036,000 | $ 156,000 | $ 77,000 |
LANSING-EAST LANSING, MI | 13 | $ 1,685,000 | $ 129,000 | $ 24,000 |
MANCHESTER-NASHUA, NH | 13 | $ 2,746,000 | $ 211,000 | $ 71,000 |
ST. LOUIS, MO-IL | 13 | $ 1,722,000 | $ 167,000 | $ 51,500 |
HOMOSASSA SPRINGS, FL | 12 | $ 979,000 | $ 81,000 | $ 8,000 |
MOBILE, AL | 12 | $ 1,652,000 | $ 137,000 | $ 33,000 |
PRESCOTT, AZ | 12 | $ 2,057,000 | $ 171,000 | $ 38,000 |
ANCHORAGE, AK | 11 | $ 1,655,000 | $ 150,000 | $ 29,000 |
CHATTANOOGA, TN-GA | 11 | $ 1,373,000 | $ 138,500 | $ 7,000 |
ELGIN, IL | 11 | $ 2,058,000 | $ 187,000 | $ 56,000 |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 11 | $ 1,356,000 | $ 123,000 | $ 37,000 |
GAINESVILLE, GA | 11 | $ 1,569,000 | $ 142,000 | $ 46,000 |
GREEN BAY, WI | 11 | $ 1,487,000 | $ 135,000 | $ 79,000 |
NEW BERN, NC | 11 | $ 1,450,000 | $ 131,000 | $ 35,000 |
OCALA, FL | 11 | $ 1,134,000 | $ 103,000 | $ 15,000 |
PANAMA CITY, FL | 11 | $ 1,952,000 | $ 177,000 | $ 55,000 |
PROVIDENCE-WARWICK, RI-MA | 11 | $ 2,217,000 | $ 201,000 | $ 59,000 |
PUEBLO, CO | 11 | $ 1,626,000 | $ 147,000 | $ 38,000 |
SANTA FE, NM | 11 | $ 2,578,000 | $ 234,000 | $ 82,000 |
YUBA CITY, CA | 11 | $ 2,364,000 | $ 214,000 | $ 50,000 |
ATLANTIC CITY-HAMMONTON, NJ | 10 | $ 2,249,000 | $ 224,000 | $ 49,000 |
GREENVILLE, NC | 10 | $ 957,000 | $ 95,000 | $ 34,000 |
IDAHO FALLS, ID | 10 | $ 1,306,000 | $ 130,000 | $ 26,000 |
WACO, TX | 10 | $ 1,165,000 | $ 116,000 | $ 59,000 |
YAKIMA, WA | 10 | $ 1,495,000 | $ 149,000 | $ 23,000 |
COLLEGE STATION-BRYAN, TX | 9 | $ 997,000 | $ 110,000 | $ 30,000 |
JACKSON, MS | 9 | $ 1,201,000 | $ 133,000 | $ 74,000 |
KNOXVILLE, TN | 9 | $ 1,263,000 | $ 140,000 | $ 47,000 |
LANCASTER, PA | 9 | $ 1,515,000 | $ 168,000 | $ 7,000 |
MACON, GA | 9 | $ 913,000 | $ 101,000 | $ 12,000 |
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH | 9 | $ 2,145,000 | $ 238,000 | $ 47,000 |
SANTA MARIA-SANTA BARBARA, CA | 9 | $ 1,427,000 | $ 158,000 | $ 28,000 |
SHREVEPORT-BOSSIER CITY, LA | 9 | $ 1,397,000 | $ 155,000 | $ 50,000 |
SPARTANBURG, SC | 9 | $ 1,527,000 | $ 169,000 | $ 37,000 |
TRENTON, NJ | 9 | $ 1,464,000 | $ 162,000 | $ 47,000 |
ABILENE, TX | 8 | $ 745,000 | $ 93,000 | $ 2,000 |
ASHEVILLE, NC | 8 | $ 1,024,000 | $ 128,000 | $ 36,000 |
CHICO, CA | 8 | $ 1,445,000 | $ 180,000 | $ 55,000 |
CLARKSVILLE, TN-KY | 8 | $ 1,325,000 | $ 167,500 | $ 11,500 |
COLUMBUS, GA-AL | 8 | $ 1,283,000 | $ 164,000 | $ 20,500 |
DAPHNE-FAIRHOPE-FOLEY, AL | 8 | $ 1,542,000 | $ 192,000 | $ 198,000 |
DES MOINES-WEST DES MOINES, IA | 8 | $ 946,000 | $ 118,000 | $ 55,000 |
GULFPORT-BILOXI-PASCAGOULA, MS | 8 | $ 1,434,000 | $ 179,000 | $ 24,000 |
HARRISBURG-CARLISLE, PA | 8 | $ 1,036,000 | $ 129,000 | $ 14,000 |
HINESVILLE, GA | 8 | $ 1,037,000 | $ 129,000 | $ 13,000 |
LONGVIEW, WA | 8 | $ 1,040,000 | $ 130,000 | $ 14,000 |
MADERA, CA | 8 | $ 1,556,000 | $ 194,000 | $ 63,000 |
ROCKFORD, IL | 8 | $ 838,000 | $ 104,000 | $ 34,000 |
SOUTH BEND-MISHAWAKA, IN-MI | 8 | $ 1,070,000 | $ 137,500 | $ 25,000 |
VALDOSTA, GA | 8 | $ 1,044,000 | $ 130,000 | $ 23,000 |
WILMINGTON, DE-MD-NJ | 8 | $ 1,571,000 | $ 238,000 | $ 14,500 |
WILMINGTON, NC | 8 | $ 1,174,000 | $ 146,000 | $ 59,000 |
ATHENS-CLARKE COUNTY, GA | 7 | $ 1,023,000 | $ 146,000 | $ 13,000 |
BEAUMONT-PORT ARTHUR, TX | 7 | $ 731,000 | $ 104,000 | $ 30,000 |
DALTON, GA | 7 | $ 884,000 | $ 126,000 | $ 13,000 |
FLAGSTAFF, AZ | 7 | $ 1,470,000 | $ 210,000 | $ 94,000 |
HICKORY-LENOIR-MORGANTON, NC | 7 | $ 794,000 | $ 113,000 | $ 17,000 |
LAKE HAVASU CITY-KINGMAN, AZ | 7 | $ 1,082,000 | $ 154,000 | $ 83,000 |
MADISON, WI | 7 | $ 1,197,000 | $ 171,000 | $ 58,000 |
OMAHA-COUNCIL BLUFFS, NE-IA | 7 | $ 1,183,000 | $ 154,500 | $ 73,500 |
SEBASTIAN-VERO BEACH, FL | 7 | $ 1,368,000 | $ 195,000 | $ 83,000 |
SIERRA VISTA-DOUGLAS, AZ | 7 | $ 923,000 | $ 131,000 | $ 38,000 |
BALTIMORE-COLUMBIA-TOWSON, MD | 6 | $ 1,735,000 | $ 289,000 | $ 27,000 |
COEUR D'ALENE, ID | 6 | $ 873,000 | $ 145,000 | $ 51,000 |
JACKSON, MI | 6 | $ 628,000 | $ 104,000 | $ 39,000 |
KALAMAZOO-PORTAGE, MI | 6 | $ 726,000 | $ 121,000 | $ 37,000 |
KENNEWICK-RICHLAND, WA | 6 | $ 759,000 | $ 126,000 | $ 17,000 |
NAPLES-IMMOKALEE-MARCO ISLAND, FL | 6 | $ 1,658,000 | $ 276,000 | $ 51,000 |
OCEAN CITY, NJ | 6 | $ 1,542,000 | $ 257,000 | $ 50,000 |
RACINE, WI | 6 | $ 1,051,000 | $ 175,000 | $ 42,000 |
READING, PA | 6 | $ 891,000 | $ 148,000 | $ 27,000 |
SAN ANGELO, TX | 6 | $ 537,000 | $ 89,000 | $ 36,000 |
SCRANTON--WILKES-BARRE--HAZLETON, PA | 6 | $ 871,000 | $ 145,000 | $ 11,000 |
TUSCALOOSA, AL | 6 | $ 901,000 | $ 150,000 | $ 44,000 |
BELLINGHAM, WA | 5 | $ 908,000 | $ 181,000 | $ 36,000 |
BROWNSVILLE-HARLINGEN, TX | 5 | $ 485,000 | $ 97,000 | $ 10,000 |
CHARLOTTESVILLE, VA | 5 | $ 993,000 | $ 198,000 | $ 19,000 |
DOVER, DE | 5 | $ 1,221,000 | $ 244,000 | $ 0 |
EAST STROUDSBURG, PA | 5 | $ 927,000 | $ 185,000 | $ 14,000 |
EUGENE, OR | 5 | $ 1,031,000 | $ 206,000 | $ 51,000 |
GRAND JUNCTION, CO | 5 | $ 1,134,000 | $ 226,000 | $ 80,000 |
HUNTINGTON-ASHLAND, WV-KY-OH | 5 | $ 794,000 | $ 182,000 | $ 91,666 |
LAWTON, OK | 5 | $ 837,000 | $ 167,000 | $ 23,000 |
LEXINGTON-FAYETTE, KY | 5 | $ 720,000 | $ 144,000 | $ 73,000 |
MONROE, MI | 5 | $ 615,000 | $ 123,000 | $ 10,000 |
ODESSA, TX | 5 | $ 481,000 | $ 96,000 | $ 0 |
POCATELLO, ID | 5 | $ 650,000 | $ 130,000 | $ 26,000 |
PORTLAND-SOUTH PORTLAND, ME | 5 | $ 894,000 | $ 178,000 | $ 55,000 |
SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE, CA | 5 | $ 2,037,000 | $ 407,000 | $ 77,000 |
SANTA CRUZ-WATSONVILLE, CA | 5 | $ 1,505,000 | $ 301,000 | $ 31,000 |
SPRINGFIELD, OH | 5 | $ 595,000 | $ 119,000 | $ 0 |
VICTORIA, TX | 5 | $ 528,000 | $ 105,000 | $ 0 |
WARNER ROBINS, GA | 5 | $ 592,000 | $ 118,000 | $ 8,000 |
WENATCHEE, WA | 5 | $ 904,000 | $ 180,000 | $ 52,000 |
ALBANY, OR | 4 | $ 561,000 | $ 140,000 | $ 37,000 |
AUBURN-OPELIKA, AL | 4 | $ 506,000 | $ 126,000 | $ 68,000 |
BLOOMINGTON, IN | 4 | $ 489,000 | $ 122,000 | $ 189,000 |
BRUNSWICK, GA | 4 | $ 553,000 | $ 138,000 | $ 9,000 |
CASPER, WY | 4 | $ 671,000 | $ 167,000 | $ 50,000 |
CHEYENNE, WY | 4 | $ 849,000 | $ 212,000 | $ 26,000 |
ERIE, PA | 4 | $ 577,000 | $ 144,000 | $ 10,000 |
FORT SMITH, AR-OK | 4 | $ 513,000 | $ 128,000 | $ 56,500 |
HAGERSTOWN-MARTINSBURG, MD-WV | 4 | $ 602,000 | $ 150,000 | $ 78,000 |
HAMMOND, LA | 4 | $ 729,000 | $ 182,000 | $ 40,000 |
LAFAYETTE, LA | 4 | $ 390,000 | $ 97,000 | $ 31,000 |
LAS CRUCES, NM | 4 | $ 734,000 | $ 183,000 | $ 77,000 |
LEWISTON, ID-WA | 4 | $ 491,000 | $ 122,000 | $ 9,000 |
LONGVIEW, TX | 4 | $ 648,000 | $ 162,000 | $ 63,000 |
ST. CLOUD, MN | 4 | $ 669,000 | $ 167,000 | $ 48,000 |
TEXARKANA, TX-AR | 4 | $ 469,000 | $ 117,000 | $ 63,000 |
TYLER, TX | 4 | $ 546,000 | $ 136,000 | $ 11,000 |
VINELAND-BRIDGETON, NJ | 4 | $ 648,000 | $ 162,000 | $ 59,000 |
WICHITA, KS | 4 | $ 637,000 | $ 159,000 | $ 103,000 |
YUMA, AZ | 4 | $ 594,000 | $ 148,000 | $ 92,000 |
ALBANY, GA | 3 | $ 308,000 | $ 102,000 | $ 19,000 |
CALIFORNIA-LEXINGTON PARK, MD | 3 | $ 1,012,000 | $ 337,000 | $ 72,000 |
CEDAR RAPIDS, IA | 3 | $ 388,000 | $ 129,000 | $ 44,000 |
DOTHAN, AL | 3 | $ 306,000 | $ 102,000 | $ 37,000 |
ELIZABETHTOWN-FORT KNOX, KY | 3 | $ 468,000 | $ 156,000 | $ 22,000 |
ELKHART-GOSHEN, IN | 3 | $ 307,000 | $ 102,000 | $ 45,000 |
HOUMA-THIBODAUX, LA | 3 | $ 529,000 | $ 176,000 | $ 61,000 |
LAWRENCE, KS | 3 | $ 483,000 | $ 161,000 | $ 30,000 |
MIDLAND, TX | 3 | $ 311,000 | $ 103,000 | $ 0 |
MONROE, LA | 3 | $ 504,000 | $ 168,000 | $ 34,000 |
MUSKEGON, MI | 3 | $ 210,000 | $ 70,000 | $ 18,000 |
NAPA, CA | 3 | $ 781,000 | $ 260,000 | $ 27,000 |
NILES-BENTON HARBOR, MI | 3 | $ 399,000 | $ 133,000 | $ 36,000 |
OSHKOSH-NEENAH, WI | 3 | $ 354,000 | $ 118,000 | $ 22,000 |
PARKERSBURG-VIENNA, WV | 3 | $ 664,000 | $ 221,000 | $ 56,000 |
PUNTA GORDA, FL | 3 | $ 408,000 | $ 136,000 | $ 35,000 |
SAN RAFAEL, CA | 3 | $ 886,000 | $ 295,000 | $ 56,000 |
SEBRING, FL | 3 | $ 349,000 | $ 116,000 | $ 17,000 |
WICHITA FALLS, TX | 3 | $ 434,000 | $ 144,000 | $ 28,000 |
APPLETON, WI | 2 | $ 292,000 | $ 146,000 | $ 9,000 |
BOWLING GREEN, KY | 2 | $ 149,000 | $ 74,000 | $ 58,000 |
CHAMPAIGN-URBANA, IL | 2 | $ 202,000 | $ 101,000 | $ 63,000 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 2 | $ 180,000 | $ 90,000 | $ 28,000 |
DECATUR, AL | 2 | $ 158,000 | $ 79,000 | $ 52,000 |
DUBUQUE, IA | 2 | $ 164,000 | $ 82,000 | $ 45,000 |
DULUTH, MN-WI | 2 | $ 264,000 | $ 132,000 | $ 102,500 |
FAIRBANKS, AK | 2 | $ 393,000 | $ 196,000 | $ 0 |
FARGO, ND-MN | 2 | $ 213,000 | $ 106,000 | $ 58,000 |
FARMINGTON, NM | 2 | $ 477,000 | $ 238,000 | $ 0 |
FLORENCE, SC | 2 | $ 254,000 | $ 127,000 | $ 240,000 |
FLORENCE-MUSCLE SHOALS, AL | 2 | $ 130,000 | $ 65,000 | $ 34,000 |
FOND DU LAC, WI | 2 | $ 182,000 | $ 91,000 | $ 65,000 |
GADSDEN, AL | 2 | $ 117,000 | $ 58,000 | $ 34,000 |
GRAND FORKS, ND-MN | 2 | $ 312,000 | $ 156,000 | $ 54,000 |
HILTON HEAD ISLAND-BLUFFTON-BEAUFORT, SC | 2 | $ 362,000 | $ 181,000 | $ 21,000 |
HOT SPRINGS, AR | 2 | $ 256,000 | $ 128,000 | $ 90,000 |
JANESVILLE-BELOIT, WI | 2 | $ 239,000 | $ 119,000 | $ 92,000 |
JOHNSON CITY, TN | 2 | $ 208,000 | $ 104,000 | $ 43,000 |
LA CROSSE-ONALASKA, WI-MN | 2 | $ 208,000 | $ 104,000 | $ 20,000 |
LAFAYETTE-WEST LAFAYETTE, IN | 2 | $ 210,000 | $ 105,000 | $ 51,000 |
LAKE CHARLES, LA | 2 | $ 400,000 | $ 200,000 | $ 88,000 |
LEBANON, PA | 2 | $ 189,000 | $ 94,000 | $ 0 |
LINCOLN, NE | 2 | $ 230,000 | $ 115,000 | $ 69,000 |
MEDFORD, OR | 2 | $ 834,000 | $ 417,000 | $ 90,000 |
MIDLAND, MI | 2 | $ 268,000 | $ 134,000 | $ 0 |
MISSOULA, MT | 2 | $ 506,000 | $ 253,000 | $ 40,000 |
PEORIA, IL | 2 | $ 335,000 | $ 167,000 | $ 40,000 |
RAPID CITY, SD | 2 | $ 337,000 | $ 168,000 | $ 0 |
ROCKY MOUNT, NC | 2 | $ 187,000 | $ 93,000 | $ 49,000 |
SALISBURY, MD-DE | 2 | $ 328,000 | $ 164,000 | $ 30,000 |
SHEBOYGAN, WI | 2 | $ 297,000 | $ 148,000 | $ 27,000 |
SHERMAN-DENISON, TX | 2 | $ 131,000 | $ 65,000 | $ 0 |
