First Technology Federal Credit Union 2006 HMDA loan application data provides key insights into its mortgage lending trends, applicant demographics, and loan distribution.
The Home Mortgage Disclosure Act (HMDA) requires lenders to report detailed loan application data, offering transparency into lending patterns.
The data reveals trends in average loan size, applicant income, and mortgage approval rates, helping consumers and analysts understand lending accessibility.
Below, explore a breakdown of loan applications by county, metro area, loan purpose, applicant race, loan type, and more.
Whether you're an industry professional, homebuyer, or researcher,
this information provides valuable insights into mortgage lending activity.
Scroll down to view the full dataset and analyze lending trends in greater detail.
| Mortgage Company & Address | First Technology Federal Credit Union 3555 Sw 153Rd Dr San Jose, CA 97003 Tel #: available with data download |
| Federal Regulator | * available with data download |
| Years | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
| Total Number of Mortgage Applications | 1,938 |
| Total Mortgage Loan Application Amount | $323,809,000 |
| Average Mortgage Loan Application Amount | $158,333 |
| Highest Mortgage Loan Application Amount | $1,700,000 |
| Average Applicant Income | $98,000 |
| Highest Applicant Income | $645,000 |
Explore comprehensive HMDA mortgage statistics and lending trends for 2006 with First Technology Federal Credit Union. Below, you'll find key insights into this lender's mortgage activity, including total loan applications, average mortgage amounts, highest application values, and income levels of top applicants. Whether you're analyzing First Technology Federal Credit Union's lending patterns or researching mortgage trends, these statistics provide valuable transparency into their loan activity.
Our HMDA dataset for 2006 breaks down First Technology Federal Credit Union's mortgage applications by loan purpose, applicant race, loan type, approval outcomes, and reasons for denial. These insights help homebuyers, financial analysts, and industry professionals assess borrower demographics and lending practices, offering a clearer view of how First Technology Federal Credit Union serves its applicants.
Each category highlights the total number of mortgage applications processed by First Technology Federal Credit Union, total loan amounts, average mortgage values, and the highest mortgage amounts recorded. You can also review borrower income trends, including the average and highest reported applicant incomes for loans issued by this lender. Whether you're evaluating lender performance, comparing mortgage approval rates, or exploring loan options, this HMDA-backed data offers a crucial look at First Technology Federal Credit Union's mortgage activity for 2006.
| County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
|---|---|---|---|---|
| Santa Clara County California | 217 | $ 57,941,000 | $ 267,000 | $ 127,000 |
| Larimer County Colorado | 181 | $ 22,316,000 | $ 123,000 | $ 76,000 |
| Ada County Idaho | 135 | $ 18,142,000 | $ 134,000 | $ 95,000 |
| Placer County California | 118 | $ 17,041,000 | $ 144,000 | $ 94,000 |
| Benton County Oregon | 94 | $ 12,717,000 | $ 135,000 | $ 92,000 |
| El Paso County Colorado | 88 | $ 13,214,000 | $ 150,000 | $ 80,000 |
| Sonoma County California | 77 | $ 17,565,000 | $ 228,000 | $ 99,000 |
| Sacramento County California | 65 | $ 10,985,000 | $ 169,000 | $ 87,000 |
| San Diego County California | 65 | $ 11,102,000 | $ 170,000 | $ 114,000 |
| Clark County Washington | 57 | $ 9,602,000 | $ 168,000 | $ 94,000 |
| San Mateo County California | 45 | $ 10,112,000 | $ 224,000 | $ 141,000 |
| Weld County Colorado | 45 | $ 4,766,000 | $ 105,000 | $ 71,000 |
| Linn County Oregon | 38 | $ 4,419,000 | $ 116,000 | $ 73,000 |
| Harris County Texas | 36 | $ 3,599,000 | $ 99,000 | $ 84,000 |
| Alameda County California | 31 | $ 8,321,000 | $ 268,000 | $ 109,000 |
| Middlesex County Massachusetts | 26 | $ 5,587,000 | $ 214,000 | $ 102,000 |
| Douglas County Colorado | 24 | $ 2,725,000 | $ 113,000 | $ 114,000 |
| Canyon County Idaho | 20 | $ 2,567,000 | $ 128,000 | $ 69,000 |
| New Castle County Delaware | 19 | $ 3,555,000 | $ 187,000 | $ 81,000 |
| Fulton County Georgia | 17 | $ 2,411,000 | $ 141,000 | $ 83,000 |
| Essex County Massachusetts | 17 | $ 2,554,000 | $ 150,000 | $ 104,000 |
| Riverside County California | 16 | $ 3,524,000 | $ 220,000 | $ 89,000 |
| Hillsborough County New Hampshire | 16 | $ 2,155,000 | $ 134,000 | $ 107,000 |
| Arapahoe County Colorado | 13 | $ 1,447,000 | $ 111,000 | $ 94,000 |
| Multnomah County Oregon | 13 | $ 1,928,000 | $ 148,000 | $ 100,000 |
| Nevada County California | 12 | $ 1,784,000 | $ 148,000 | $ 77,000 |
| King County Washington | 12 | $ 1,603,000 | $ 133,000 | $ 113,000 |
| Spokane County Washington | 12 | $ 1,085,000 | $ 90,000 | $ 92,000 |
| El Dorado County California | 10 | $ 2,333,000 | $ 233,000 | $ 94,000 |
| Jefferson County Colorado | 10 | $ 1,606,000 | $ 160,000 | $ 80,000 |
| Cobb County Georgia | 10 | $ 1,354,000 | $ 135,000 | $ 70,000 |
| DeKalb County Georgia | 10 | $ 762,000 | $ 76,000 | $ 75,000 |
| Denver County Colorado | 9 | $ 1,300,000 | $ 144,000 | $ 76,000 |
| Miami-Dade County Florida | 9 | $ 1,483,000 | $ 164,000 | $ 83,000 |
| Rockingham County New Hampshire | 9 | $ 1,551,000 | $ 172,000 | $ 101,000 |
| Marion County Oregon | 9 | $ 706,000 | $ 78,000 | $ 72,000 |
| San Joaquin County California | 8 | $ 1,971,000 | $ 246,000 | $ 110,000 |
| Santa Cruz County California | 8 | $ 2,316,000 | $ 289,000 | $ 99,000 |
| Adams County Colorado | 8 | $ 808,000 | $ 101,000 | $ 77,000 |
| Cherokee County Georgia | 8 | $ 950,000 | $ 118,000 | $ 96,000 |
| Gwinnett County Georgia | 8 | $ 803,000 | $ 100,000 | $ 82,000 |
| Polk County Oregon | 8 | $ 931,000 | $ 116,000 | $ 73,000 |
| Chester County Pennsylvania | 7 | $ 1,770,000 | $ 252,000 | $ 118,000 |
| Contra Costa County California | 6 | $ 3,175,000 | $ 529,000 | $ 148,000 |
| San Francisco County California | 6 | $ 2,624,000 | $ 437,000 | $ 123,000 |
| Forsyth County Georgia | 6 | $ 613,000 | $ 102,000 | $ 74,000 |
| Lane County Oregon | 6 | $ 974,000 | $ 162,000 | $ 65,000 |
| Los Angeles County California | 5 | $ 322,000 | $ 64,000 | $ 84,000 |
| Broward County Florida | 5 | $ 1,445,000 | $ 289,000 | $ 111,000 |
| Hillsborough County Florida | 5 | $ 491,000 | $ 98,000 | $ 132,000 |
| Gem County Idaho | 5 | $ 521,000 | $ 104,000 | $ 99,000 |
| Valley County Idaho | 5 | $ 580,000 | $ 116,000 | $ 115,000 |
| Worcester County Massachusetts | 5 | $ 567,000 | $ 113,000 | $ 71,000 |
| Clackamas County Oregon | 5 | $ 1,363,000 | $ 272,000 | $ 111,000 |
| Williamson County Texas | 5 | $ 680,000 | $ 136,000 | $ 126,000 |
| Butte County California | 4 | $ 611,000 | $ 152,000 | $ 142,000 |
| Alachua County Florida | 4 | $ 159,000 | $ 39,000 | $ 82,000 |
| Fairfax County Virginia | 4 | $ 1,162,000 | $ 290,000 | $ 96,000 |
| Amador County California | 3 | $ 190,000 | $ 63,000 | $ 74,000 |
| Calaveras County California | 3 | $ 810,000 | $ 270,000 | $ 99,000 |
| Kern County California | 3 | $ 410,000 | $ 136,000 | $ 80,000 |
| San Bernardino County California | 3 | $ 880,000 | $ 293,000 | $ 116,000 |
| Stanislaus County California | 3 | $ 636,000 | $ 212,000 | $ 95,000 |
| Yolo County California | 3 | $ 1,141,000 | $ 380,000 | $ 89,000 |
| Yuba County California | 3 | $ 413,000 | $ 137,000 | $ 73,000 |
| Boulder County Colorado | 3 | $ 1,005,000 | $ 335,000 | $ 173,000 |
| Pueblo County Colorado | 3 | $ 263,000 | $ 87,000 | $ 39,000 |
| Palm Beach County Florida | 3 | $ 504,000 | $ 168,000 | $ 98,000 |
| Pinellas County Florida | 3 | $ 256,000 | $ 85,000 | $ 77,000 |
| Boise County Idaho | 3 | $ 491,000 | $ 163,000 | $ 173,000 |
| Anne Arundel County Maryland | 3 | $ 209,000 | $ 69,000 | $ 93,000 |
| Baltimore City County Maryland | 3 | $ 501,000 | $ 167,000 | $ 160,000 |
| Merrimack County New Hampshire | 3 | $ 330,000 | $ 110,000 | $ 93,000 |
| Bergen County New Jersey | 3 | $ 475,000 | $ 158,000 | $ 107,000 |
| Middlesex County New Jersey | 3 | $ 463,000 | $ 154,000 | $ 107,000 |
| Sussex County New Jersey | 3 | $ 383,000 | $ 127,000 | $ 83,000 |
| Monroe County New York | 3 | $ 626,000 | $ 208,000 | $ 113,000 |
| Aguadilla County Puerto Rico | 3 | $ 15,000 | $ 5,000 | $ 43,000 |
| Dallas County Texas | 3 | $ 569,000 | $ 189,000 | $ 112,000 |
| Montgomery County Texas | 3 | $ 672,000 | $ 224,000 | $ 137,000 |
| Travis County Texas | 3 | $ 342,000 | $ 114,000 | $ 72,000 |
| Snohomish County Washington | 3 | $ 424,000 | $ 141,000 | $ 112,000 |
| Kings County California | 2 | $ 175,000 | $ 87,000 | $ 56,000 |
| Lake County California | 2 | $ 352,000 | $ 176,000 | $ 35,000 |
| Orange County California | 2 | $ 578,000 | $ 289,000 | $ 189,000 |
| Shasta County California | 2 | $ 199,000 | $ 99,000 | $ 70,000 |
| Sutter County California | 2 | $ 97,000 | $ 48,000 | $ 54,000 |
| Fremont County Colorado | 2 | $ 171,000 | $ 85,000 | $ 67,000 |
| Morgan County Colorado | 2 | $ 528,000 | $ 264,000 | $ 47,000 |
| Teller County Colorado | 2 | $ 259,000 | $ 129,000 | $ 105,000 |
| Yuma County Colorado | 2 | $ 239,000 | $ 119,000 | $ 70,000 |
| Orange County Florida | 2 | $ 348,000 | $ 174,000 | $ 126,000 |
| Bannock County Idaho | 2 | $ 161,000 | $ 80,000 | $ 75,000 |
| Kootenai County Idaho | 2 | $ 283,000 | $ 141,000 | $ 131,000 |
| Twin Falls County Idaho | 2 | $ 134,000 | $ 67,000 | $ 62,000 |
| Cecil County Maryland | 2 | $ 609,000 | $ 304,000 | $ 100,000 |
| Frederick County Maryland | 2 | $ 231,000 | $ 115,000 | $ 87,000 |
| Montgomery County Maryland | 2 | $ 875,000 | $ 437,000 | $ 194,000 |
| Talbot County Maryland | 2 | $ 40,000 | $ 20,000 | $ 240,000 |
| Suffolk County Massachusetts | 2 | $ 499,000 | $ 249,000 | $ 71,000 |
| Warren County New Jersey | 2 | $ 523,000 | $ 261,000 | $ 174,000 |
| Deschutes County Oregon | 2 | $ 160,000 | $ 80,000 | $ 41,000 |
| Jackson County Oregon | 2 | $ 210,000 | $ 105,000 | $ 86,000 |
| Washington County Oregon | 2 | $ 333,000 | $ 166,000 | $ 60,000 |
| Allegheny County Pennsylvania | 2 | $ 125,000 | $ 62,000 | $ 94,000 |
| Philadelphia County Pennsylvania | 2 | $ 208,000 | $ 104,000 | $ 63,000 |
| Taylor County Texas | 2 | $ 698,000 | $ 349,000 | $ 97,000 |
| Clallam County Washington | 2 | $ 195,000 | $ 97,000 | $ 47,000 |
| Cowlitz County Washington | 2 | $ 252,000 | $ 126,000 | $ 62,000 |
| Pulaski County Arkansas | 1 | $ 15,000 | $ 15,000 | $ 131,000 |
| Del Norte County California | 1 | $ 262,000 | $ 262,000 | $ 63,000 |
| Inyo County California | 1 | $ 190,000 | $ 190,000 | $ 35,000 |
| Merced County California | 1 | $ 100,000 | $ 100,000 | $ 223,000 |
| Napa County California | 1 | $ 90,000 | $ 90,000 | $ 220,000 |
| San Luis Obispo County California | 1 | $ 285,000 | $ 285,000 | $ 229,000 |
| Santa Barbara County California | 1 | $ 50,000 | $ 50,000 | $ 130,000 |
| Siskiyou County California | 1 | $ 775,000 | $ 775,000 | $ 415,000 |
| Solano County California | 1 | $ 20,000 | $ 20,000 | $ 102,000 |
| Tehama County California | 1 | $ 132,000 | $ 132,000 | $ 150,000 |
| Trinity County California | 1 | $ 45,000 | $ 45,000 | $ 62,000 |
| Ventura County California | 1 | $ 400,000 | $ 400,000 | $ 87,000 |
| Elbert County Colorado | 1 | $ 5,000 | $ 5,000 | $ 94,000 |
| Mesa County Colorado | 1 | $ 132,000 | $ 132,000 | $ 68,000 |
| Montrose County Colorado | 1 | $ 200,000 | $ 200,000 | $ 46,000 |
| Park County Colorado | 1 | $ 100,000 | $ 100,000 | $ 41,000 |
| Summit County Colorado | 1 | $ 213,000 | $ 213,000 | $ 113,000 |
| Fairfield County Connecticut | 1 | $ 222,000 | $ 222,000 | $ 53,000 |
| Hartford County Connecticut | 1 | $ 204,000 | $ 204,000 | $ 78,000 |
| Kent County Delaware | 1 | $ 150,000 | $ 150,000 | $ 261,000 |
| District of Columbia County District Of Columbia | 1 | $ 239,000 | $ 239,000 | $ 77,000 |
| Duval County Florida | 1 | $ 100,000 | $ 100,000 | $ 130,000 |
| Indian River County Florida | 1 | $ 166,000 | $ 166,000 | $ 110,000 |
| Levy County Florida | 1 | $ 6,000 | $ 6,000 | $ 78,000 |
| St. Johns County Florida | 1 | $ 328,000 | $ 328,000 | $ 103,000 |
| Volusia County Florida | 1 | $ 104,000 | $ 104,000 | $ 50,000 |
| Bartow County Georgia | 1 | $ 21,000 | $ 21,000 | $ 48,000 |
| Dawson County Georgia | 1 | $ 108,000 | $ 108,000 | $ 108,000 |
| Gilmer County Georgia | 1 | $ 2,000 | $ 2,000 | $ 94,000 |
| Haralson County Georgia | 1 | $ 57,000 | $ 57,000 | $ 140,000 |
| Houston County Georgia | 1 | $ 84,000 | $ 84,000 | $ 55,000 |
| Newton County Georgia | 1 | $ 150,000 | $ 150,000 | $ 73,000 |
| Paulding County Georgia | 1 | $ 12,000 | $ 12,000 | $ 40,000 |
| Polk County Georgia | 1 | $ 140,000 | $ 140,000 | $ 137,000 |
| Putnam County Georgia | 1 | $ 100,000 | $ 100,000 | $ 132,000 |
| Adams County Idaho | 1 | $ 136,000 | $ 136,000 | $ 161,000 |
| Macoupin County Illinois | 1 | $ 13,000 | $ 13,000 | $ 50,000 |
| Hamilton County Indiana | 1 | $ 6,000 | $ 6,000 | $ 76,000 |
| Lake County Indiana | 1 | $ 1,000 | $ 1,000 | $ 91,000 |
| Hancock County Maine | 1 | $ 137,000 | $ 137,000 | $ 42,000 |
| Somerset County Maine | 1 | $ 136,000 | $ 136,000 | $ 42,000 |
| Howard County Maryland | 1 | $ 238,000 | $ 238,000 | $ 78,000 |
| Washington County Maryland | 1 | $ 34,000 | $ 34,000 | $ 138,000 |
| Barnstable County Massachusetts | 1 | $ 360,000 | $ 360,000 | $ 174,000 |
| Berkshire County Massachusetts | 1 | $ 88,000 | $ 88,000 | $ 46,000 |
| Hampden County Massachusetts | 1 | $ 17,000 | $ 17,000 | $ 118,000 |
| Hampshire County Massachusetts | 1 | $ 40,000 | $ 40,000 | $ 77,000 |
| Norfolk County Massachusetts | 1 | $ 41,000 | $ 41,000 | $ 63,000 |
| Plymouth County Massachusetts | 1 | $ 328,000 | $ 328,000 | $ 121,000 |
| Macomb County Michigan | 1 | $ 13,000 | $ 13,000 | $ 50,000 |
| Missaukee County Michigan | 1 | $ 10,000 | $ 10,000 | $ 57,000 |
| Wayne County Michigan | 1 | $ 96,000 | $ 96,000 | $ 30,000 |
| Anoka County Minnesota | 1 | $ 8,000 | $ 8,000 | $ 87,000 |
| Jackson County Missouri | 1 | $ 2,000 | $ 2,000 | $ 29,000 |
| Atlantic County New Jersey | 1 | $ 20,000 | $ 20,000 | $ 125,000 |
| Burlington County New Jersey | 1 | $ 38,000 | $ 38,000 | $ 106,000 |
| Gloucester County New Jersey | 1 | $ 426,000 | $ 426,000 | $ 203,000 |
| Hunterdon County New Jersey | 1 | $ 83,000 | $ 83,000 | $ 68,000 |
| Monmouth County New Jersey | 1 | $ 80,000 | $ 80,000 | $ 184,000 |
| Passaic County New Jersey | 1 | $ 125,000 | $ 125,000 | $ 76,000 |
| Hamilton County Ohio | 1 | $ 5,000 | $ 5,000 | $ 48,000 |
| Coos County Oregon | 1 | $ 90,000 | $ 90,000 | $ 220,000 |
| Lincoln County Oregon | 1 | $ 230,000 | $ 230,000 | $ 66,000 |
| Butler County Pennsylvania | 1 | $ 10,000 | $ 10,000 | $ 74,000 |
| Dauphin County Pennsylvania | 1 | $ 12,000 | $ 12,000 | $ 132,000 |
| Delaware County Pennsylvania | 1 | $ 80,000 | $ 80,000 | $ 65,000 |
| Lancaster County Pennsylvania | 1 | $ 284,000 | $ 284,000 | $ 75,000 |
| Lebanon County Pennsylvania | 1 | $ 43,000 | $ 43,000 | $ 105,000 |
| Northampton County Pennsylvania | 1 | $ 70,000 | $ 70,000 | $ 100,000 |
| Pike County Pennsylvania | 1 | $ 45,000 | $ 45,000 | $ 95,000 |
| York County Pennsylvania | 1 | $ 50,000 | $ 50,000 | $ 109,000 |
| Collin County Texas | 1 | $ 10,000 | $ 10,000 | $ 164,000 |
| Comal County Texas | 1 | $ 117,000 | $ 117,000 | $ 171,000 |
| Denton County Texas | 1 | $ 15,000 | $ 15,000 | $ 88,000 |
| El Paso County Texas | 1 | $ 72,000 | $ 72,000 | $ 95,000 |
| Tarrant County Texas | 1 | $ 696,000 | $ 696,000 | $ 81,000 |
| Arlington County Virginia | 1 | $ 60,000 | $ 60,000 | $ 272,000 |
| Hanover County Virginia | 1 | $ 90,000 | $ 90,000 | $ 65,000 |
| Henrico County Virginia | 1 | $ 176,000 | $ 176,000 | $ 67,000 |
| Loudoun County Virginia | 1 | $ 300,000 | $ 300,000 | $ 140,000 |
| Louisa County Virginia | 1 | $ 325,000 | $ 325,000 | $ 172,000 |
| Prince William County Virginia | 1 | $ 20,000 | $ 20,000 | $ 64,000 |
| Spotsylvania County Virginia | 1 | $ 50,000 | $ 50,000 | $ 83,000 |
| Klickitat County Washington | 1 | $ 102,000 | $ 102,000 | $ 79,000 |
| Lincoln County Washington | 1 | $ 210,000 | $ 210,000 | $ 190,000 |
| Mason County Washington | 1 | $ 130,000 | $ 130,000 | $ 50,000 |
| Thurston County Washington | 1 | $ 30,000 | $ 30,000 | $ 82,000 |
| Whitman County Washington | 1 | $ 184,000 | $ 184,000 | $ 93,000 |
| Jefferson County West Virginia | 1 | $ 10,000 | $ 10,000 | $ 48,000 |
| Ozaukee County Wisconsin | 1 | $ 4,000 | $ 4,000 | $ 69,000 |
| Laramie County Wyoming | 1 | $ 7,000 | $ 7,000 | $ 25,000 |
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Refinancing | 1,202 | $208,994,000 | $173,000 | $1,700,000 | $96,000 | $645,000 |
| Home Purchase | 383 | $100,285,000 | $261,000 | $1,260,000 | $104,000 | $322,000 |
| Home Improvement | 353 | $14,530,000 | $41,000 | $250,000 | $94,000 | $460,000 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| White | 1,176 | $195,036,000 | $165,000 | $1,400,000 | $96,000 | $645,000 |
| Not Provided | 417 | $65,568,000 | $157,000 | $1,700,000 | $105,000 | $460,000 |
| Hispanic | 154 | $23,689,000 | $153,000 | $806,000 | $86,000 | $339,000 |
| Asian | 115 | $27,089,000 | $235,000 | $1,225,000 | $109,000 | $253,000 |
| Black or African American | 62 | $10,238,000 | $165,000 | $543,000 | $77,000 | $226,000 |
| Native Hawaiian or Other Pacific Islander | 7 | $1,454,000 | $207,000 | $484,000 | $51,000 | $78,000 |
| American Indian or Alaskan Native | 7 | $735,000 | $105,000 | $352,000 | $60,000 | $126,000 |
| Not applicable | 0 | $0 | $0 | $0 | $0 | $0 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 1,938 | $323,809,000 | $167,000 | $1,700,000 | $97,000 | $645,000 |
| FHA-insured (Federal Housing Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
| FSA/RHS (Farm Service Agency or Rural Housing Service) | 0 | $0 | $0 | $0 | $0 | $0 |
| VA-guaranteed (Veterans Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Loan Originated | 1,541 | $264,533,000 | $171,000 | $1,700,000 | $98,000 | $645,000 |
| Application Withdrawn By Applicant | 222 | $35,135,000 | $158,000 | $1,200,000 | $100,000 | $372,000 |
| Application Denied By Financial Institution | 136 | $16,309,000 | $119,000 | $770,000 | $78,000 | $403,000 |
| File Closed For Incompleteness | 30 | $5,507,000 | $183,000 | $1,000,000 | $103,000 | $177,000 |
| Application Approved But Not Accepted | 9 | $2,325,000 | $258,000 | $600,000 | $89,000 | $155,000 |
| Loan Purchased By The Institution | 0 | $0 | $0 | $0 | $0 | $0 |
| Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
| Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Credit History | 31 | $1,968,000 | $63,000 | $320,000 | $86,000 | $403,000 |
| Debt-To-Income Ratio | 23 | $4,283,000 | $186,000 | $536,000 | $81,000 | $278,000 |
| Collateral | 5 | $406,000 | $81,000 | $200,000 | $70,000 | $94,000 |
| Other | 3 | $47,000 | $15,000 | $20,000 | $164,000 | $255,000 |
| Unverifiable Information | 1 | $165,000 | $165,000 | $165,000 | $30,000 | $30,000 |
| Credit Application Incomplete | 0 | $0 | $0 | $0 | $0 | $0 |
| Employment History | 0 | $0 | $0 | $0 | $0 | $0 |
| Insufficient Cash (Downpayment, Closing Cost) | 0 | $0 | $0 | $0 | $0 | $0 |
| Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
Our comprehensive HMDA mortgage statistics provide invaluable insights into First Technology Federal Credit Union's 2006 lending activity. By analyzing detailed data on mortgage applications, total loan amounts, applicant incomes, loan purposes, and approval rates, industry professionals, researchers, and analysts can gain a clear understanding of this lender's role in the mortgage market.
This in-depth HMDA data allows real estate experts, financial analysts, and policymakers to track lending trends, evaluate borrower demographics,
and assess First Technology Federal Credit Union's mortgage approval patterns.
Utilize this powerful dataset to analyze market performance, compare lending practices, and make data-driven decisions in the ever-changing mortgage industry.
For a list of all lenders in California, download the full spreadsheet
with aggregated HMDA statistics today.