Bank-Fund Staff Federal Credit Union 2010 HMDA loan application data provides key insights into its mortgage lending trends, applicant demographics, and loan distribution.
The Home Mortgage Disclosure Act (HMDA) requires lenders to report detailed loan application data, offering transparency into lending patterns.
The data reveals trends in average loan size, applicant income, and mortgage approval rates, helping consumers and analysts understand lending accessibility.
Below, explore a breakdown of loan applications by county, metro area, loan purpose, applicant race, loan type, and more.
Whether you're an industry professional, homebuyer, or researcher,
this information provides valuable insights into mortgage lending activity.
Scroll down to view the full dataset and analyze lending trends in greater detail.
| Mortgage Company & Address | Bank-Fund Staff Federal Credit Union 1725 I Street Nw Suite 150 Washington, DC 20006 Tel #: available with data download |
| Federal Regulator | * available with data download |
| Years | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
| Total Number of Mortgage Applications | 2,883 |
| Total Mortgage Loan Application Amount | $1,218,291,000 |
| Average Mortgage Loan Application Amount | $316,000 |
| Highest Mortgage Loan Application Amount | $2,800,000 |
| Average Applicant Income | $228,000 |
| Highest Applicant Income | $6,487,000 |
Explore comprehensive HMDA mortgage statistics and lending trends for 2010 with Bank-Fund Staff Federal Credit Union. Below, you'll find key insights into this lender's mortgage activity, including total loan applications, average mortgage amounts, highest application values, and income levels of top applicants. Whether you're analyzing Bank-Fund Staff Federal Credit Union's lending patterns or researching mortgage trends, these statistics provide valuable transparency into their loan activity.
Our HMDA dataset for 2010 breaks down Bank-Fund Staff Federal Credit Union's mortgage applications by loan purpose, applicant race, loan type, approval outcomes, and reasons for denial. These insights help homebuyers, financial analysts, and industry professionals assess borrower demographics and lending practices, offering a clearer view of how Bank-Fund Staff Federal Credit Union serves its applicants.
Each category highlights the total number of mortgage applications processed by Bank-Fund Staff Federal Credit Union, total loan amounts, average mortgage values, and the highest mortgage amounts recorded. You can also review borrower income trends, including the average and highest reported applicant incomes for loans issued by this lender. Whether you're evaluating lender performance, comparing mortgage approval rates, or exploring loan options, this HMDA-backed data offers a crucial look at Bank-Fund Staff Federal Credit Union's mortgage activity for 2010.
| County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
|---|---|---|---|---|
| Montgomery County Maryland | 645 | $ 281,180,000 | $ 435,000 | $ 220,000 |
| District of Columbia County District Of Columbia | 535 | $ 255,010,000 | $ 476,000 | $ 219,000 |
| Fairfax County Virginia | 494 | $ 197,324,000 | $ 399,000 | $ 181,000 |
| Arlington County Virginia | 129 | $ 48,935,000 | $ 379,000 | $ 185,000 |
| Loudoun County Virginia | 71 | $ 25,703,000 | $ 362,000 | $ 139,000 |
| Alexandria County Virginia | 53 | $ 17,364,000 | $ 327,000 | $ 162,000 |
| Prince William County Virginia | 42 | $ 10,909,000 | $ 259,000 | $ 112,000 |
| Prince George's County Maryland | 34 | $ 8,990,000 | $ 264,000 | $ 96,000 |
| Howard County Maryland | 21 | $ 7,633,000 | $ 363,000 | $ 159,000 |
| Anne Arundel County Maryland | 13 | $ 5,012,000 | $ 385,000 | $ 160,000 |
| Miami-Dade County Florida | 11 | $ 3,603,000 | $ 327,000 | $ 169,000 |
| Sussex County Delaware | 10 | $ 2,565,000 | $ 256,000 | $ 179,000 |
| Oakland County Michigan | 8 | $ 2,756,000 | $ 344,000 | $ 129,000 |
| Frederick County Maryland | 7 | $ 2,067,000 | $ 295,000 | $ 106,000 |
| Los Angeles County California | 6 | $ 4,655,000 | $ 775,000 | $ 278,000 |
| Santa Clara County California | 6 | $ 5,233,000 | $ 872,000 | $ 335,000 |
| Falls Church County Virginia | 6 | $ 2,372,000 | $ 395,000 | $ 163,000 |
| Baltimore City County Maryland | 5 | $ 842,000 | $ 168,000 | $ 188,000 |
| Talbot County Maryland | 5 | $ 2,066,000 | $ 413,000 | $ 217,000 |
| Middlesex County Massachusetts | 5 | $ 3,018,000 | $ 603,000 | $ 209,000 |
| Fairfax City County Virginia | 5 | $ 1,093,000 | $ 218,000 | $ 124,000 |
| Broward County Florida | 4 | $ 639,000 | $ 159,000 | $ 158,000 |
| Maricopa County Arizona | 3 | $ 840,000 | $ 280,000 | $ 99,000 |
| Pima County Arizona | 3 | $ 345,000 | $ 115,000 | $ 101,000 |
| Orange County California | 3 | $ 2,031,000 | $ 677,000 | $ 920,000 |
| San Mateo County California | 3 | $ 2,060,000 | $ 686,000 | $ 163,000 |
| Cook County Illinois | 3 | $ 802,000 | $ 267,000 | $ 199,000 |
| St. Mary's County Maryland | 3 | $ 1,010,000 | $ 336,000 | $ 192,000 |
| Norfolk County Massachusetts | 3 | $ 2,468,000 | $ 822,000 | $ 236,000 |
| Suffolk County Massachusetts | 3 | $ 1,158,000 | $ 386,000 | $ 112,000 |
| New York County New York | 3 | $ 1,457,000 | $ 485,000 | $ 155,000 |
| Delaware County Ohio | 3 | $ 596,000 | $ 198,000 | $ 77,000 |
| Shelby County Tennessee | 3 | $ 238,000 | $ 79,000 | $ 86,000 |
| Rappahannock County Virginia | 3 | $ 1,070,000 | $ 356,000 | $ 322,000 |
| Berkeley County West Virginia | 3 | $ 450,000 | $ 150,000 | $ 150,000 |
| San Diego County California | 2 | $ 621,000 | $ 310,000 | $ 139,000 |
| San Francisco County California | 2 | $ 1,540,000 | $ 770,000 | $ 222,000 |
| Hartford County Connecticut | 2 | $ 735,000 | $ 367,000 | $ 157,000 |
| Collier County Florida | 2 | $ 376,000 | $ 188,000 | $ 206,000 |
| Sarasota County Florida | 2 | $ 250,000 | $ 125,000 | $ 169,000 |
| Honolulu County Hawaii | 2 | $ 630,000 | $ 315,000 | $ 300,000 |
| Maui County Hawaii | 2 | $ 1,350,000 | $ 675,000 | $ 596,000 |
| Charles County Maryland | 2 | $ 617,000 | $ 308,000 | $ 195,000 |
| Dorchester County Maryland | 2 | $ 700,000 | $ 350,000 | $ 374,000 |
| Garrett County Maryland | 2 | $ 465,000 | $ 232,000 | $ 228,000 |
| Wicomico County Maryland | 2 | $ 741,000 | $ 370,000 | $ 86,000 |
| Worcester County Maryland | 2 | $ 399,000 | $ 199,000 | $ 293,000 |
| Berkshire County Massachusetts | 2 | $ 683,000 | $ 341,000 | $ 257,000 |
| Middlesex County New Jersey | 2 | $ 617,000 | $ 308,000 | $ 201,000 |
| Somerset County New Jersey | 2 | $ 489,000 | $ 244,000 | $ 132,000 |
| Taos County New Mexico | 2 | $ 742,000 | $ 371,000 | $ 157,000 |
| Kings County New York | 2 | $ 1,095,000 | $ 547,000 | $ 169,000 |
| Nassau County New York | 2 | $ 2,128,000 | $ 1,064,000 | $ 265,000 |
| Queens County New York | 2 | $ 761,000 | $ 380,000 | $ 297,000 |
| Westchester County New York | 2 | $ 733,000 | $ 366,000 | $ 286,000 |
| Wake County North Carolina | 2 | $ 397,000 | $ 198,000 | $ 86,000 |
| Multnomah County Oregon | 2 | $ 576,000 | $ 288,000 | $ 65,000 |
| Centre County Pennsylvania | 2 | $ 400,000 | $ 200,000 | $ 322,000 |
| Montgomery County Pennsylvania | 2 | $ 1,346,000 | $ 673,000 | $ 396,000 |
| Philadelphia County Pennsylvania | 2 | $ 575,000 | $ 287,000 | $ 74,000 |
| Providence County Rhode Island | 2 | $ 480,000 | $ 240,000 | $ 171,000 |
| Beaufort County South Carolina | 2 | $ 476,000 | $ 238,000 | $ 194,000 |
| Georgetown County South Carolina | 2 | $ 192,000 | $ 96,000 | $ 21,000 |
| Albemarle County Virginia | 2 | $ 540,000 | $ 270,000 | $ 223,000 |
| Fauquier County Virginia | 2 | $ 834,000 | $ 417,000 | $ 440,000 |
| Lancaster County Virginia | 2 | $ 400,000 | $ 200,000 | $ 205,000 |
| Louisa County Virginia | 2 | $ 452,000 | $ 226,000 | $ 168,000 |
| Madison County Virginia | 2 | $ 457,000 | $ 228,000 | $ 246,000 |
| Manassas County Virginia | 2 | $ 324,000 | $ 162,000 | $ 108,000 |
| Spotsylvania County Virginia | 2 | $ 626,000 | $ 313,000 | $ 133,000 |
| Stafford County Virginia | 2 | $ 446,000 | $ 223,000 | $ 140,000 |
| Williamsburg County Virginia | 2 | $ 220,000 | $ 110,000 | $ 277,000 |
| King County Washington | 2 | $ 671,000 | $ 335,000 | $ 100,000 |
| Morgan County West Virginia | 2 | $ 354,000 | $ 177,000 | $ 177,000 |
| Alameda County California | 1 | $ 285,000 | $ 285,000 | $ 190,000 |
| Riverside County California | 1 | $ 188,000 | $ 188,000 | $ 92,000 |
| Sacramento County California | 1 | $ 512,000 | $ 512,000 | $ 173,000 |
| San Bernardino County California | 1 | $ 395,000 | $ 395,000 | $ 272,000 |
| Sonoma County California | 1 | $ 1,100,000 | $ 1,100,000 | $ 276,000 |
| Sutter County California | 1 | $ 68,000 | $ 68,000 | $ 66,000 |
| Denver County Colorado | 1 | $ 850,000 | $ 850,000 | $ 491,000 |
| Gunnison County Colorado | 1 | $ 515,000 | $ 515,000 | $ 227,000 |
| Jefferson County Colorado | 1 | $ 407,000 | $ 407,000 | $ 166,000 |
| Fairfield County Connecticut | 1 | $ 674,000 | $ 674,000 | $ 178,000 |
| New Haven County Connecticut | 1 | $ 310,000 | $ 310,000 | $ 115,000 |
| Orange County Florida | 1 | $ 60,000 | $ 60,000 | $ 45,000 |
| Osceola County Florida | 1 | $ 200,000 | $ 200,000 | $ 339,000 |
| Palm Beach County Florida | 1 | $ 168,000 | $ 168,000 | $ 225,000 |
| Seminole County Florida | 1 | $ 50,000 | $ 50,000 | $ 85,000 |
| St. Johns County Florida | 1 | $ 184,000 | $ 184,000 | $ 152,000 |
| St. Lucie County Florida | 1 | $ 107,000 | $ 107,000 | $ 52,000 |
| Volusia County Florida | 1 | $ 417,000 | $ 417,000 | $ 355,000 |
| Chatham County Georgia | 1 | $ 600,000 | $ 600,000 | $ 342,000 |
| Forsyth County Georgia | 1 | $ 135,000 | $ 135,000 | $ 86,000 |
| Fulton County Georgia | 1 | $ 272,000 | $ 272,000 | $ 152,000 |
| Kauai County Hawaii | 1 | $ 900,000 | $ 900,000 | $ 253,000 |
| Canyon County Idaho | 1 | $ 170,000 | $ 170,000 | $ 531,000 |
| Owyhee County Idaho | 1 | $ 198,000 | $ 198,000 | $ 48,000 |
| DuPage County Illinois | 1 | $ 75,000 | $ 75,000 | $ 100,000 |
| Lake County Illinois | 1 | $ 990,000 | $ 990,000 | $ 331,000 |
| Macon County Illinois | 1 | $ 256,000 | $ 256,000 | $ 126,000 |
| Orleans County Louisiana | 1 | $ 300,000 | $ 300,000 | $ 189,000 |
| Calvert County Maryland | 1 | $ 829,000 | $ 829,000 | $ 193,000 |
| Harford County Maryland | 1 | $ 650,000 | $ 650,000 | $ 167,000 |
| Queen Anne's County Maryland | 1 | $ 300,000 | $ 300,000 | $ 461,000 |
| Washington County Maryland | 1 | $ 158,000 | $ 158,000 | $ 210,000 |
| Barnstable County Massachusetts | 1 | $ 417,000 | $ 417,000 | $ 191,000 |
| Dukes County Massachusetts | 1 | $ 417,000 | $ 417,000 | $ 620,000 |
| Essex County Massachusetts | 1 | $ 216,000 | $ 216,000 | $ 150,000 |
| Hampshire County Massachusetts | 1 | $ 138,000 | $ 138,000 | $ 76,000 |
| Morrison County Minnesota | 1 | $ 200,000 | $ 200,000 | $ 85,000 |
| Grafton County New Hampshire | 1 | $ 660,000 | $ 660,000 | $ 295,000 |
| Hillsborough County New Hampshire | 1 | $ 200,000 | $ 200,000 | $ 125,000 |
| Cape May County New Jersey | 1 | $ 415,000 | $ 415,000 | $ 278,000 |
| Essex County New Jersey | 1 | $ 450,000 | $ 450,000 | $ 74,000 |
| Hunterdon County New Jersey | 1 | $ 240,000 | $ 240,000 | $ 140,000 |
| Mercer County New Jersey | 1 | $ 1,250,000 | $ 1,250,000 | $ 440,000 |
| Union County New Jersey | 1 | $ 392,000 | $ 392,000 | $ 148,000 |
| Bernalillo County New Mexico | 1 | $ 225,000 | $ 225,000 | $ 116,000 |
| Santa Fe County New Mexico | 1 | $ 111,000 | $ 111,000 | $ 110,000 |
| Erie County New York | 1 | $ 250,000 | $ 250,000 | $ 207,000 |
| Madison County New York | 1 | $ 144,000 | $ 144,000 | $ 182,000 |
| Suffolk County New York | 1 | $ 810,000 | $ 810,000 | $ 215,000 |
| Catawba County North Carolina | 1 | $ 65,000 | $ 65,000 | $ 101,000 |
| Mecklenburg County North Carolina | 1 | $ 152,000 | $ 152,000 | $ 68,000 |
| New Hanover County North Carolina | 1 | $ 150,000 | $ 150,000 | $ 71,000 |
| Orange County North Carolina | 1 | $ 206,000 | $ 206,000 | $ 114,000 |
| Franklin County Ohio | 1 | $ 70,000 | $ 70,000 | $ 173,000 |
| Custer County Oklahoma | 1 | $ 143,000 | $ 143,000 | $ 90,000 |
| Allegheny County Pennsylvania | 1 | $ 161,000 | $ 161,000 | $ 84,000 |
| Cambria County Pennsylvania | 1 | $ 158,000 | $ 158,000 | $ 264,000 |
| Chester County Pennsylvania | 1 | $ 413,000 | $ 413,000 | $ 355,000 |
| Delaware County Pennsylvania | 1 | $ 279,000 | $ 279,000 | $ 164,000 |
| Fayette County Pennsylvania | 1 | $ 174,000 | $ 174,000 | $ 52,000 |
| Mercer County Pennsylvania | 1 | $ 250,000 | $ 250,000 | $ 134,000 |
| Washington County Rhode Island | 1 | $ 300,000 | $ 300,000 | $ 98,000 |
| Dorchester County South Carolina | 1 | $ 174,000 | $ 174,000 | $ 152,000 |
| Galveston County Texas | 1 | $ 286,000 | $ 286,000 | $ 125,000 |
| Harris County Texas | 1 | $ 297,000 | $ 297,000 | $ 125,000 |
| Webb County Texas | 1 | $ 78,000 | $ 78,000 | $ 220,000 |
| Summit County Utah | 1 | $ 600,000 | $ 600,000 | $ 429,000 |
| Bennington County Vermont | 1 | $ 257,000 | $ 257,000 | $ 267,000 |
| Chittenden County Vermont | 1 | $ 417,000 | $ 417,000 | $ 269,000 |
| Buckingham County Virginia | 1 | $ 70,000 | $ 70,000 | $ 298,000 |
| Charlottesville County Virginia | 1 | $ 287,000 | $ 287,000 | $ 104,000 |
| Hanover County Virginia | 1 | $ 147,000 | $ 147,000 | $ 152,000 |
| James City County Virginia | 1 | $ 415,000 | $ 415,000 | $ 100,000 |
| Manassas Park County Virginia | 1 | $ 168,000 | $ 168,000 | $ 0 |
| Mecklenburg County Virginia | 1 | $ 167,000 | $ 167,000 | $ 55,000 |
| Northumberland County Virginia | 1 | $ 725,000 | $ 725,000 | $ 296,000 |
| Orange County Virginia | 1 | $ 205,000 | $ 205,000 | $ 160,000 |
| Richmond City County Virginia | 1 | $ 223,000 | $ 223,000 | $ 298,000 |
| Roanoke County Virginia | 1 | $ 676,000 | $ 676,000 | $ 250,000 |
| Rockingham County Virginia | 1 | $ 72,000 | $ 72,000 | $ 295,000 |
| Virginia Beach County Virginia | 1 | $ 100,000 | $ 100,000 | $ 233,000 |
| Warren County Virginia | 1 | $ 350,000 | $ 350,000 | $ 142,000 |
| Westmoreland County Virginia | 1 | $ 244,000 | $ 244,000 | $ 372,000 |
| Snohomish County Washington | 1 | $ 672,000 | $ 672,000 | $ 117,000 |
| Hardy County West Virginia | 1 | $ 315,000 | $ 315,000 | $ 227,000 |
| Jefferson County West Virginia | 1 | $ 365,000 | $ 365,000 | $ 288,000 |
| Monongalia County West Virginia | 1 | $ 285,000 | $ 285,000 | $ 173,000 |
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Refinancing | 1,633 | $680,270,000 | $416,000 | $2,240,000 | $198,000 | $1,460,000 |
| Home Purchase | 1,211 | $534,442,000 | $441,000 | $2,800,000 | $183,000 | $2,631,000 |
| Home Improvement | 39 | $3,579,000 | $91,000 | $450,000 | $303,000 | $6,487,000 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| White | 1,431 | $625,468,000 | $437,000 | $2,240,000 | $206,000 | $6,487,000 |
| Asian | 802 | $341,051,000 | $425,000 | $2,800,000 | $183,000 | $1,460,000 |
| Hispanic | 274 | $112,212,000 | $409,000 | $1,750,000 | $200,000 | $2,631,000 |
| Black or African American | 261 | $93,826,000 | $359,000 | $1,268,000 | $155,000 | $580,000 |
| Not Provided | 109 | $44,564,000 | $408,000 | $1,200,000 | $167,000 | $495,000 |
| Native Hawaiian or Other Pacific Islander | 6 | $1,170,000 | $195,000 | $300,000 | $144,000 | $201,000 |
| Not applicable | 0 | $0 | $0 | $0 | $0 | $0 |
| American Indian or Alaskan Native | 0 | $0 | $0 | $0 | $0 | $0 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 2,883 | $1,218,291,000 | $422,000 | $2,800,000 | $193,000 | $6,487,000 |
| FHA-insured (Federal Housing Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
| FSA/RHS (Farm Service Agency or Rural Housing Service) | 0 | $0 | $0 | $0 | $0 | $0 |
| VA-guaranteed (Veterans Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Loan Originated | 1,704 | $724,416,000 | $425,000 | $2,240,000 | $202,000 | $2,421,000 |
| Application Withdrawn By Applicant | 446 | $165,638,000 | $371,000 | $1,250,000 | $197,000 | $6,487,000 |
| Preapproval Approved but not Accepted | 291 | $143,133,000 | $491,000 | $1,800,000 | $178,000 | $1,175,000 |
| File Closed For Incompleteness | 244 | $99,330,000 | $407,000 | $2,800,000 | $167,000 | $875,000 |
| Application Approved But Not Accepted | 96 | $42,983,000 | $447,000 | $1,700,000 | $176,000 | $850,000 |
| Application Denied By Financial Institution | 84 | $38,040,000 | $452,000 | $1,750,000 | $144,000 | $560,000 |
| Preapproval Denied by Financial Institution | 18 | $4,751,000 | $263,000 | $470,000 | $96,000 | $284,000 |
| Loan Purchased By The Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Debt-To-Income Ratio | 41 | $19,148,000 | $467,000 | $1,550,000 | $110,000 | $491,000 |
| Credit History | 26 | $8,676,000 | $333,000 | $724,000 | $134,000 | $355,000 |
| Collateral | 17 | $8,813,000 | $518,000 | $1,750,000 | $177,000 | $560,000 |
| Other | 12 | $4,649,000 | $387,000 | $658,000 | $179,000 | $440,000 |
| Unverifiable Information | 4 | $1,373,000 | $343,000 | $520,000 | $108,000 | $125,000 |
| Credit Application Incomplete | 0 | $0 | $0 | $0 | $0 | $0 |
| Employment History | 0 | $0 | $0 | $0 | $0 | $0 |
| Insufficient Cash (Downpayment, Closing Cost) | 0 | $0 | $0 | $0 | $0 | $0 |
| Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
Our comprehensive HMDA mortgage statistics provide invaluable insights into Bank-Fund Staff Federal Credit Union's 2010 lending activity. By analyzing detailed data on mortgage applications, total loan amounts, applicant incomes, loan purposes, and approval rates, industry professionals, researchers, and analysts can gain a clear understanding of this lender's role in the mortgage market.
This in-depth HMDA data allows real estate experts, financial analysts, and policymakers to track lending trends, evaluate borrower demographics,
and assess Bank-Fund Staff Federal Credit Union's mortgage approval patterns.
Utilize this powerful dataset to analyze market performance, compare lending practices, and make data-driven decisions in the ever-changing mortgage industry.
For a list of all lenders in District Of Columbia, download the full spreadsheet
with aggregated HMDA statistics today.