Td Bank, National Association 2012 HMDA loan application data provides key insights into its mortgage lending trends, applicant demographics, and loan distribution.
The Home Mortgage Disclosure Act (HMDA) requires lenders to report detailed loan application data, offering transparency into lending patterns.
The data reveals trends in average loan size, applicant income, and mortgage approval rates, helping consumers and analysts understand lending accessibility.
Below, explore a breakdown of loan applications by county, metro area, loan purpose, applicant race, loan type, and more.
Whether you're an industry professional, homebuyer, or researcher,
this information provides valuable insights into mortgage lending activity.
Scroll down to view the full dataset and analyze lending trends in greater detail.
| Mortgage Company & Address | Td Bank, National Association 2035 Limestone Road Wilmington, DE 19808 Tel #: available with data download |
| Federal Regulator | * available with data download |
| Years | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
| Total Number of Mortgage Applications | 75,234 |
| Total Mortgage Loan Application Amount | $16,921,350,000 |
| Average Mortgage Loan Application Amount | $206,000 |
| Highest Mortgage Loan Application Amount | $17,998,000 |
| Average Applicant Income | $132,666 |
| Highest Applicant Income | $9,999,000 |
Explore comprehensive HMDA mortgage statistics and lending trends for 2012 with Td Bank, National Association. Below, you'll find key insights into this lender's mortgage activity, including total loan applications, average mortgage amounts, highest application values, and income levels of top applicants. Whether you're analyzing Td Bank, National Association's lending patterns or researching mortgage trends, these statistics provide valuable transparency into their loan activity.
Our HMDA dataset for 2012 breaks down Td Bank, National Association's mortgage applications by loan purpose, applicant race, loan type, approval outcomes, and reasons for denial. These insights help homebuyers, financial analysts, and industry professionals assess borrower demographics and lending practices, offering a clearer view of how Td Bank, National Association serves its applicants.
Each category highlights the total number of mortgage applications processed by Td Bank, National Association, total loan amounts, average mortgage values, and the highest mortgage amounts recorded. You can also review borrower income trends, including the average and highest reported applicant incomes for loans issued by this lender. Whether you're evaluating lender performance, comparing mortgage approval rates, or exploring loan options, this HMDA-backed data offers a crucial look at Td Bank, National Association's mortgage activity for 2012.
| County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
|---|---|---|---|---|
| Philadelphia County Pennsylvania | 2,461 | $ 321,827,000 | $ 130,000 | $ 98,000 |
| Camden County New Jersey | 2,125 | $ 247,019,000 | $ 116,000 | $ 100,000 |
| Middlesex County Massachusetts | 2,045 | $ 620,821,000 | $ 303,000 | $ 148,000 |
| Bergen County New Jersey | 1,981 | $ 581,859,000 | $ 293,000 | $ 178,000 |
| Ocean County New Jersey | 1,891 | $ 335,960,000 | $ 177,000 | $ 120,000 |
| Queens County New York | 1,715 | $ 395,519,000 | $ 230,000 | $ 107,000 |
| Montgomery County Pennsylvania | 1,595 | $ 332,623,000 | $ 208,000 | $ 144,000 |
| Burlington County New Jersey | 1,543 | $ 230,640,000 | $ 149,000 | $ 120,000 |
| Monmouth County New Jersey | 1,452 | $ 385,963,000 | $ 265,000 | $ 165,000 |
| Gloucester County New Jersey | 1,374 | $ 157,200,000 | $ 114,000 | $ 96,000 |
| Essex County Massachusetts | 1,348 | $ 298,521,000 | $ 221,000 | $ 126,000 |
| Nassau County New York | 1,310 | $ 445,246,000 | $ 339,000 | $ 187,000 |
| Kings County New York | 1,239 | $ 501,661,000 | $ 404,000 | $ 168,000 |
| Suffolk County New York | 1,235 | $ 336,767,000 | $ 272,000 | $ 183,000 |
| Palm Beach County Florida | 1,211 | $ 317,949,000 | $ 262,000 | $ 197,000 |
| Bucks County Pennsylvania | 1,206 | $ 241,073,000 | $ 199,000 | $ 156,000 |
| Cumberland County Maine | 1,200 | $ 235,963,000 | $ 196,000 | $ 114,000 |
| New York County New York | 1,191 | $ 786,729,000 | $ 660,000 | $ 336,000 |
| Delaware County Pennsylvania | 1,167 | $ 180,009,000 | $ 154,000 | $ 106,000 |
| Hartford County Connecticut | 1,133 | $ 184,078,000 | $ 162,000 | $ 121,000 |
| Atlantic County New Jersey | 1,038 | $ 165,578,000 | $ 159,000 | $ 128,000 |
| Broward County Florida | 1,037 | $ 258,976,000 | $ 249,000 | $ 161,000 |
| Hillsborough County New Hampshire | 1,000 | $ 154,374,000 | $ 154,000 | $ 106,000 |
| Rockingham County New Hampshire | 989 | $ 189,146,000 | $ 191,000 | $ 121,000 |
| Middlesex County New Jersey | 987 | $ 178,505,000 | $ 180,000 | $ 117,000 |
| New Haven County Connecticut | 892 | $ 143,045,000 | $ 160,000 | $ 101,000 |
| Fairfield County Connecticut | 890 | $ 449,279,000 | $ 504,000 | $ 244,000 |
| Miami-Dade County Florida | 878 | $ 269,665,000 | $ 307,000 | $ 191,000 |
| Worcester County Massachusetts | 846 | $ 138,105,000 | $ 163,000 | $ 107,000 |
| Morris County New Jersey | 823 | $ 254,641,000 | $ 309,000 | $ 190,000 |
| Hampden County Massachusetts | 802 | $ 92,578,000 | $ 115,000 | $ 84,000 |
| Hudson County New Jersey | 784 | $ 211,206,000 | $ 269,000 | $ 154,000 |
| Chester County Pennsylvania | 758 | $ 191,447,000 | $ 252,000 | $ 158,000 |
| Westchester County New York | 729 | $ 307,849,000 | $ 422,000 | $ 225,000 |
| York County Maine | 709 | $ 125,781,000 | $ 177,000 | $ 121,000 |
| Essex County New Jersey | 708 | $ 197,883,000 | $ 279,000 | $ 193,000 |
| Passaic County New Jersey | 679 | $ 128,318,000 | $ 188,000 | $ 115,000 |
| Cape May County New Jersey | 674 | $ 194,579,000 | $ 288,000 | $ 198,000 |
| New Castle County Delaware | 671 | $ 98,244,000 | $ 146,000 | $ 89,000 |
| Richmond County New York | 671 | $ 146,763,000 | $ 218,000 | $ 116,000 |
| Barnstable County Massachusetts | 670 | $ 179,033,000 | $ 267,000 | $ 191,000 |
| Union County New Jersey | 670 | $ 165,145,000 | $ 246,000 | $ 153,000 |
| Somerset County New Jersey | 631 | $ 166,325,000 | $ 263,000 | $ 163,000 |
| Suffolk County Massachusetts | 593 | $ 212,048,000 | $ 357,000 | $ 204,000 |
| Norfolk County Massachusetts | 583 | $ 233,211,000 | $ 400,000 | $ 211,000 |
| Brevard County Florida | 541 | $ 60,527,000 | $ 111,000 | $ 79,000 |
| Greenville County South Carolina | 534 | $ 92,638,000 | $ 173,000 | $ 113,000 |
| Horry County South Carolina | 520 | $ 91,417,000 | $ 175,000 | $ 130,000 |
| Fairfax County Virginia | 517 | $ 199,119,000 | $ 385,000 | $ 204,000 |
| Mercer County New Jersey | 504 | $ 109,245,000 | $ 216,000 | $ 135,000 |
| District of Columbia County District Of Columbia | 482 | $ 195,609,000 | $ 405,000 | $ 205,000 |
| Volusia County Florida | 475 | $ 57,289,000 | $ 120,000 | $ 94,000 |
| Beaufort County South Carolina | 419 | $ 176,042,000 | $ 420,000 | $ 227,000 |
| Bronx County New York | 406 | $ 81,305,000 | $ 200,000 | $ 137,000 |
| Richland County South Carolina | 398 | $ 67,161,000 | $ 168,000 | $ 103,000 |
| Cumberland County New Jersey | 361 | $ 29,495,000 | $ 81,000 | $ 67,000 |
| Hunterdon County New Jersey | 361 | $ 78,963,000 | $ 218,000 | $ 140,000 |
| Merrimack County New Hampshire | 358 | $ 45,782,000 | $ 127,000 | $ 93,000 |
| Charleston County South Carolina | 357 | $ 171,313,000 | $ 479,000 | $ 267,000 |
| Cheshire County New Hampshire | 355 | $ 39,313,000 | $ 110,000 | $ 81,000 |
| Orange County Florida | 347 | $ 68,341,000 | $ 196,000 | $ 139,000 |
| Montgomery County Maryland | 346 | $ 179,367,000 | $ 518,000 | $ 252,000 |
| Penobscot County Maine | 341 | $ 32,941,000 | $ 96,000 | $ 76,000 |
| Rockland County New York | 324 | $ 81,214,000 | $ 250,000 | $ 152,000 |
| Chittenden County Vermont | 322 | $ 75,997,000 | $ 236,000 | $ 122,000 |
| Strafford County New Hampshire | 316 | $ 59,009,000 | $ 186,000 | $ 100,000 |
| Aroostook County Maine | 314 | $ 26,050,000 | $ 82,000 | $ 64,000 |
| St. Lucie County Florida | 311 | $ 23,195,000 | $ 74,000 | $ 71,000 |
| Polk County Florida | 303 | $ 29,738,000 | $ 98,000 | $ 87,000 |
| Orange County New York | 289 | $ 40,914,000 | $ 141,000 | $ 99,000 |
| Lexington County South Carolina | 282 | $ 47,196,000 | $ 167,000 | $ 95,000 |
| Kennebec County Maine | 275 | $ 29,974,000 | $ 108,000 | $ 75,000 |
| Androscoggin County Maine | 258 | $ 26,784,000 | $ 103,000 | $ 70,000 |
| Washington County New York | 254 | $ 19,784,000 | $ 77,000 | $ 64,000 |
| Warren County New York | 248 | $ 32,325,000 | $ 130,000 | $ 79,000 |
| Carroll County New Hampshire | 227 | $ 35,045,000 | $ 154,000 | $ 120,000 |
| Lehigh County Pennsylvania | 225 | $ 31,426,000 | $ 139,000 | $ 91,000 |
| Anderson County South Carolina | 223 | $ 27,831,000 | $ 124,000 | $ 65,000 |
| Hillsborough County Florida | 217 | $ 47,906,000 | $ 220,000 | $ 123,000 |
| Pinellas County Florida | 208 | $ 47,352,000 | $ 227,000 | $ 161,000 |
| Northampton County Pennsylvania | 207 | $ 27,369,000 | $ 132,000 | $ 86,000 |
| Saratoga County New York | 206 | $ 28,798,000 | $ 139,000 | $ 104,000 |
| Clinton County New York | 203 | $ 16,952,000 | $ 83,000 | $ 65,000 |
| Windham County Vermont | 200 | $ 34,828,000 | $ 174,000 | $ 161,000 |
| Plymouth County Massachusetts | 196 | $ 55,293,000 | $ 282,000 | $ 200,000 |
| Buncombe County North Carolina | 194 | $ 40,573,000 | $ 209,000 | $ 107,000 |
| Litchfield County Connecticut | 191 | $ 37,382,000 | $ 195,000 | $ 136,000 |
| Hampshire County Massachusetts | 191 | $ 31,277,000 | $ 163,000 | $ 143,000 |
| Rutland County Vermont | 184 | $ 24,074,000 | $ 130,000 | $ 99,000 |
| Berkshire County Massachusetts | 183 | $ 32,334,000 | $ 176,000 | $ 116,000 |
| Sussex County Delaware | 182 | $ 73,608,000 | $ 404,000 | $ 266,000 |
| Georgetown County South Carolina | 175 | $ 38,184,000 | $ 218,000 | $ 139,000 |
| Albany County New York | 173 | $ 25,689,000 | $ 148,000 | $ 101,000 |
| Martin County Florida | 168 | $ 37,617,000 | $ 223,000 | $ 142,000 |
| Belknap County New Hampshire | 164 | $ 23,983,000 | $ 146,000 | $ 102,000 |
| Bennington County Vermont | 163 | $ 22,584,000 | $ 138,000 | $ 99,000 |
| Middlesex County Connecticut | 161 | $ 36,641,000 | $ 227,000 | $ 151,000 |
| Duval County Florida | 156 | $ 34,496,000 | $ 221,000 | $ 134,000 |
| Oxford County Maine | 155 | $ 17,222,000 | $ 111,000 | $ 93,000 |
| Franklin County Vermont | 153 | $ 17,773,000 | $ 116,000 | $ 76,000 |
| Henderson County North Carolina | 148 | $ 21,108,000 | $ 142,000 | $ 75,000 |
| Providence County Rhode Island | 147 | $ 20,053,000 | $ 136,000 | $ 171,000 |
| Seminole County Florida | 146 | $ 26,208,000 | $ 179,000 | $ 104,000 |
| St. Johns County Florida | 145 | $ 34,937,000 | $ 240,000 | $ 146,000 |
| York County South Carolina | 143 | $ 33,526,000 | $ 234,000 | $ 104,000 |
| Arlington County Virginia | 141 | $ 79,711,000 | $ 565,000 | $ 273,000 |
| Spartanburg County South Carolina | 140 | $ 16,817,000 | $ 120,000 | $ 83,000 |
| Lake County Florida | 136 | $ 18,409,000 | $ 135,000 | $ 167,000 |
| Bristol County Massachusetts | 136 | $ 29,387,000 | $ 216,000 | $ 126,000 |
| Prince George's County Maryland | 130 | $ 16,590,000 | $ 127,000 | $ 167,000 |
| Lee County Florida | 129 | $ 23,409,000 | $ 181,000 | $ 201,000 |
| Salem County New Jersey | 127 | $ 13,704,000 | $ 107,000 | $ 82,000 |
| Aiken County South Carolina | 126 | $ 23,054,000 | $ 182,000 | $ 108,000 |
| Prince William County Virginia | 124 | $ 24,113,000 | $ 194,000 | $ 111,000 |
| Somerset County Maine | 121 | $ 9,419,000 | $ 77,000 | $ 74,000 |
| Columbia County Florida | 117 | $ 9,537,000 | $ 81,000 | $ 66,000 |
| Marion County Florida | 117 | $ 15,238,000 | $ 130,000 | $ 98,000 |
| Washington County Vermont | 115 | $ 18,389,000 | $ 159,000 | $ 125,000 |
| Knox County Maine | 114 | $ 17,270,000 | $ 151,000 | $ 86,000 |
| Osceola County Florida | 112 | $ 12,058,000 | $ 107,000 | $ 125,000 |
| Sussex County New Jersey | 111 | $ 16,462,000 | $ 148,000 | $ 112,000 |
| New Hanover County North Carolina | 111 | $ 22,967,000 | $ 206,000 | $ 118,000 |
| Pickens County South Carolina | 109 | $ 17,475,000 | $ 160,000 | $ 89,000 |
| Rensselaer County New York | 108 | $ 12,796,000 | $ 118,000 | $ 95,000 |
| Indian River County Florida | 106 | $ 12,060,000 | $ 113,000 | $ 76,000 |
| Orleans County Vermont | 105 | $ 11,892,000 | $ 113,000 | $ 106,000 |
| Windsor County Vermont | 105 | $ 23,755,000 | $ 226,000 | $ 154,000 |
| Florence County South Carolina | 103 | $ 9,223,000 | $ 89,000 | $ 46,000 |
| Alachua County Florida | 102 | $ 20,590,000 | $ 201,000 | $ 104,000 |
| Putnam County Florida | 102 | $ 8,291,000 | $ 81,000 | $ 55,000 |
| Nantucket County Massachusetts | 101 | $ 90,330,000 | $ 894,000 | $ 490,000 |
| Kent County Delaware | 97 | $ 12,327,000 | $ 127,000 | $ 71,000 |
| Dutchess County New York | 97 | $ 22,316,000 | $ 230,000 | $ 152,000 |
| Franklin County Maine | 94 | $ 12,276,000 | $ 130,000 | $ 143,000 |
| Warren County New Jersey | 94 | $ 13,116,000 | $ 139,000 | $ 96,000 |
| Waldo County Maine | 93 | $ 14,798,000 | $ 159,000 | $ 93,000 |
| Loudoun County Virginia | 92 | $ 31,835,000 | $ 346,000 | $ 177,000 |
| Pasco County Florida | 90 | $ 10,655,000 | $ 118,000 | $ 123,000 |
| Franklin County Massachusetts | 90 | $ 10,490,000 | $ 116,000 | $ 65,000 |
| Mecklenburg County North Carolina | 88 | $ 27,662,000 | $ 314,000 | $ 146,000 |
| Anne Arundel County Maryland | 85 | $ 28,068,000 | $ 330,000 | $ 195,000 |
| Highlands County Florida | 84 | $ 10,471,000 | $ 124,000 | $ 98,000 |
| Lamoille County Vermont | 84 | $ 15,380,000 | $ 183,000 | $ 128,000 |
| Collier County Florida | 83 | $ 42,896,000 | $ 516,000 | $ 336,000 |
| Monroe County Florida | 83 | $ 37,337,000 | $ 449,000 | $ 314,000 |
| Suwannee County Florida | 82 | $ 5,169,000 | $ 63,000 | $ 69,000 |
| Baltimore County Maryland | 82 | $ 20,485,000 | $ 249,000 | $ 123,000 |
| Sullivan County New York | 82 | $ 8,405,000 | $ 102,000 | $ 171,000 |
| Citrus County Florida | 81 | $ 8,987,000 | $ 110,000 | $ 74,000 |
| Sagadahoc County Maine | 81 | $ 11,410,000 | $ 140,000 | $ 83,000 |
| Putnam County New York | 80 | $ 14,446,000 | $ 180,000 | $ 117,000 |
| Newberry County South Carolina | 80 | $ 8,537,000 | $ 106,000 | $ 98,000 |
| Hancock County Maine | 75 | $ 12,352,000 | $ 164,000 | $ 142,000 |
| Berkeley County South Carolina | 74 | $ 37,798,000 | $ 510,000 | $ 220,000 |
| Tolland County Connecticut | 73 | $ 13,216,000 | $ 181,000 | $ 98,000 |
| Laurens County South Carolina | 72 | $ 4,768,000 | $ 66,000 | $ 50,000 |
| Sarasota County Florida | 69 | $ 19,715,000 | $ 285,000 | $ 191,000 |
| Monroe County Pennsylvania | 67 | $ 8,558,000 | $ 127,000 | $ 101,000 |
| Marion County South Carolina | 63 | $ 3,781,000 | $ 60,000 | $ 49,000 |
| Kent County Rhode Island | 62 | $ 13,484,000 | $ 217,000 | $ 139,000 |
| Pender County North Carolina | 61 | $ 8,579,000 | $ 140,000 | $ 75,000 |
| Bristol County Rhode Island | 61 | $ 24,104,000 | $ 395,000 | $ 199,000 |
| Berks County Pennsylvania | 60 | $ 7,556,000 | $ 125,000 | $ 87,000 |
| Manatee County Florida | 59 | $ 19,728,000 | $ 334,000 | $ 193,000 |
| New London County Connecticut | 57 | $ 10,706,000 | $ 187,000 | $ 107,000 |
| Grafton County New Hampshire | 57 | $ 6,781,000 | $ 118,000 | $ 120,000 |
| Yancey County North Carolina | 56 | $ 6,763,000 | $ 120,000 | $ 82,000 |
| Washington County Rhode Island | 56 | $ 26,583,000 | $ 474,000 | $ 213,000 |
| Brunswick County North Carolina | 54 | $ 10,525,000 | $ 194,000 | $ 168,000 |
| Lincoln County Maine | 53 | $ 10,161,000 | $ 191,000 | $ 138,000 |
| Oconee County South Carolina | 53 | $ 17,286,000 | $ 326,000 | $ 202,000 |
| Clay County Florida | 48 | $ 7,862,000 | $ 163,000 | $ 100,000 |
| Ulster County New York | 48 | $ 9,134,000 | $ 190,000 | $ 142,000 |
| Rutherford County North Carolina | 48 | $ 8,166,000 | $ 170,000 | $ 95,000 |
| Transylvania County North Carolina | 48 | $ 10,362,000 | $ 215,000 | $ 127,000 |
| Alexandria County Virginia | 45 | $ 14,073,000 | $ 312,000 | $ 190,000 |
| Essex County New York | 43 | $ 6,081,000 | $ 141,000 | $ 112,000 |
| Pike County Pennsylvania | 43 | $ 6,037,000 | $ 140,000 | $ 129,000 |
| Baltimore City County Maryland | 42 | $ 5,673,000 | $ 135,000 | $ 84,000 |
| Worcester County Maryland | 42 | $ 12,609,000 | $ 300,000 | $ 171,000 |
| Union County North Carolina | 42 | $ 19,157,000 | $ 456,000 | $ 171,000 |
| Caledonia County Vermont | 42 | $ 3,914,000 | $ 93,000 | $ 76,000 |
| Okeechobee County Florida | 41 | $ 3,195,000 | $ 77,000 | $ 49,000 |
| Schenectady County New York | 40 | $ 5,417,000 | $ 135,000 | $ 109,000 |
| Harford County Maryland | 39 | $ 10,686,000 | $ 274,000 | $ 149,000 |
| Dorchester County South Carolina | 39 | $ 4,873,000 | $ 124,000 | $ 80,000 |
| Howard County Maryland | 38 | $ 11,673,000 | $ 307,000 | $ 195,000 |
| Kershaw County South Carolina | 36 | $ 4,944,000 | $ 137,000 | $ 131,000 |
| Flagler County Florida | 34 | $ 6,253,000 | $ 183,000 | $ 229,000 |
| Wake County North Carolina | 34 | $ 10,245,000 | $ 301,000 | $ 152,000 |
| Windham County Connecticut | 33 | $ 3,226,000 | $ 97,000 | $ 70,000 |
| Baker County Florida | 33 | $ 2,047,000 | $ 62,000 | $ 46,000 |
| Columbia County New York | 33 | $ 4,004,000 | $ 121,000 | $ 68,000 |
| Polk County North Carolina | 33 | $ 6,868,000 | $ 208,000 | $ 110,000 |
| Newport County Rhode Island | 32 | $ 13,691,000 | $ 427,000 | $ 242,000 |
| Carbon County Pennsylvania | 31 | $ 4,631,000 | $ 149,000 | $ 253,000 |
| Walton County Florida | 29 | $ 12,311,000 | $ 424,000 | $ 475,000 |
| Burke County North Carolina | 28 | $ 8,969,000 | $ 320,000 | $ 55,000 |
| Mitchell County North Carolina | 28 | $ 2,574,000 | $ 91,000 | $ 58,000 |
| Cecil County Maryland | 27 | $ 5,653,000 | $ 209,000 | $ 183,000 |
| Haywood County North Carolina | 27 | $ 3,936,000 | $ 145,000 | $ 109,000 |
| Grand Isle County Vermont | 27 | $ 4,298,000 | $ 159,000 | $ 133,000 |
| McDowell County North Carolina | 26 | $ 2,880,000 | $ 110,000 | $ 77,000 |
| Bradford County Florida | 24 | $ 1,679,000 | $ 69,000 | $ 42,000 |
| Charlotte County Florida | 24 | $ 2,665,000 | $ 111,000 | $ 122,000 |
| Frederick County Maryland | 24 | $ 6,426,000 | $ 267,000 | $ 175,000 |
| Dukes County Massachusetts | 24 | $ 14,596,000 | $ 608,000 | $ 200,000 |
| Macon County North Carolina | 23 | $ 3,464,000 | $ 150,000 | $ 137,000 |
| Dare County North Carolina | 21 | $ 8,999,000 | $ 428,000 | $ 403,000 |
| Union County Florida | 20 | $ 1,442,000 | $ 72,000 | $ 41,000 |
| Jasper County South Carolina | 20 | $ 3,425,000 | $ 171,000 | $ 72,000 |
| Lancaster County South Carolina | 20 | $ 3,383,000 | $ 169,000 | $ 86,000 |
| Williamsburg County South Carolina | 20 | $ 1,521,000 | $ 76,000 | $ 44,000 |
| Hernando County Florida | 19 | $ 1,376,000 | $ 72,000 | $ 97,000 |
| Sumter County Florida | 19 | $ 2,384,000 | $ 125,000 | $ 119,000 |
| Sullivan County New Hampshire | 19 | $ 4,729,000 | $ 248,000 | $ 94,000 |
| Luzerne County Pennsylvania | 19 | $ 1,428,000 | $ 75,000 | $ 84,000 |
| Addison County Vermont | 19 | $ 3,399,000 | $ 178,000 | $ 85,000 |
| Washington County Maine | 18 | $ 1,527,000 | $ 84,000 | $ 59,000 |
| Edgefield County South Carolina | 17 | $ 2,670,000 | $ 157,000 | $ 74,000 |
| Orange County Vermont | 17 | $ 2,402,000 | $ 141,000 | $ 127,000 |
| Coos County New Hampshire | 16 | $ 2,059,000 | $ 128,000 | $ 176,000 |
| Madison County North Carolina | 16 | $ 2,586,000 | $ 161,000 | $ 86,000 |
| Lancaster County Pennsylvania | 16 | $ 3,410,000 | $ 213,000 | $ 187,000 |
| Union County South Carolina | 16 | $ 916,000 | $ 57,000 | $ 56,000 |
| Wayne County Pennsylvania | 15 | $ 2,364,000 | $ 157,000 | $ 117,000 |
| Delaware County New York | 14 | $ 1,751,000 | $ 125,000 | $ 108,000 |
| Dauphin County Pennsylvania | 14 | $ 1,353,000 | $ 96,000 | $ 106,000 |
| Greenwood County South Carolina | 14 | $ 2,545,000 | $ 181,000 | $ 102,000 |
| Orangeburg County South Carolina | 14 | $ 1,431,000 | $ 102,000 | $ 51,000 |
| Piscataquis County Maine | 13 | $ 1,239,000 | $ 95,000 | $ 103,000 |
| Erie County New York | 13 | $ 1,695,000 | $ 130,000 | $ 107,000 |
| Greene County New York | 13 | $ 2,411,000 | $ 185,000 | $ 157,000 |
| Cleveland County North Carolina | 13 | $ 2,123,000 | $ 163,000 | $ 65,000 |
| Allegheny County Pennsylvania | 13 | $ 1,642,000 | $ 126,000 | $ 124,000 |
| Sumter County South Carolina | 13 | $ 815,000 | $ 62,000 | $ 27,000 |
| Virginia Beach County Virginia | 13 | $ 2,835,000 | $ 218,000 | $ 160,000 |
| Iredell County North Carolina | 12 | $ 6,495,000 | $ 541,000 | $ 296,000 |
| Bay County Florida | 11 | $ 2,550,000 | $ 231,000 | $ 199,000 |
| Charles County Maryland | 11 | $ 1,136,000 | $ 103,000 | $ 54,000 |
| Monroe County New York | 11 | $ 1,916,000 | $ 174,000 | $ 122,000 |
| Onondaga County New York | 11 | $ 2,483,000 | $ 225,000 | $ 300,000 |
| Schuylkill County Pennsylvania | 11 | $ 1,156,000 | $ 105,000 | $ 99,000 |
| Manassas County Virginia | 11 | $ 1,610,000 | $ 146,000 | $ 82,000 |
| Leon County Florida | 10 | $ 735,000 | $ 73,000 | $ 175,000 |
| Currituck County North Carolina | 10 | $ 5,961,000 | $ 596,000 | $ 462,000 |
| Guilford County North Carolina | 10 | $ 3,423,000 | $ 342,000 | $ 340,000 |
| Cumberland County Pennsylvania | 10 | $ 1,091,000 | $ 109,000 | $ 112,000 |
| Colleton County South Carolina | 10 | $ 1,765,000 | $ 176,000 | $ 75,000 |
| Spotsylvania County Virginia | 10 | $ 1,955,000 | $ 195,000 | $ 102,000 |
| Queen Anne's County Maryland | 9 | $ 2,742,000 | $ 304,000 | $ 175,000 |
| Jackson County North Carolina | 9 | $ 4,206,000 | $ 467,000 | $ 192,000 |
| Glades County Florida | 8 | $ 455,000 | $ 56,000 | $ 48,000 |
| Oneida County New York | 8 | $ 986,000 | $ 123,000 | $ 91,000 |
| Onslow County North Carolina | 8 | $ 1,174,000 | $ 146,000 | $ 84,000 |
| York County Pennsylvania | 8 | $ 723,000 | $ 90,000 | $ 39,000 |
| Abbeville County South Carolina | 8 | $ 1,154,000 | $ 144,000 | $ 63,000 |
| Dillon County South Carolina | 8 | $ 650,000 | $ 81,000 | $ 57,000 |
| Essex County Vermont | 8 | $ 618,000 | $ 77,000 | $ 44,000 |
| Fairfax City County Virginia | 8 | $ 2,387,000 | $ 298,000 | $ 147,000 |
| Fauquier County Virginia | 8 | $ 2,242,000 | $ 280,000 | $ 229,000 |
| Manassas Park County Virginia | 8 | $ 460,000 | $ 57,000 | $ 18,000 |
| Hamilton County Florida | 7 | $ 794,000 | $ 113,000 | $ 67,000 |
| Levy County Florida | 7 | $ 555,000 | $ 79,000 | $ 26,000 |
| Carroll County Maryland | 7 | $ 1,230,000 | $ 175,000 | $ 99,000 |
| Otsego County New York | 7 | $ 823,000 | $ 117,000 | $ 81,000 |
| St. Lawrence County New York | 7 | $ 692,000 | $ 98,000 | $ 116,000 |
| Lackawanna County Pennsylvania | 7 | $ 572,000 | $ 81,000 | $ 59,000 |
| Clarendon County South Carolina | 7 | $ 735,000 | $ 105,000 | $ 92,000 |
| Henrico County Virginia | 7 | $ 2,064,000 | $ 294,000 | $ 143,000 |
| Northampton County Virginia | 7 | $ 1,509,000 | $ 215,000 | $ 223,000 |
| Gilchrist County Florida | 6 | $ 348,000 | $ 58,000 | $ 30,000 |
| Nassau County Florida | 6 | $ 979,000 | $ 163,000 | $ 208,000 |
| Okaloosa County Florida | 6 | $ 1,253,000 | $ 208,000 | $ 308,000 |
| Kent County Maryland | 6 | $ 4,211,000 | $ 701,000 | $ 574,000 |
| Hamilton County New York | 6 | $ 941,000 | $ 156,000 | $ 199,000 |
| Schoharie County New York | 6 | $ 638,000 | $ 106,000 | $ 73,000 |
| Catawba County North Carolina | 6 | $ 2,331,000 | $ 388,000 | $ 220,000 |
| Lincoln County North Carolina | 6 | $ 2,548,000 | $ 424,000 | $ 207,000 |
| Pitt County North Carolina | 6 | $ 4,043,000 | $ 673,000 | $ 63,000 |
| Watauga County North Carolina | 6 | $ 1,862,000 | $ 310,000 | $ 234,000 |
| Westmoreland County Pennsylvania | 6 | $ 657,000 | $ 109,000 | $ 86,000 |
| Barnwell County South Carolina | 6 | $ 752,000 | $ 125,000 | $ 61,000 |
| Fairfield County South Carolina | 6 | $ 889,000 | $ 148,000 | $ 109,000 |
| Falls Church County Virginia | 6 | $ 3,009,000 | $ 501,000 | $ 285,000 |
| Chemung County New York | 5 | $ 477,000 | $ 95,000 | $ 86,000 |
| Franklin County New York | 5 | $ 1,725,000 | $ 345,000 | $ 226,000 |
| Fulton County New York | 5 | $ 561,000 | $ 112,000 | $ 251,000 |
| Moore County North Carolina | 5 | $ 929,000 | $ 185,000 | $ 92,000 |
| Columbia County Pennsylvania | 5 | $ 361,000 | $ 72,000 | $ 116,000 |
| Susquehanna County Pennsylvania | 5 | $ 849,000 | $ 169,000 | $ 256,000 |
| Calhoun County South Carolina | 5 | $ 1,476,000 | $ 295,000 | $ 74,000 |
| Darlington County South Carolina | 5 | $ 346,000 | $ 69,000 | $ 31,000 |
| Richmond City County Virginia | 5 | $ 603,000 | $ 120,000 | $ 121,000 |
| Stafford County Virginia | 5 | $ 819,000 | $ 163,000 | $ 70,000 |
| Calvert County Maryland | 4 | $ 1,142,000 | $ 285,000 | $ 118,000 |
| Talbot County Maryland | 4 | $ 3,093,000 | $ 773,000 | $ 298,000 |
| Washington County Maryland | 4 | $ 104,000 | $ 26,000 | $ 11,000 |
| Montgomery County New York | 4 | $ 227,000 | $ 56,000 | $ 210,000 |
