Wilmington Savings Fund Society, Fsb 2017 HMDA loan application data provides key insights into its mortgage lending trends, applicant demographics, and loan distribution.
The Home Mortgage Disclosure Act (HMDA) requires lenders to report detailed loan application data, offering transparency into lending patterns.
The data reveals trends in average loan size, applicant income, and mortgage approval rates, helping consumers and analysts understand lending accessibility.
Below, explore a breakdown of loan applications by county, metro area, loan purpose, applicant race, loan type, and more.
Whether you're an industry professional, homebuyer, or researcher,
this information provides valuable insights into mortgage lending activity.
Scroll down to view the full dataset and analyze lending trends in greater detail.
| Mortgage Company & Address | Wilmington Savings Fund Society, Fsb 500 Delaware Avenue Wilmington, DE 19801 Tel #: available with data download |
| Federal Regulator | * available with data download |
| Years | 2018 2017 2016 2015 2014 2013 2012 2011 |
| Total Number of Mortgage Applications | 2,889 |
| Total Mortgage Loan Application Amount | $446,078,000 |
| Average Mortgage Loan Application Amount | $170,666 |
| Highest Mortgage Loan Application Amount | $5,650,000 |
| Average Applicant Income | $95,333 |
| Highest Applicant Income | $9,000,000 |
Explore comprehensive HMDA mortgage statistics and lending trends for 2017 with Wilmington Savings Fund Society, Fsb. Below, you'll find key insights into this lender's mortgage activity, including total loan applications, average mortgage amounts, highest application values, and income levels of top applicants. Whether you're analyzing Wilmington Savings Fund Society, Fsb's lending patterns or researching mortgage trends, these statistics provide valuable transparency into their loan activity.
Our HMDA dataset for 2017 breaks down Wilmington Savings Fund Society, Fsb's mortgage applications by loan purpose, applicant race, loan type, approval outcomes, and reasons for denial. These insights help homebuyers, financial analysts, and industry professionals assess borrower demographics and lending practices, offering a clearer view of how Wilmington Savings Fund Society, Fsb serves its applicants.
Each category highlights the total number of mortgage applications processed by Wilmington Savings Fund Society, Fsb, total loan amounts, average mortgage values, and the highest mortgage amounts recorded. You can also review borrower income trends, including the average and highest reported applicant incomes for loans issued by this lender. Whether you're evaluating lender performance, comparing mortgage approval rates, or exploring loan options, this HMDA-backed data offers a crucial look at Wilmington Savings Fund Society, Fsb's mortgage activity for 2017.
| County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
|---|---|---|---|---|
| New Castle County Delaware | 795 | $ 113,638,000 | $ 142,000 | $ 84,000 |
| Kent County Delaware | 265 | $ 22,635,000 | $ 85,000 | $ 68,000 |
| Sussex County Delaware | 258 | $ 37,966,000 | $ 147,000 | $ 101,000 |
| Chester County Pennsylvania | 197 | $ 52,153,000 | $ 264,000 | $ 157,000 |
| Delaware County Pennsylvania | 152 | $ 31,393,000 | $ 206,000 | $ 120,000 |
| Philadelphia County Pennsylvania | 150 | $ 43,085,000 | $ 287,000 | $ 139,000 |
| Montgomery County Pennsylvania | 99 | $ 23,822,000 | $ 240,000 | $ 153,000 |
| Los Angeles County California | 52 | $ 5,042,000 | $ 96,000 | $ 2,000 |
| Cecil County Maryland | 36 | $ 8,468,000 | $ 235,000 | $ 110,000 |
| Bucks County Pennsylvania | 25 | $ 5,443,000 | $ 217,000 | $ 130,000 |
| Orange County California | 23 | $ 2,037,000 | $ 88,000 | $ 0 |
| San Diego County California | 23 | $ 1,867,000 | $ 81,000 | $ 0 |
| Riverside County California | 22 | $ 1,944,000 | $ 88,000 | $ 8,000 |
| Palm Beach County Florida | 21 | $ 3,290,000 | $ 156,000 | $ 135,000 |
| Sacramento County California | 18 | $ 1,041,000 | $ 57,000 | $ 0 |
| Cape May County New Jersey | 17 | $ 6,738,000 | $ 396,000 | $ 236,000 |
| Arapahoe County Colorado | 16 | $ 987,000 | $ 61,000 | $ 0 |
| San Bernardino County California | 15 | $ 1,032,000 | $ 68,000 | $ 0 |
| Broward County Florida | 15 | $ 1,397,000 | $ 93,000 | $ 40,000 |
| Wake County North Carolina | 15 | $ 1,512,000 | $ 100,000 | $ 20,000 |
| Orange County Florida | 14 | $ 1,068,000 | $ 76,000 | $ 0 |
| Douglas County Colorado | 13 | $ 905,000 | $ 69,000 | $ 0 |
| Jefferson County Colorado | 13 | $ 757,000 | $ 58,000 | $ 0 |
| Alameda County California | 12 | $ 1,078,000 | $ 89,000 | $ 0 |
| Hillsborough County Florida | 12 | $ 1,158,000 | $ 96,000 | $ 10,000 |
| Atlantic County New Jersey | 12 | $ 2,673,000 | $ 222,000 | $ 252,000 |
| Mecklenburg County North Carolina | 12 | $ 598,000 | $ 49,000 | $ 0 |
| Burlington County New Jersey | 11 | $ 1,929,000 | $ 175,000 | $ 41,000 |
| Essex County New Jersey | 11 | $ 2,692,000 | $ 244,000 | $ 105,000 |
| Gloucester County New Jersey | 11 | $ 4,231,000 | $ 384,000 | $ 959,000 |
| Contra Costa County California | 10 | $ 1,080,000 | $ 108,000 | $ 0 |
| Santa Clara County California | 10 | $ 1,295,000 | $ 129,000 | $ 0 |
| Adams County Colorado | 10 | $ 516,000 | $ 51,000 | $ 0 |
| El Paso County Colorado | 10 | $ 346,000 | $ 34,000 | $ 0 |
| Monmouth County New Jersey | 10 | $ 483,000 | $ 48,000 | $ 0 |
| Lancaster County Pennsylvania | 10 | $ 1,622,000 | $ 162,000 | $ 94,000 |
| Larimer County Colorado | 9 | $ 887,000 | $ 98,000 | $ 55,000 |
| Bergen County New Jersey | 8 | $ 566,000 | $ 70,000 | $ 6,000 |
| Camden County New Jersey | 8 | $ 1,871,000 | $ 233,000 | $ 197,000 |
| Passaic County New Jersey | 8 | $ 1,081,000 | $ 135,000 | $ 26,000 |
| Solano County California | 7 | $ 526,000 | $ 75,000 | $ 0 |
| Sonoma County California | 7 | $ 720,000 | $ 102,000 | $ 0 |
| Weld County Colorado | 7 | $ 447,000 | $ 63,000 | $ 0 |
| Brevard County Florida | 7 | $ 498,000 | $ 71,000 | $ 0 |
| Miami-Dade County Florida | 7 | $ 751,000 | $ 107,000 | $ 0 |
| Sarasota County Florida | 7 | $ 1,562,000 | $ 223,000 | $ 82,000 |
| San Joaquin County California | 6 | $ 272,000 | $ 45,000 | $ 0 |
| San Mateo County California | 6 | $ 420,000 | $ 70,000 | $ 0 |
| Denver County Colorado | 6 | $ 700,000 | $ 116,000 | $ 54,000 |
| Duval County Florida | 6 | $ 1,234,000 | $ 205,000 | $ 76,000 |
| Lee County Florida | 6 | $ 255,000 | $ 42,000 | $ 0 |
| Montgomery County Maryland | 6 | $ 360,000 | $ 60,000 | $ 0 |
| Worcester County Maryland | 6 | $ 1,030,000 | $ 171,000 | $ 92,000 |
| Ocean County New Jersey | 6 | $ 1,100,000 | $ 183,000 | $ 142,000 |
| Salem County New Jersey | 6 | $ 1,315,000 | $ 219,000 | $ 100,000 |
| El Dorado County California | 5 | $ 356,000 | $ 71,000 | $ 0 |
| Fresno County California | 5 | $ 233,000 | $ 46,000 | $ 0 |
| Ventura County California | 5 | $ 307,000 | $ 61,000 | $ 0 |
| District of Columbia County District Of Columbia | 5 | $ 521,000 | $ 104,000 | $ 218,000 |
| Collier County Florida | 5 | $ 965,000 | $ 193,000 | $ 98,000 |
| Pasco County Florida | 5 | $ 242,000 | $ 48,000 | $ 0 |
| Polk County Florida | 5 | $ 192,000 | $ 38,000 | $ 0 |
| Prince George's County Maryland | 5 | $ 532,000 | $ 106,000 | $ 19,000 |
| Kings County New York | 5 | $ 3,239,000 | $ 647,000 | $ 133,000 |
| Berks County Pennsylvania | 5 | $ 851,000 | $ 170,000 | $ 56,000 |
| Carbon County Pennsylvania | 5 | $ 622,000 | $ 124,000 | $ 104,000 |
| Marin County California | 4 | $ 292,000 | $ 73,000 | $ 0 |
| Boulder County Colorado | 4 | $ 295,000 | $ 73,000 | $ 0 |
| Manatee County Florida | 4 | $ 230,000 | $ 57,000 | $ 0 |
| Marion County Florida | 4 | $ 602,000 | $ 150,000 | $ 64,000 |
| St. Lucie County Florida | 4 | $ 405,000 | $ 101,000 | $ 6,000 |
| Volusia County Florida | 4 | $ 227,000 | $ 56,000 | $ 0 |
| Harford County Maryland | 4 | $ 236,000 | $ 59,000 | $ 108,000 |
| Morris County New Jersey | 4 | $ 278,000 | $ 69,000 | $ 0 |
| Somerset County New Jersey | 4 | $ 564,000 | $ 141,000 | $ 108,000 |
| Union County New Jersey | 4 | $ 1,140,000 | $ 285,000 | $ 71,000 |
| Buncombe County North Carolina | 4 | $ 221,000 | $ 55,000 | $ 0 |
| Allegheny County Pennsylvania | 4 | $ 228,000 | $ 57,000 | $ 0 |
| Chesterfield County Virginia | 4 | $ 371,000 | $ 92,000 | $ 31,000 |
| Madison County Alabama | 3 | $ 162,000 | $ 54,000 | $ 0 |
| San Luis Obispo County California | 3 | $ 120,000 | $ 40,000 | $ 0 |
| Shasta County California | 3 | $ 141,000 | $ 47,000 | $ 0 |
| Tulare County California | 3 | $ 123,000 | $ 41,000 | $ 0 |
| Indian River County Florida | 3 | $ 320,000 | $ 106,000 | $ 35,000 |
| Martin County Florida | 3 | $ 99,000 | $ 33,000 | $ 0 |
| Seminole County Florida | 3 | $ 89,000 | $ 29,000 | $ 0 |
| St. Johns County Florida | 3 | $ 202,000 | $ 67,000 | $ 0 |
| Baltimore City County Maryland | 3 | $ 137,000 | $ 45,000 | $ 15,000 |
| Calvert County Maryland | 3 | $ 133,000 | $ 44,000 | $ 0 |
| Caroline County Maryland | 3 | $ 248,000 | $ 82,000 | $ 74,000 |
| Kent County Maryland | 3 | $ 407,000 | $ 135,000 | $ 169,000 |
| Somerset County Maryland | 3 | $ 90,000 | $ 30,000 | $ 91,000 |
| Wicomico County Maryland | 3 | $ 71,000 | $ 23,000 | $ 61,000 |
| Oakland County Michigan | 3 | $ 482,000 | $ 160,000 | $ 51,000 |
| Hudson County New Jersey | 3 | $ 806,000 | $ 268,000 | $ 200,000 |
| Hunterdon County New Jersey | 3 | $ 297,000 | $ 99,000 | $ 0 |
| Middlesex County New Jersey | 3 | $ 246,000 | $ 82,000 | $ 47,000 |
| Nassau County New York | 3 | $ 1,689,000 | $ 563,000 | $ 381,000 |
| Butler County Pennsylvania | 3 | $ 175,000 | $ 58,000 | $ 0 |
| Lehigh County Pennsylvania | 3 | $ 723,000 | $ 241,000 | $ 122,000 |
| Monroe County Pennsylvania | 3 | $ 458,000 | $ 152,000 | $ 103,000 |
| Fairfax County Virginia | 3 | $ 1,000,000 | $ 333,000 | $ 195,000 |
| Kern County California | 2 | $ 76,000 | $ 38,000 | $ 0 |
| Napa County California | 2 | $ 85,000 | $ 42,000 | $ 0 |
| Placer County California | 2 | $ 95,000 | $ 47,000 | $ 0 |
| San Francisco County California | 2 | $ 133,000 | $ 66,000 | $ 0 |
| Santa Barbara County California | 2 | $ 230,000 | $ 115,000 | $ 0 |
| Stanislaus County California | 2 | $ 55,000 | $ 27,000 | $ 0 |
| Broomfield County Colorado | 2 | $ 55,000 | $ 27,000 | $ 0 |
| Eagle County Colorado | 2 | $ 60,000 | $ 30,000 | $ 0 |
| La Plata County Colorado | 2 | $ 86,000 | $ 43,000 | $ 0 |
| Park County Colorado | 2 | $ 96,000 | $ 48,000 | $ 0 |
| Charlotte County Florida | 2 | $ 195,000 | $ 97,000 | $ 0 |
| Hernando County Florida | 2 | $ 45,000 | $ 22,000 | $ 0 |
| Lake County Florida | 2 | $ 112,000 | $ 56,000 | $ 0 |
| Leon County Florida | 2 | $ 63,000 | $ 31,000 | $ 0 |
| Osceola County Florida | 2 | $ 660,000 | $ 330,000 | $ 37,000 |
| Sumter County Florida | 2 | $ 70,000 | $ 35,000 | $ 0 |
| Boone County Kentucky | 2 | $ 86,000 | $ 43,000 | $ 0 |
| Anne Arundel County Maryland | 2 | $ 55,000 | $ 27,000 | $ 0 |
| Carroll County Maryland | 2 | $ 250,000 | $ 125,000 | $ 57,000 |
| Frederick County Maryland | 2 | $ 106,000 | $ 53,000 | $ 0 |
| Howard County Maryland | 2 | $ 170,000 | $ 85,000 | $ 0 |
| Macomb County Michigan | 2 | $ 146,000 | $ 73,000 | $ 0 |
| Merrimack County New Hampshire | 2 | $ 74,000 | $ 37,000 | $ 0 |
| Mercer County New Jersey | 2 | $ 246,000 | $ 123,000 | $ 55,000 |
| Forsyth County North Carolina | 2 | $ 455,000 | $ 227,000 | $ 280,000 |
| Gaston County North Carolina | 2 | $ 96,000 | $ 48,000 | $ 0 |
| Harnett County North Carolina | 2 | $ 57,000 | $ 28,000 | $ 0 |
| Onslow County North Carolina | 2 | $ 65,000 | $ 32,000 | $ 0 |
| Union County North Carolina | 2 | $ 403,000 | $ 201,000 | $ 67,000 |
| Wayne County Pennsylvania | 2 | $ 446,000 | $ 223,000 | $ 169,000 |
| York County Pennsylvania | 2 | $ 80,000 | $ 40,000 | $ 0 |
| Dinwiddie County Virginia | 2 | $ 325,000 | $ 162,000 | $ 74,000 |
| Richmond City County Virginia | 2 | $ 369,000 | $ 184,000 | $ 58,000 |
| Baldwin County Alabama | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Coffee County Alabama | 1 | $ 34,000 | $ 34,000 | $ 0 |
| Cullman County Alabama | 1 | $ 125,000 | $ 125,000 | $ 0 |
| Jefferson County Alabama | 1 | $ 30,000 | $ 30,000 | $ 0 |
| Lauderdale County Alabama | 1 | $ 30,000 | $ 30,000 | $ 0 |
| Lee County Alabama | 1 | $ 134,000 | $ 134,000 | $ 0 |
| Marshall County Alabama | 1 | $ 29,000 | $ 29,000 | $ 0 |
| Mobile County Alabama | 1 | $ 65,000 | $ 65,000 | $ 0 |
| Shelby County Alabama | 1 | $ 31,000 | $ 31,000 | $ 0 |
| St. Clair County Alabama | 1 | $ 30,000 | $ 30,000 | $ 0 |
| Pima County Arizona | 1 | $ 328,000 | $ 328,000 | $ 165,000 |
| Amador County California | 1 | $ 25,000 | $ 25,000 | $ 0 |
| Del Norte County California | 1 | $ 35,000 | $ 35,000 | $ 0 |
| Humboldt County California | 1 | $ 100,000 | $ 100,000 | $ 0 |
| Madera County California | 1 | $ 42,000 | $ 42,000 | $ 0 |
| Merced County California | 1 | $ 55,000 | $ 55,000 | $ 0 |
| Monterey County California | 1 | $ 41,000 | $ 41,000 | $ 0 |
| Nevada County California | 1 | $ 50,000 | $ 50,000 | $ 0 |
| San Benito County California | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Santa Cruz County California | 1 | $ 50,000 | $ 50,000 | $ 0 |
| Tehama County California | 1 | $ 35,000 | $ 35,000 | $ 0 |
| Yolo County California | 1 | $ 30,000 | $ 30,000 | $ 0 |
| Delta County Colorado | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Fremont County Colorado | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Garfield County Colorado | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Logan County Colorado | 1 | $ 109,000 | $ 109,000 | $ 0 |
| Bay County Florida | 1 | $ 44,000 | $ 44,000 | $ 0 |
| Citrus County Florida | 1 | $ 41,000 | $ 41,000 | $ 0 |
| Clay County Florida | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Escambia County Florida | 1 | $ 99,000 | $ 99,000 | $ 0 |
| Flagler County Florida | 1 | $ 41,000 | $ 41,000 | $ 0 |
| Gadsden County Florida | 1 | $ 42,000 | $ 42,000 | $ 0 |
| Hendry County Florida | 1 | $ 69,000 | $ 69,000 | $ 73,000 |
| Monroe County Florida | 1 | $ 983,000 | $ 983,000 | $ 692,000 |
| Okaloosa County Florida | 1 | $ 68,000 | $ 68,000 | $ 0 |
| Pinellas County Florida | 1 | $ 105,000 | $ 105,000 | $ 0 |
| Walton County Florida | 1 | $ 21,000 | $ 21,000 | $ 0 |
| Fulton County Georgia | 1 | $ 280,000 | $ 280,000 | $ 360,000 |
| Marion County Indiana | 1 | $ 96,000 | $ 96,000 | $ 44,000 |
| Marshall County Indiana | 1 | $ 208,000 | $ 208,000 | $ 200,000 |
| Bullitt County Kentucky | 1 | $ 20,000 | $ 20,000 | $ 0 |
| Fayette County Kentucky | 1 | $ 48,000 | $ 48,000 | $ 0 |
| Franklin County Kentucky | 1 | $ 42,000 | $ 42,000 | $ 0 |
| Mercer County Kentucky | 1 | $ 35,000 | $ 35,000 | $ 0 |
| Muhlenberg County Kentucky | 1 | $ 25,000 | $ 25,000 | $ 0 |
| Pike County Kentucky | 1 | $ 56,000 | $ 56,000 | $ 0 |
| Scott County Kentucky | 1 | $ 59,000 | $ 59,000 | $ 0 |
| Shelby County Kentucky | 1 | $ 51,000 | $ 51,000 | $ 0 |
| Woodford County Kentucky | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Baltimore County Maryland | 1 | $ 60,000 | $ 60,000 | $ 0 |
| Dorchester County Maryland | 1 | $ 413,000 | $ 413,000 | $ 220,000 |
| Queen Anne's County Maryland | 1 | $ 144,000 | $ 144,000 | $ 54,000 |
| St. Mary's County Maryland | 1 | $ 30,000 | $ 30,000 | $ 0 |
| Talbot County Maryland | 1 | $ 20,000 | $ 20,000 | $ 0 |
| Washington County Maryland | 1 | $ 35,000 | $ 35,000 | $ 0 |
| Nantucket County Massachusetts | 1 | $ 580,000 | $ 580,000 | $ 152,000 |
| Suffolk County Massachusetts | 1 | $ 985,000 | $ 985,000 | $ 380,000 |
| Genesee County Michigan | 1 | $ 21,000 | $ 21,000 | $ 0 |
| Jackson County Michigan | 1 | $ 97,000 | $ 97,000 | $ 69,000 |
| Kent County Michigan | 1 | $ 24,000 | $ 24,000 | $ 0 |
| Rockingham County New Hampshire | 1 | $ 36,000 | $ 36,000 | $ 0 |
| Cumberland County New Jersey | 1 | $ 37,000 | $ 37,000 | $ 0 |
| Sussex County New Jersey | 1 | $ 20,000 | $ 20,000 | $ 0 |
| Warren County New Jersey | 1 | $ 60,000 | $ 60,000 | $ 0 |
| Bernalillo County New Mexico | 1 | $ 175,000 | $ 175,000 | $ 99,000 |
| Hamilton County New York | 1 | $ 162,000 | $ 162,000 | $ 114,000 |
| Herkimer County New York | 1 | $ 404,000 | $ 404,000 | $ 238,000 |
| New York County New York | 1 | $ 415,000 | $ 415,000 | $ 147,000 |
| Onondaga County New York | 1 | $ 353,000 | $ 353,000 | $ 360,000 |
| Ulster County New York | 1 | $ 162,000 | $ 162,000 | $ 73,000 |
| Westchester County New York | 1 | $ 352,000 | $ 352,000 | $ 242,000 |
| Alamance County North Carolina | 1 | $ 63,000 | $ 63,000 | $ 0 |
| Cabarrus County North Carolina | 1 | $ 20,000 | $ 20,000 | $ 0 |
| Caldwell County North Carolina | 1 | $ 41,000 | $ 41,000 | $ 0 |
| Catawba County North Carolina | 1 | $ 50,000 | $ 50,000 | $ 0 |
| Cleveland County North Carolina | 1 | $ 89,000 | $ 89,000 | $ 0 |
| Durham County North Carolina | 1 | $ 32,000 | $ 32,000 | $ 0 |
| Guilford County North Carolina | 1 | $ 200,000 | $ 200,000 | $ 0 |
| Halifax County North Carolina | 1 | $ 58,000 | $ 58,000 | $ 0 |
| Lincoln County North Carolina | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Montgomery County North Carolina | 1 | $ 36,000 | $ 36,000 | $ 0 |
| Moore County North Carolina | 1 | $ 20,000 | $ 20,000 | $ 0 |
| New Hanover County North Carolina | 1 | $ 25,000 | $ 25,000 | $ 0 |
| Orange County North Carolina | 1 | $ 80,000 | $ 80,000 | $ 0 |
| Pender County North Carolina | 1 | $ 40,000 | $ 40,000 | $ 0 |
| Perquimans County North Carolina | 1 | $ 12,000 | $ 12,000 | $ 30,000 |
| Person County North Carolina | 1 | $ 52,000 | $ 52,000 | $ 0 |
| Randolph County North Carolina | 1 | $ 46,000 | $ 46,000 | $ 0 |
| Clark County Ohio | 1 | $ 352,000 | $ 352,000 | $ 111,000 |
| Deschutes County Oregon | 1 | $ 50,000 | $ 50,000 | $ 0 |
| Bedford County Pennsylvania | 1 | $ 30,000 | $ 30,000 | $ 0 |
| Centre County Pennsylvania | 1 | $ 386,000 | $ 386,000 | $ 270,000 |
| Columbia County Pennsylvania | 1 | $ 306,000 | $ 306,000 | $ 318,000 |
| Dauphin County Pennsylvania | 1 | $ 35,000 | $ 35,000 | $ 0 |
| Erie County Pennsylvania | 1 | $ 37,000 | $ 37,000 | $ 0 |
| Luzerne County Pennsylvania | 1 | $ 64,000 | $ 64,000 | $ 39,000 |
| Lycoming County Pennsylvania | 1 | $ 580,000 | $ 580,000 | $ 255,000 |
| Northampton County Pennsylvania | 1 | $ 330,000 | $ 330,000 | $ 102,000 |
| Pike County Pennsylvania | 1 | $ 25,000 | $ 25,000 | $ 0 |
| Sullivan County Pennsylvania | 1 | $ 256,000 | $ 256,000 | $ 227,000 |
| Westmoreland County Pennsylvania | 1 | $ 80,000 | $ 80,000 | $ 0 |
| Washington County Rhode Island | 1 | $ 310,000 | $ 310,000 | $ 407,000 |
| Horry County South Carolina | 1 | $ 213,000 | $ 213,000 | $ 52,000 |
| Cumberland County Tennessee | 1 | $ 20,000 | $ 20,000 | $ 0 |
| Wilson County Tennessee | 1 | $ 247,000 | $ 247,000 | $ 375,000 |
| Dallas County Texas | 1 | $ 240,000 | $ 240,000 | $ 0 |
| Summit County Utah | 1 | $ 600,000 | $ 600,000 | $ 234,000 |
| Windsor County Vermont | 1 | $ 363,000 | $ 363,000 | $ 101,000 |
| Accomack County Virginia | 1 | $ 191,000 | $ 191,000 | $ 125,000 |
| Campbell County Virginia | 1 | $ 25,000 | $ 25,000 | $ 0 |
| Charlottesville County Virginia | 1 | $ 109,000 | $ 109,000 | $ 60,000 |
| James City County Virginia | 1 | $ 33,000 | $ 33,000 | $ 0 |
| King George County Virginia | 1 | $ 25,000 | $ 25,000 | $ 0 |
| Loudoun County Virginia | 1 | $ 92,000 | $ 92,000 | $ 0 |
| Mathews County Virginia | 1 | $ 99,000 | $ 99,000 | $ 0 |
| Portsmouth County Virginia | 1 | $ 23,000 | $ 23,000 | $ 0 |
| Prince George County Virginia | 1 | $ 227,000 | $ 227,000 | $ 75,000 |
| Spotsylvania County Virginia | 1 | $ 35,000 | $ 35,000 | $ 0 |
| Stafford County Virginia | 1 | $ 25,000 | $ 25,000 | $ 0 |
| Virginia Beach County Virginia | 1 | $ 63,000 | $ 63,000 | $ 0 |
| Williamsburg County Virginia | 1 | $ 410,000 | $ 410,000 | $ 480,000 |
| Hampshire County West Virginia | 1 | $ 109,000 | $ 109,000 | $ 19,000 |
| Mingo County West Virginia | 1 | $ 50,000 | $ 50,000 | $ 60,000 |
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Home Improvement | 1,246 | $64,255,000 | $51,000 | $1,100,000 | $38,000 | $844,000 |
| Home Purchase | 898 | $219,057,000 | $243,000 | $1,680,000 | $123,000 | $2,353,000 |
| Refinancing | 745 | $162,766,000 | $218,000 | $5,650,000 | $125,000 | $9,000,000 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| White | 1,549 | $278,244,000 | $179,000 | $1,500,000 | $121,000 | $1,812,000 |
| Not applicable | 865 | $95,901,000 | $110,000 | $5,650,000 | $0 | $99,000 |
| Not Provided | 177 | $28,098,000 | $158,000 | $845,000 | $133,000 | $2,200,000 |
| Black or African American | 126 | $14,219,000 | $112,000 | $2,200,000 | $150,000 | $9,000,000 |
| Asian | 81 | $18,310,000 | $226,000 | $700,000 | $165,000 | $2,353,000 |
| Hispanic | 77 | $10,520,000 | $136,000 | $580,000 | $76,000 | $344,000 |
| American Indian or Alaskan Native | 12 | $536,000 | $44,000 | $170,000 | $72,000 | $195,000 |
| Native Hawaiian or Other Pacific Islander | 2 | $250,000 | $125,000 | $240,000 | $38,000 | $51,000 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 2,808 | $430,092,000 | $153,000 | $5,650,000 | $88,000 | $9,000,000 |
| FHA-insured (Federal Housing Administration) | 76 | $14,859,000 | $195,000 | $454,000 | $52,000 | $141,000 |
| VA-guaranteed (Veterans Administration) | 5 | $1,127,000 | $225,000 | $322,000 | $78,000 | $123,000 |
| FSA/RHS (Farm Service Agency or Rural Housing Service) | 0 | $0 | $0 | $0 | $0 | $0 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Loan Originated | 1,464 | $296,516,000 | $202,000 | $5,650,000 | $121,000 | $9,000,000 |
| Loan Purchased By The Institution | 735 | $47,340,000 | $64,000 | $818,000 | $0 | $0 |
| Application Denied By Financial Institution | 383 | $30,064,000 | $78,000 | $935,000 | $75,000 | $1,022,000 |
| Application Withdrawn By Applicant | 255 | $63,071,000 | $247,000 | $1,500,000 | $156,000 | $1,500,000 |
| File Closed For Incompleteness | 38 | $7,362,000 | $193,000 | $1,360,000 | $113,000 | $285,000 |
| Application Approved But Not Accepted | 14 | $1,725,000 | $123,000 | $500,000 | $69,000 | $225,000 |
| Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
| Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
|---|---|---|---|---|---|---|
| Debt-To-Income Ratio | 170 | $8,685,000 | $51,000 | $375,000 | $49,000 | $196,000 |
| Credit History | 109 | $5,286,000 | $48,000 | $935,000 | $78,000 | $697,000 |
| Collateral | 50 | $8,495,000 | $169,000 | $664,000 | $125,000 | $573,000 |
| Credit Application Incomplete | 23 | $2,981,000 | $129,000 | $530,000 | $121,000 | $1,022,000 |
| Unverifiable Information | 14 | $2,978,000 | $212,000 | $615,000 | $103,000 | $260,000 |
| Other | 13 | $1,242,000 | $95,000 | $281,000 | $111,000 | $280,000 |
| Insufficient Cash (Downpayment, Closing Cost) | 3 | $394,000 | $131,000 | $175,000 | $46,000 | $79,000 |
| Employment History | 1 | $3,000 | $3,000 | $3,000 | $42,000 | $42,000 |
| Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
Our comprehensive HMDA mortgage statistics provide invaluable insights into Wilmington Savings Fund Society, Fsb's 2017 lending activity. By analyzing detailed data on mortgage applications, total loan amounts, applicant incomes, loan purposes, and approval rates, industry professionals, researchers, and analysts can gain a clear understanding of this lender's role in the mortgage market.
This in-depth HMDA data allows real estate experts, financial analysts, and policymakers to track lending trends, evaluate borrower demographics,
and assess Wilmington Savings Fund Society, Fsb's mortgage approval patterns.
Utilize this powerful dataset to analyze market performance, compare lending practices, and make data-driven decisions in the ever-changing mortgage industry.
For a list of all lenders in Delaware, download the full spreadsheet
with aggregated HMDA statistics today.