Pennymac Loan Services, Llc 2017 HMDA loan application data provides key insights into its mortgage lending trends, applicant demographics, and loan distribution.
The Home Mortgage Disclosure Act (HMDA) requires lenders to report detailed loan application data, offering transparency into lending patterns.
The data reveals trends in average loan size, applicant income, and mortgage approval rates, helping consumers and analysts understand lending accessibility.
Below, explore a breakdown of loan applications by county, metro area, loan purpose, applicant race, loan type, and more.
Whether you're an industry professional, homebuyer, or researcher,
this information provides valuable insights into mortgage lending activity.
Scroll down to view the full dataset and analyze lending trends in greater detail.
| Mortgage Company & Address | Pennymac Loan Services, Llc 3043 Townsgate Road Wilmington, DE 91361 Tel #: available with data download |
| Federal Regulator | * available with data download |
| Years | 2023 2022 2021 2020 2019 2018 2017 |
| Total Number of Mortgage Applications | 240,703 |
| Total Mortgage Loan Application Amount | $51,602,220,000 |
| Average Mortgage Loan Application Amount | $232,333 |
| Highest Mortgage Loan Application Amount | $7,000,000 |
| Average Applicant Income | $43,000 |
| Highest Applicant Income | $3,648,000 |
Explore comprehensive HMDA mortgage statistics and lending trends for 2017 with Pennymac Loan Services, Llc. Below, you'll find key insights into this lender's mortgage activity, including total loan applications, average mortgage amounts, highest application values, and income levels of top applicants. Whether you're analyzing Pennymac Loan Services, Llc's lending patterns or researching mortgage trends, these statistics provide valuable transparency into their loan activity.
Our HMDA dataset for 2017 breaks down Pennymac Loan Services, Llc's mortgage applications by loan purpose, applicant race, loan type, approval outcomes, and reasons for denial. These insights help homebuyers, financial analysts, and industry professionals assess borrower demographics and lending practices, offering a clearer view of how Pennymac Loan Services, Llc serves its applicants.
Each category highlights the total number of mortgage applications processed by Pennymac Loan Services, Llc, total loan amounts, average mortgage values, and the highest mortgage amounts recorded. You can also review borrower income trends, including the average and highest reported applicant incomes for loans issued by this lender. Whether you're evaluating lender performance, comparing mortgage approval rates, or exploring loan options, this HMDA-backed data offers a crucial look at Pennymac Loan Services, Llc's mortgage activity for 2017.
| County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
|---|---|---|---|---|
| Maricopa County Arizona | 4,529 | $ 984,860,000 | $ 217,000 | $ 16,000 |
| Los Angeles County California | 3,340 | $ 1,272,873,000 | $ 381,000 | $ 36,000 |
| Clark County Nevada | 2,816 | $ 677,688,000 | $ 240,000 | $ 10,000 |
| Riverside County California | 2,794 | $ 802,956,000 | $ 287,000 | $ 22,000 |
| San Bernardino County California | 2,491 | $ 614,885,000 | $ 246,000 | $ 19,000 |
| Bexar County Texas | 2,363 | $ 479,161,000 | $ 202,000 | $ 4,000 |
| Harris County Texas | 2,217 | $ 421,629,000 | $ 190,000 | $ 8,000 |
| San Diego County California | 1,912 | $ 829,329,000 | $ 433,000 | $ 29,000 |
| Broward County Florida | 1,808 | $ 437,026,000 | $ 241,000 | $ 16,000 |
| Sacramento County California | 1,732 | $ 491,944,000 | $ 284,000 | $ 22,000 |
| Prince George's County Maryland | 1,683 | $ 521,219,000 | $ 309,000 | $ 11,000 |
| El Paso County Colorado | 1,682 | $ 436,852,000 | $ 259,000 | $ 7,000 |
| Pima County Arizona | 1,655 | $ 315,511,000 | $ 190,000 | $ 6,000 |
| Cook County Illinois | 1,642 | $ 320,821,000 | $ 195,000 | $ 9,000 |
| Hillsborough County Florida | 1,613 | $ 337,299,000 | $ 209,000 | $ 9,000 |
| Tarrant County Texas | 1,558 | $ 315,710,000 | $ 202,000 | $ 11,000 |
| Miami-Dade County Florida | 1,549 | $ 372,941,000 | $ 240,000 | $ 14,000 |
| Gwinnett County Georgia | 1,419 | $ 288,485,000 | $ 203,000 | $ 7,000 |
| Pierce County Washington | 1,299 | $ 364,559,000 | $ 280,000 | $ 15,000 |
| Palm Beach County Florida | 1,252 | $ 289,774,000 | $ 231,000 | $ 13,000 |
| Lee County Florida | 1,209 | $ 233,354,000 | $ 193,000 | $ 7,000 |
| Orange County Florida | 1,167 | $ 249,245,000 | $ 213,000 | $ 12,000 |
| Kern County California | 1,132 | $ 236,063,000 | $ 208,000 | $ 11,000 |
| Anne Arundel County Maryland | 1,126 | $ 369,834,000 | $ 328,000 | $ 6,000 |
| Salt Lake County Utah | 1,049 | $ 254,229,000 | $ 242,000 | $ 16,000 |
| Cobb County Georgia | 1,017 | $ 217,832,000 | $ 214,000 | $ 10,000 |
| Virginia Beach County Virginia | 1,000 | $ 263,856,000 | $ 263,000 | $ 2,000 |
| Dallas County Texas | 991 | $ 188,539,000 | $ 190,000 | $ 12,000 |
| Prince William County Virginia | 991 | $ 377,829,000 | $ 381,000 | $ 8,000 |
| Baltimore County Maryland | 979 | $ 228,637,000 | $ 233,000 | $ 6,000 |
| Polk County Florida | 963 | $ 168,818,000 | $ 175,000 | $ 5,000 |
| Philadelphia County Pennsylvania | 961 | $ 159,021,000 | $ 165,000 | $ 5,000 |
| Montgomery County Tennessee | 935 | $ 169,027,000 | $ 180,000 | $ 2,000 |
| Fresno County California | 933 | $ 208,675,000 | $ 223,000 | $ 17,000 |
| Fulton County Georgia | 885 | $ 183,150,000 | $ 206,000 | $ 15,000 |
| Orange County California | 864 | $ 411,135,000 | $ 475,000 | $ 39,000 |
| Hennepin County Minnesota | 853 | $ 183,787,000 | $ 215,000 | $ 7,000 |
| Pinal County Arizona | 840 | $ 152,954,000 | $ 182,000 | $ 6,000 |
| Knox County Tennessee | 814 | $ 135,656,000 | $ 166,000 | $ 4,000 |
| King County Washington | 812 | $ 299,184,000 | $ 368,000 | $ 39,000 |
| Brevard County Florida | 809 | $ 159,942,000 | $ 197,000 | $ 8,000 |
| Fairfax County Virginia | 801 | $ 362,663,000 | $ 452,000 | $ 13,000 |
| Williamson County Texas | 800 | $ 184,722,000 | $ 230,000 | $ 9,000 |
| Jefferson County Kentucky | 793 | $ 128,431,000 | $ 161,000 | $ 4,000 |
| Wake County North Carolina | 790 | $ 178,033,000 | $ 225,000 | $ 10,000 |
| Denton County Texas | 777 | $ 190,569,000 | $ 245,000 | $ 15,000 |
| Chesterfield County Virginia | 774 | $ 190,262,000 | $ 245,000 | $ 5,000 |
| Pasco County Florida | 770 | $ 153,309,000 | $ 199,000 | $ 9,000 |
| Rutherford County Tennessee | 764 | $ 159,962,000 | $ 209,000 | $ 11,000 |
| Mecklenburg County North Carolina | 763 | $ 153,511,000 | $ 201,000 | $ 11,000 |
| Pinellas County Florida | 761 | $ 152,093,000 | $ 199,000 | $ 10,000 |
| Arapahoe County Colorado | 752 | $ 204,960,000 | $ 272,000 | $ 14,000 |
| Montgomery County Maryland | 736 | $ 268,367,000 | $ 364,000 | $ 22,000 |
| St. Louis County Missouri | 734 | $ 102,538,000 | $ 139,000 | $ 4,000 |
| York County Pennsylvania | 733 | $ 128,490,000 | $ 175,000 | $ 4,000 |
| Chesapeake County Virginia | 733 | $ 203,903,000 | $ 278,000 | $ 3,000 |
| Franklin County Ohio | 723 | $ 111,998,000 | $ 154,000 | $ 8,000 |
| Adams County Colorado | 709 | $ 189,810,000 | $ 267,000 | $ 11,000 |
| Contra Costa County California | 694 | $ 278,342,000 | $ 401,000 | $ 37,000 |
| New Castle County Delaware | 687 | $ 152,338,000 | $ 221,000 | $ 7,000 |
| Collin County Texas | 687 | $ 172,323,000 | $ 250,000 | $ 23,000 |
| Sedgwick County Kansas | 679 | $ 96,833,000 | $ 142,000 | $ 3,000 |
| Charles County Maryland | 675 | $ 200,823,000 | $ 297,000 | $ 7,000 |
| Davidson County Tennessee | 675 | $ 144,890,000 | $ 214,000 | $ 14,000 |
| DeKalb County Georgia | 673 | $ 112,564,000 | $ 167,000 | $ 8,000 |
| Snohomish County Washington | 671 | $ 213,484,000 | $ 318,000 | $ 30,000 |
| Loudoun County Virginia | 664 | $ 295,591,000 | $ 445,000 | $ 21,000 |
| San Joaquin County California | 661 | $ 177,985,000 | $ 269,000 | $ 24,000 |
| Clark County Washington | 660 | $ 183,971,000 | $ 278,000 | $ 21,000 |
| Camden County New Jersey | 653 | $ 110,560,000 | $ 169,000 | $ 3,000 |
| Frederick County Maryland | 627 | $ 185,926,000 | $ 296,000 | $ 10,000 |
| Monroe County New York | 626 | $ 83,181,000 | $ 132,000 | $ 0 |
| Utah County Utah | 624 | $ 150,646,000 | $ 241,000 | $ 9,000 |
| Tulare County California | 622 | $ 125,543,000 | $ 201,000 | $ 11,000 |
| Travis County Texas | 621 | $ 141,504,000 | $ 227,000 | $ 19,000 |
| Volusia County Florida | 605 | $ 107,686,000 | $ 177,000 | $ 6,000 |
| Duval County Florida | 604 | $ 118,911,000 | $ 196,000 | $ 8,000 |
| Jackson County Missouri | 584 | $ 86,242,000 | $ 147,000 | $ 2,000 |
| Ocean County New Jersey | 583 | $ 132,473,000 | $ 227,000 | $ 6,000 |
| Osceola County Florida | 569 | $ 111,817,000 | $ 196,000 | $ 7,000 |
| Will County Illinois | 569 | $ 105,225,000 | $ 184,000 | $ 4,000 |
| Multnomah County Oregon | 567 | $ 158,222,000 | $ 279,000 | $ 32,000 |
| Burlington County New Jersey | 566 | $ 111,402,000 | $ 196,000 | $ 5,000 |
| Henry County Georgia | 564 | $ 103,726,000 | $ 183,000 | $ 3,000 |
| Washington County Oregon | 551 | $ 159,659,000 | $ 289,000 | $ 39,000 |
| Shelby County Tennessee | 550 | $ 97,719,000 | $ 177,000 | $ 9,000 |
| Lake County Florida | 548 | $ 109,489,000 | $ 199,000 | $ 7,000 |
| Honolulu County Hawaii | 547 | $ 286,443,000 | $ 523,000 | $ 17,000 |
| Bernalillo County New Mexico | 541 | $ 102,434,000 | $ 189,000 | $ 6,000 |
| Stafford County Virginia | 537 | $ 195,801,000 | $ 364,000 | $ 6,000 |
| Providence County Rhode Island | 535 | $ 109,899,000 | $ 205,000 | $ 4,000 |
| Montgomery County Pennsylvania | 533 | $ 123,122,000 | $ 230,000 | $ 8,000 |
| Solano County California | 530 | $ 178,625,000 | $ 337,000 | $ 32,000 |
| Worcester County Massachusetts | 523 | $ 114,927,000 | $ 219,000 | $ 10,000 |
| Stanislaus County California | 517 | $ 121,101,000 | $ 234,000 | $ 20,000 |
| Gloucester County New Jersey | 517 | $ 96,653,000 | $ 186,000 | $ 5,000 |
| Anoka County Minnesota | 514 | $ 108,499,000 | $ 211,000 | $ 4,000 |
| Collier County Florida | 511 | $ 133,594,000 | $ 261,000 | $ 8,000 |
| Allegheny County Pennsylvania | 510 | $ 80,338,000 | $ 157,000 | $ 7,000 |
| St. Lucie County Florida | 506 | $ 96,860,000 | $ 191,000 | $ 9,000 |
| Jefferson County Alabama | 505 | $ 82,834,000 | $ 164,000 | $ 5,000 |
| Cherokee County Georgia | 505 | $ 106,393,000 | $ 210,000 | $ 12,000 |
| Jefferson County Colorado | 503 | $ 145,819,000 | $ 289,000 | $ 25,000 |
| Santa Rosa County Florida | 502 | $ 102,488,000 | $ 204,000 | $ 4,000 |
| Placer County California | 499 | $ 181,844,000 | $ 364,000 | $ 33,000 |
| Berkeley County South Carolina | 498 | $ 107,158,000 | $ 215,000 | $ 3,000 |
| Washoe County Nevada | 497 | $ 141,228,000 | $ 284,000 | $ 17,000 |
| Paulding County Georgia | 495 | $ 87,722,000 | $ 177,000 | $ 4,000 |
| Dakota County Minnesota | 494 | $ 110,039,000 | $ 222,000 | $ 6,000 |
| Berkeley County West Virginia | 494 | $ 90,263,000 | $ 182,000 | $ 5,000 |
| Fort Bend County Texas | 491 | $ 111,869,000 | $ 227,000 | $ 18,000 |
| Cumberland County North Carolina | 489 | $ 80,908,000 | $ 165,000 | $ 2,000 |
| Richland County South Carolina | 489 | $ 87,230,000 | $ 178,000 | $ 4,000 |
| Okaloosa County Florida | 488 | $ 100,033,000 | $ 204,000 | $ 2,000 |
| Baltimore City County Maryland | 488 | $ 89,460,000 | $ 183,000 | $ 4,000 |
| Wayne County Michigan | 487 | $ 70,229,000 | $ 144,000 | $ 10,000 |
| Greenville County South Carolina | 485 | $ 89,303,000 | $ 184,000 | $ 7,000 |
| Chatham County Georgia | 473 | $ 86,573,000 | $ 183,000 | $ 1,000 |
| Weber County Utah | 472 | $ 100,684,000 | $ 213,000 | $ 8,000 |
| Montgomery County Texas | 471 | $ 100,718,000 | $ 213,000 | $ 11,000 |
| Cuyahoga County Ohio | 466 | $ 62,010,000 | $ 133,000 | $ 3,000 |
| Lancaster County Pennsylvania | 461 | $ 79,557,000 | $ 172,000 | $ 3,000 |
| St. Charles County Missouri | 458 | $ 84,352,000 | $ 184,000 | $ 7,000 |
| Erie County New York | 456 | $ 67,365,000 | $ 147,000 | $ 0 |
| Norfolk County Virginia | 456 | $ 99,920,000 | $ 219,000 | $ 2,000 |
| Clackamas County Oregon | 455 | $ 135,861,000 | $ 298,000 | $ 30,000 |
| Spartanburg County South Carolina | 452 | $ 72,457,000 | $ 160,000 | $ 3,000 |
| Kane County Illinois | 443 | $ 83,170,000 | $ 187,000 | $ 6,000 |
| Bell County Texas | 443 | $ 75,572,000 | $ 170,000 | $ 1,000 |
| Bucks County Pennsylvania | 441 | $ 105,432,000 | $ 239,000 | $ 11,000 |
| Delaware County Pennsylvania | 434 | $ 75,192,000 | $ 173,000 | $ 7,000 |
| Marion County Indiana | 419 | $ 57,485,000 | $ 137,000 | $ 5,000 |
| Seminole County Florida | 414 | $ 85,183,000 | $ 205,000 | $ 10,000 |
| Oakland County Michigan | 412 | $ 74,031,000 | $ 179,000 | $ 17,000 |
| Suffolk County New York | 411 | $ 124,718,000 | $ 303,000 | $ 0 |
| Ventura County California | 410 | $ 174,677,000 | $ 426,000 | $ 35,000 |
| Lexington County South Carolina | 409 | $ 70,610,000 | $ 172,000 | $ 5,000 |
| Berks County Pennsylvania | 406 | $ 66,294,000 | $ 163,000 | $ 6,000 |
| Lake County Illinois | 405 | $ 66,892,000 | $ 165,000 | $ 4,000 |
| Harford County Maryland | 405 | $ 103,792,000 | $ 256,000 | $ 7,000 |
| Davis County Utah | 402 | $ 101,168,000 | $ 251,000 | $ 9,000 |
| Henrico County Virginia | 400 | $ 87,467,000 | $ 218,000 | $ 9,000 |
| Douglas County Nebraska | 398 | $ 70,284,000 | $ 176,000 | $ 5,000 |
| Weld County Colorado | 397 | $ 98,317,000 | $ 247,000 | $ 14,000 |
| Hillsborough County New Hampshire | 396 | $ 87,678,000 | $ 221,000 | $ 9,000 |
| Hamilton County Tennessee | 393 | $ 66,177,000 | $ 168,000 | $ 10,000 |
| Ramsey County Minnesota | 389 | $ 74,334,000 | $ 191,000 | $ 5,000 |
| Denver County Colorado | 387 | $ 100,484,000 | $ 259,000 | $ 24,000 |
| Tulsa County Oklahoma | 387 | $ 58,252,000 | $ 150,000 | $ 3,000 |
| Madison County Alabama | 384 | $ 69,831,000 | $ 181,000 | $ 8,000 |
| Clayton County Georgia | 384 | $ 57,955,000 | $ 150,000 | $ 2,000 |
| Johnson County Kansas | 384 | $ 75,317,000 | $ 196,000 | $ 9,000 |
| Horry County South Carolina | 384 | $ 69,271,000 | $ 180,000 | $ 5,000 |
| Marion County Florida | 383 | $ 56,222,000 | $ 146,000 | $ 4,000 |
| Marion County Oregon | 383 | $ 82,891,000 | $ 216,000 | $ 15,000 |
| Lane County Oregon | 381 | $ 84,481,000 | $ 221,000 | $ 13,000 |
| El Paso County Texas | 380 | $ 59,996,000 | $ 157,000 | $ 3,000 |
| Milwaukee County Wisconsin | 379 | $ 56,829,000 | $ 149,000 | $ 4,000 |
| Spotsylvania County Virginia | 378 | $ 112,316,000 | $ 297,000 | $ 6,000 |
| Spokane County Washington | 377 | $ 70,298,000 | $ 186,000 | $ 8,000 |
| Hamilton County Ohio | 376 | $ 54,961,000 | $ 146,000 | $ 4,000 |
| Escambia County Florida | 371 | $ 62,788,000 | $ 169,000 | $ 5,000 |
| Columbia County Georgia | 371 | $ 75,025,000 | $ 202,000 | $ 2,000 |
| Hall County Georgia | 367 | $ 64,330,000 | $ 175,000 | $ 3,000 |
| DuPage County Illinois | 367 | $ 77,911,000 | $ 212,000 | $ 7,000 |
| Thurston County Washington | 366 | $ 92,130,000 | $ 251,000 | $ 9,000 |
| Hartford County Connecticut | 365 | $ 71,920,000 | $ 197,000 | $ 12,000 |
| St. Johns County Florida | 360 | $ 89,469,000 | $ 248,000 | $ 9,000 |
| York County South Carolina | 360 | $ 71,340,000 | $ 198,000 | $ 11,000 |
| Kings County California | 358 | $ 74,758,000 | $ 208,000 | $ 7,000 |
| Douglas County Colorado | 357 | $ 130,715,000 | $ 366,000 | $ 26,000 |
| Guadalupe County Texas | 357 | $ 80,344,000 | $ 225,000 | $ 4,000 |
| Macomb County Michigan | 356 | $ 54,888,000 | $ 154,000 | $ 8,000 |
| Alameda County California | 354 | $ 163,371,000 | $ 461,000 | $ 58,000 |
| Bristol County Massachusetts | 354 | $ 83,820,000 | $ 236,000 | $ 7,000 |
| St. Tammany County Louisiana | 352 | $ 66,572,000 | $ 189,000 | $ 6,000 |
| Lehigh County Pennsylvania | 351 | $ 60,268,000 | $ 171,000 | $ 3,000 |
| Plymouth County Massachusetts | 350 | $ 99,896,000 | $ 285,000 | $ 12,000 |
| Johnston County North Carolina | 349 | $ 65,353,000 | $ 187,000 | $ 5,000 |
| Northampton County Pennsylvania | 348 | $ 62,279,000 | $ 178,000 | $ 3,000 |
| Jefferson County Missouri | 346 | $ 50,508,000 | $ 145,000 | $ 3,000 |
| Sumner County Tennessee | 345 | $ 72,728,000 | $ 210,000 | $ 10,000 |
| Barrow County Georgia | 344 | $ 54,803,000 | $ 159,000 | $ 3,000 |
| Gaston County North Carolina | 343 | $ 53,675,000 | $ 156,000 | $ 4,000 |
| Essex County Massachusetts | 340 | $ 109,355,000 | $ 321,000 | $ 13,000 |
| Douglas County Georgia | 337 | $ 57,603,000 | $ 170,000 | $ 3,000 |
| Onslow County North Carolina | 337 | $ 57,162,000 | $ 169,000 | $ 2,000 |
| Hampden County Massachusetts | 336 | $ 60,515,000 | $ 180,000 | $ 3,000 |
| Hidalgo County Texas | 334 | $ 52,171,000 | $ 156,000 | $ 6,000 |
| Sarasota County Florida | 333 | $ 67,565,000 | $ 202,000 | $ 6,000 |
| Jefferson County Louisiana | 331 | $ 57,314,000 | $ 173,000 | $ 8,000 |
| New Haven County Connecticut | 329 | $ 65,209,000 | $ 198,000 | $ 10,000 |
| Chester County Pennsylvania | 325 | $ 80,494,000 | $ 247,000 | $ 21,000 |
| Onondaga County New York | 322 | $ 44,844,000 | $ 139,000 | $ 0 |
| Oklahoma County Oklahoma | 321 | $ 59,159,000 | $ 184,000 | $ 9,000 |
| Middlesex County New Jersey | 320 | $ 84,643,000 | $ 264,000 | $ 16,000 |
| Ada County Idaho | 314 | $ 67,415,000 | $ 214,000 | $ 15,000 |
| Manatee County Florida | 312 | $ 70,515,000 | $ 226,000 | $ 14,000 |
| Washington County Minnesota | 310 | $ 71,769,000 | $ 231,000 | $ 10,000 |
| Suffolk County Virginia | 310 | $ 79,598,000 | $ 256,000 | $ 3,000 |
| Kent County Delaware | 308 | $ 65,549,000 | $ 212,000 | $ 3,000 |
| Hays County Texas | 308 | $ 68,839,000 | $ 223,000 | $ 13,000 |
| Dorchester County South Carolina | 305 | $ 65,378,000 | $ 214,000 | $ 4,000 |
| Blount County Tennessee | 305 | $ 51,032,000 | $ 167,000 | $ 3,000 |
| Lake County Indiana | 303 | $ 43,116,000 | $ 142,000 | $ 5,000 |
| Monmouth County New Jersey | 302 | $ 87,191,000 | $ 288,000 | $ 23,000 |
| Kitsap County Washington | 302 | $ 79,759,000 | $ 264,000 | $ 20,000 |
| Howard County Maryland | 301 | $ 109,758,000 | $ 364,000 | $ 18,000 |
| Guilford County North Carolina | 299 | $ 50,385,000 | $ 168,000 | $ 5,000 |
| Shasta County California | 297 | $ 62,432,000 | $ 210,000 | $ 8,000 |
| Baldwin County Alabama | 296 | $ 56,536,000 | $ 191,000 | $ 5,000 |
| Hampton County Virginia | 296 | $ 58,074,000 | $ 196,000 | $ 2,000 |
| Newport News County Virginia | 295 | $ 61,001,000 | $ 206,000 | $ 0 |
| East Baton Rouge County Louisiana | 293 | $ 50,522,000 | $ 172,000 | $ 4,000 |
| Yavapai County Arizona | 292 | $ 62,465,000 | $ 213,000 | $ 15,000 |
| Union County New Jersey | 291 | $ 74,147,000 | $ 254,000 | $ 10,000 |
| Calvert County Maryland | 289 | $ 84,478,000 | $ 292,000 | $ 6,000 |
| Forsyth County North Carolina | 288 | $ 45,751,000 | $ 158,000 | $ 2,000 |
| Forsyth County Georgia | 287 | $ 72,370,000 | $ 252,000 | $ 19,000 |
| DeSoto County Mississippi | 286 | $ 50,476,000 | $ 176,000 | $ 4,000 |
| Yuma County Arizona | 285 | $ 44,997,000 | $ 157,000 | $ 5,000 |
| Coweta County Georgia | 285 | $ 57,138,000 | $ 200,000 | $ 7,000 |
| Charleston County South Carolina | 285 | $ 71,812,000 | $ 251,000 | $ 10,000 |
| Lubbock County Texas | 283 | $ 45,225,000 | $ 159,000 | $ 1,000 |
| Middlesex County Massachusetts | 281 | $ 89,711,000 | $ 319,000 | $ 22,000 |
| Anderson County South Carolina | 280 | $ 43,859,000 | $ 156,000 | $ 3,000 |
| Merced County California | 278 | $ 60,461,000 | $ 217,000 | $ 15,000 |
| Carroll County Maryland | 278 | $ 80,016,000 | $ 287,000 | $ 12,000 |
| Lancaster County Nebraska | 278 | $ 45,136,000 | $ 162,000 | $ 3,000 |
| Sussex County Delaware | 276 | $ 60,254,000 | $ 218,000 | $ 12,000 |
| Butler County Ohio | 275 | $ 44,029,000 | $ 160,000 | $ 7,000 |
| Brazoria County Texas | 275 | $ 58,030,000 | $ 211,000 | $ 7,000 |
| Kaufman County Texas | 274 | $ 56,573,000 | $ 206,000 | $ 8,000 |
| Brown County Wisconsin | 273 | $ 39,861,000 | $ 146,000 | $ 4,000 |
| Pulaski County Arkansas | 271 | $ 42,254,000 | $ 155,000 | $ 5,000 |
| Clay County Missouri | 271 | $ 41,756,000 | $ 154,000 | $ 5,000 |
| Rockingham County New Hampshire | 268 | $ 70,209,000 | $ 261,000 | $ 10,000 |
| Mohave County Arizona | 267 | $ 42,190,000 | $ 158,000 | $ 10,000 |
| Mobile County Alabama | 265 | $ 41,614,000 | $ 157,000 | $ 5,000 |
| Clay County Florida | 263 | $ 53,801,000 | $ 204,000 | $ 7,000 |
| Wright County Minnesota | 263 | $ 55,494,000 | $ 211,000 | $ 9,000 |
| Sarpy County Nebraska | 263 | $ 51,557,000 | $ 196,000 | $ 2,000 |
| Harnett County North Carolina | 262 | $ 48,629,000 | $ 185,000 | $ 6,000 |
| Wilson County Tennessee | 262 | $ 63,913,000 | $ 243,000 | $ 18,000 |
| Santa Clara County California | 261 | $ 137,451,000 | $ 526,000 | $ 63,000 |
| St. Mary's County Maryland | 261 | $ 65,903,000 | $ 252,000 | $ 8,000 |
| Nassau County New York | 261 | $ 103,734,000 | $ 397,000 | $ 0 |
| Lorain County Ohio | 260 | $ 40,937,000 | $ 157,000 | $ 7,000 |
| District of Columbia County District Of Columbia | 259 | $ 112,033,000 | $ 432,000 | $ 21,000 |
| Houston County Georgia | 258 | $ 45,645,000 | $ 176,000 | $ 5,000 |
| Essex County New Jersey | 257 | $ 66,288,000 | $ 257,000 | $ 10,000 |
| Cochise County Arizona | 256 | $ 42,447,000 | $ 165,000 | $ 1,000 |
| Shelby County Alabama | 254 | $ 46,896,000 | $ 184,000 | $ 4,000 |
| Cabarrus County North Carolina | 252 | $ 52,676,000 | $ 209,000 | $ 14,000 |
| Charlotte County Florida | 248 | $ 44,583,000 | $ 179,000 | $ 6,000 |
| Montgomery County Ohio | 247 | $ 36,800,000 | $ 148,000 | $ 6,000 |
| Cecil County Maryland | 245 | $ 52,311,000 | $ 213,000 | $ 8,000 |
| Larimer County Colorado | 244 | $ 68,055,000 | $ 278,000 | $ 19,000 |
| Polk County Iowa | 244 | $ 38,589,000 | $ 158,000 | $ 5,000 |
| El Dorado County California | 243 | $ 85,784,000 | $ 353,000 | $ 38,000 |
| Kent County Michigan | 243 | $ 39,586,000 | $ 162,000 | $ 7,000 |
| Hernando County Florida | 242 | $ 38,880,000 | $ 160,000 | $ 6,000 |
| Summit County Ohio | 242 | $ 37,766,000 | $ 156,000 | $ 9,000 |
| Newton County Georgia | 241 | $ 38,357,000 | $ 159,000 | $ 2,000 |
| Monterey County California | 239 | $ 100,180,000 | $ 419,000 | $ 30,000 |
| Atlantic County New Jersey | 238 | $ 37,720,000 | $ 158,000 | $ 4,000 |
| Sonoma County California | 233 | $ 101,102,000 | $ 433,000 | $ 37,000 |
| Clark County Indiana | 233 | $ 33,548,000 | $ 143,000 | $ 3,000 |
| Nueces County Texas | 233 | $ 40,304,000 | $ 172,000 | $ 4,000 |
| Luzerne County Pennsylvania | 232 | $ 29,676,000 | $ 127,000 | $ 1,000 |
| Jackson County Georgia | 231 | $ 41,889,000 | $ 181,000 | $ 2,000 |
| Galveston County Texas | 231 | $ 49,607,000 | $ 214,000 | $ 9,000 |
| Frederick County Virginia | 230 | $ 55,296,000 | $ 240,000 | $ 6,000 |
| Bay County Florida | 229 | $ 46,385,000 | $ 202,000 | $ 10,000 |
| McHenry County Illinois | 228 | $ 45,093,000 | $ 197,000 | $ 12,000 |
| Ellis County Texas | 227 | $ 48,057,000 | $ 211,000 | $ 9,000 |
| Liberty County Georgia | 224 | $ 35,257,000 | $ 157,000 | $ 2,000 |
| Portsmouth County Virginia | 224 | $ 39,734,000 | $ 177,000 | $ 1,000 |
| Montgomery County Alabama | 223 | $ 34,152,000 | $ 153,000 | $ 3,000 |
| Mercer County New Jersey | 223 | $ 41,492,000 | $ 186,000 | $ 6,000 |
| Lafayette County Louisiana | 222 | $ 39,180,000 | $ 176,000 | $ 11,000 |
| Sherburne County Minnesota | 222 | $ 47,648,000 | $ 214,000 | $ 6,000 |
| Jackson County Oregon | 221 | $ 50,849,000 | $ 230,000 | $ 19,000 |
| Muscogee County Georgia | 220 | $ 39,866,000 | $ 181,000 | $ 5,000 |
| Washington County Maryland | 216 | $ 44,085,000 | $ 204,000 | $ 4,000 |
| Carroll County Georgia | 214 | $ 31,645,000 | $ 147,000 | $ 2,000 |
| Dauphin County Pennsylvania | 214 | $ 35,152,000 | $ 164,000 | $ 2,000 |
| Cameron County Texas | 214 | $ 30,875,000 | $ 144,000 | $ 5,000 |
| Durham County North Carolina | 213 | $ 41,653,000 | $ 195,000 | $ 12,000 |
| Deschutes County Oregon | 210 | $ 54,594,000 | $ 259,000 | $ 43,000 |
| Maury County Tennessee | 210 | $ 43,190,000 | $ 205,000 | $ 7,000 |
| Genesee County Michigan | 206 | $ 28,366,000 | $ 137,000 | $ 8,000 |
| St. Clair County Illinois | 205 | $ 31,471,000 | $ 153,000 | $ 5,000 |
| Greene County Missouri | 205 | $ 25,785,000 | $ 125,000 | $ 3,000 |
| Rockwall County Texas | 204 | $ 49,272,000 | $ 241,000 | $ 4,000 |
| Canyon County Idaho | 203 | $ 37,692,000 | $ 185,000 | $ 7,000 |
| Hardin County Kentucky | 203 | $ 31,356,000 | $ 154,000 | $ 4,000 |
| Madera County California | 202 | $ 40,968,000 | $ 202,000 | $ 10,000 |
