Thrivent Financial Bank
Mortgage Loan Application
Totals and Details
for 2007

Find mortgage loan statistics, lending data, and loan application totals for Wisconsin.
The mortgage statistics and data below are specific to mortgage loan applications for Thrivent Financial Bank.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2021.

Mortgage Company & Address Thrivent Financial Bank
122 East College Ave., Suite 1E
Appleton, WI 54911
Tel #: available with data download
Federal Regulator * available with data download
Years 2010  2009  2008  2007  2006  2005  2004  2003  
Total Number of Mortgage Applications 1,753
Total Mortgage Loan Application Amount $157,752,000
Average Mortgage Loan Application Amount $87,333
Highest Mortgage Loan Application Amount $1,150,000
Average Applicant Income $82,333
Highest Applicant Income $780,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in WI, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for Thrivent Financial Bank by Metropolitan Area in 2007

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 515 $ 39,208,000 $ 60,500 $ 90,000
APPLETON, WI 92 $ 7,137,000 $ 77,000 $ 69,000
ST. LOUIS, MO-IL 69 $ 5,768,000 $ 72,500 $ 75,000
CHICAGO-NAPERVILLE-JOLIET, IL 43 $ 3,823,000 $ 88,000 $ 71,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 26 $ 2,443,000 $ 93,000 $ 72,000
OSHKOSH-NEENAH, WI 20 $ 1,707,000 $ 85,000 $ 94,000
KANSAS CITY, MO-KS 16 $ 1,070,000 $ 66,500 $ 93,000
PITTSBURGH, PA 12 $ 673,000 $ 56,000 $ 67,000
DULUTH, MN-WI 11 $ 353,000 $ 29,000 $ 59,000
PHOENIX-MESA-SCOTTSDALE, AZ 11 $ 1,335,000 $ 121,000 $ 77,000
GREEN BAY, WI 10 $ 474,000 $ 47,000 $ 94,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 9 $ 686,000 $ 76,000 $ 92,000
HOUSTON-SUGAR LAND-BAYTOWN, TX 9 $ 613,000 $ 68,000 $ 89,000
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ 9 $ 1,506,000 $ 179,500 $ 114,500
TOLEDO, OH 9 $ 475,000 $ 52,000 $ 60,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 8 $ 918,000 $ 124,000 $ 85,000
PHILADELPHIA, PA 8 $ 873,000 $ 109,000 $ 71,000
ROCHESTER, MN 8 $ 622,000 $ 77,000 $ 51,000
SEATTLE-BELLEVUE-EVERETT, WA 8 $ 1,379,000 $ 172,000 $ 121,000
ST. CLOUD, MN 8 $ 484,000 $ 60,000 $ 80,000
WARREN-TROY-FARMINGTON HILLS, MI 8 $ 622,000 $ 77,000 $ 86,000
DENVER-AURORA, CO 7 $ 545,000 $ 77,000 $ 85,000
KALAMAZOO-PORTAGE, MI 7 $ 224,000 $ 32,000 $ 65,000
LAS VEGAS-PARADISE, NV 7 $ 1,300,000 $ 185,000 $ 177,000
SHEBOYGAN, WI 7 $ 518,000 $ 74,000 $ 110,000
SIOUX FALLS, SD 7 $ 268,000 $ 38,000 $ 43,000
CHARLOTTE-GASTONIA-CONCORD, NC-SC 6 $ 499,000 $ 83,000 $ 62,000
GRAND RAPIDS-WYOMING, MI 6 $ 332,000 $ 55,000 $ 53,000
RALEIGH-CARY, NC 6 $ 334,000 $ 55,000 $ 122,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 6 $ 459,000 $ 76,000 $ 129,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 6 $ 787,000 $ 124,500 $ 88,500
ATLANTA-SANDY SPRINGS-MARIETTA, GA 5 $ 585,000 $ 117,000 $ 66,000
AUSTIN-ROUND ROCK, TX 5 $ 525,000 $ 105,000 $ 72,000
CINCINNATI-MIDDLETOWN, OH-KY-IN 5 $ 155,000 $ 31,000 $ 91,000
COLUMBUS, OH 5 $ 271,000 $ 54,000 $ 105,000
DETROIT-LIVONIA-DEARBORN, MI 5 $ 484,000 $ 96,000 $ 76,000
FORT WAYNE, IN 5 $ 200,000 $ 40,000 $ 55,000
GARY, IN 5 $ 337,000 $ 67,000 $ 80,000
HARRISBURG-CARLISLE, PA 5 $ 618,000 $ 123,000 $ 80,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 5 $ 775,000 $ 155,000 $ 121,000
MONROE, MI 5 $ 461,000 $ 92,000 $ 94,000
NASSAU-SUFFOLK, NY 5 $ 490,000 $ 98,000 $ 112,000
PORTLAND-VANCOUVER-BEAVERTON, OR-WA 5 $ 757,000 $ 138,500 $ 69,000
ROCKFORD, IL 5 $ 555,000 $ 111,000 $ 60,000
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA 5 $ 755,000 $ 151,000 $ 92,000
SANTA ANA-ANAHEIM-IRVINE, CA 5 $ 1,306,000 $ 261,000 $ 192,000
ALBUQUERQUE, NM 4 $ 483,000 $ 120,000 $ 95,000
BALTIMORE-TOWSON, MD 4 $ 532,000 $ 133,000 $ 89,000
BATTLE CREEK, MI 4 $ 129,000 $ 32,000 $ 77,000
BETHESDA-GAITHERSBURG-FREDERICK, MD 4 $ 434,000 $ 108,000 $ 121,000
BRIDGEPORT-STAMFORD-NORWALK, CT 4 $ 427,000 $ 106,000 $ 81,000
BUFFALO-NIAGARA FALLS, NY 4 $ 810,000 $ 202,000 $ 89,000
CEDAR RAPIDS, IA 4 $ 289,000 $ 72,000 $ 65,000
DES MOINES-WEST DES MOINES, IA 4 $ 518,000 $ 129,000 $ 94,000
HICKORY-LENOIR-MORGANTON, NC 4 $ 240,000 $ 60,000 $ 79,000
HOT SPRINGS, AR 4 $ 231,000 $ 57,000 $ 88,000
KNOXVILLE, TN 4 $ 120,000 $ 30,000 $ 41,000
MADISON, WI 4 $ 315,000 $ 78,000 $ 87,000
MEMPHIS, TN-MS-AR 4 $ 314,000 $ 68,500 $ 69,000
PEORIA, IL 4 $ 329,000 $ 82,000 $ 65,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 4 $ 768,000 $ 192,000 $ 99,000
TUCSON, AZ 4 $ 633,000 $ 158,000 $ 116,000
WAUSAU, WI 4 $ 540,000 $ 135,000 $ 45,000
CHAMPAIGN-URBANA, IL 3 $ 221,000 $ 73,000 $ 95,000
CLEVELAND-ELYRIA-MENTOR, OH 3 $ 221,000 $ 73,000 $ 73,000
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL 3 $ 65,000 $ 19,500 $ 50,000
DECATUR, IL 3 $ 68,000 $ 22,000 $ 252,000
EAU CLAIRE, WI 3 $ 142,000 $ 47,000 $ 65,000
FOND DU LAC, WI 3 $ 209,000 $ 69,000 $ 69,000
GRAND JUNCTION, CO 3 $ 328,000 $ 109,000 $ 77,000
LINCOLN, NE 3 $ 168,000 $ 56,000 $ 74,000
MIAMI-MIAMI BEACH-KENDALL, FL 3 $ 155,000 $ 51,000 $ 101,000
PORTLAND-SOUTH PORTLAND-BIDDEFORD, ME 3 $ 350,000 $ 116,000 $ 49,000
PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA 3 $ 168,000 $ 56,000 $ 113,000
SAGINAW-SAGINAW TOWNSHIP NORTH, MI 3 $ 343,000 $ 114,000 $ 76,000
SALEM, OR 3 $ 69,000 $ 23,000 $ 66,000
SAN DIEGO-CARLSBAD-SAN MARCOS, CA 3 $ 468,000 $ 156,000 $ 126,000
TACOMA, WA 3 $ 434,000 $ 144,000 $ 116,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 3 $ 216,000 $ 72,000 $ 84,000
AKRON, OH 2 $ 105,000 $ 52,000 $ 75,000
ALBANY-SCHENECTADY-TROY, NY 2 $ 96,000 $ 48,000 $ 60,000
ALTOONA, PA 2 $ 160,000 $ 80,000 $ 73,000
BOISE CITY-NAMPA, ID 2 $ 410,000 $ 205,000 $ 114,000
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 2 $ 210,000 $ 105,000 $ 99,000
COLUMBIA, MO 2 $ 263,000 $ 131,000 $ 44,000
EDISON, NJ 2 $ 108,000 $ 54,000 $ 64,000
ELKHART-GOSHEN, IN 2 $ 171,000 $ 85,000 $ 81,000
FARGO, ND-MN 2 $ 61,000 $ 30,000 $ 55,000
FORT COLLINS-LOVELAND, CO 2 $ 363,000 $ 181,000 $ 72,000
FORT WORTH-ARLINGTON, TX 2 $ 79,000 $ 39,000 $ 103,000
GREENSBORO-HIGH POINT, NC 2 $ 441,000 $ 220,000 $ 97,000
JACKSON, MI 2 $ 362,000 $ 181,000 $ 119,000
LANSING-EAST LANSING, MI 2 $ 125,000 $ 62,000 $ 75,000
NAPLES-MARCO ISLAND, FL 2 $ 260,000 $ 130,000 $ 121,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 2 $ 289,000 $ 144,000 $ 65,000
NEWARK-UNION, NJ-PA 2 $ 540,000 $ 270,000 $ 78,000
OCALA, FL 2 $ 609,000 $ 304,000 $ 80,000
OKLAHOMA CITY, OK 2 $ 210,000 $ 105,000 $ 56,000
OLYMPIA, WA 2 $ 120,000 $ 60,000 $ 139,000
ORLANDO-KISSIMMEE, FL 2 $ 206,000 $ 103,000 $ 46,000
POCATELLO, ID 2 $ 205,000 $ 102,000 $ 37,000
PORT ST. LUCIE, FL 2 $ 289,000 $ 144,000 $ 63,000
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY 2 $ 315,000 $ 157,000 $ 97,000
READING, PA 2 $ 46,000 $ 23,000 $ 73,000
ROANOKE, VA 2 $ 103,000 $ 51,000 $ 59,000
ROCHESTER, NY 2 $ 250,000 $ 125,000 $ 83,000
SAN ANTONIO, TX 2 $ 118,000 $ 59,000 $ 42,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 2 $ 108,000 $ 54,000 $ 30,000
SARASOTA-BRADENTON-VENICE, FL 2 $ 320,000 $ 160,000 $ 76,000
SPRINGFIELD, IL 2 $ 200,000 $ 100,000 $ 92,000
SPRINGFIELD, OH 2 $ 61,000 $ 30,000 $ 86,000
TOPEKA, KS 2 $ 53,000 $ 26,000 $ 59,000
VISALIA-PORTERVILLE, CA 2 $ 387,000 $ 193,000 $ 118,000
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL 2 $ 195,000 $ 97,000 $ 78,000
WICHITA, KS 2 $ 180,000 $ 90,000 $ 54,000
ANDERSON, SC 1 $ 194,000 $ 194,000 $ 91,000
ASHEVILLE, NC 1 $ 250,000 $ 250,000 $ 75,000
BELLINGHAM, WA 1 $ 230,000 $ 230,000 $ 49,000
BILLINGS, MT 1 $ 50,000 $ 50,000 $ 89,000
BINGHAMTON, NY 1 $ 67,000 $ 67,000 $ 65,000
BIRMINGHAM-HOOVER, AL 1 $ 100,000 $ 100,000 $ 100,000
BLOOMINGTON-NORMAL, IL 1 $ 59,000 $ 59,000 $ 40,000
BOULDER, CO 1 $ 50,000 $ 50,000 $ 104,000
BROWNSVILLE-HARLINGEN, TX 1 $ 31,000 $ 31,000 $ 121,000
BRUNSWICK, GA 1 $ 20,000 $ 20,000 $ 79,000
CAMDEN, NJ 1 $ 30,000 $ 30,000 $ 33,000
CAPE CORAL-FORT MYERS, FL 1 $ 90,000 $ 90,000 $ 42,000
CHEYENNE, WY 1 $ 138,000 $ 138,000 $ 126,000
COLUMBIA, SC 1 $ 89,000 $ 89,000 $ 76,000
CORPUS CHRISTI, TX 1 $ 175,000 $ 175,000 $ 0
DOVER, DE 1 $ 79,000 $ 79,000 $ 110,000
EL PASO, TX 1 $ 100,000 $ 100,000 $ 60,000
EVANSVILLE, IN-KY 1 $ 132,000 $ 132,000 $ 81,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 1 $ 304,000 $ 304,000 $ 75,000
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL 1 $ 50,000 $ 50,000 $ 161,000
GREELEY, CO 1 $ 50,000 $ 50,000 $ 55,000
GULFPORT-BILOXI, MS 1 $ 135,000 $ 135,000 $ 56,000
HANFORD-CORCORAN, CA 1 $ 15,000 $ 15,000 $ 115,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 1 $ 53,000 $ 53,000 $ 99,000
HATTIESBURG, MS 1 $ 36,000 $ 36,000 $ 69,000
HONOLULU, HI 1 $ 125,000 $ 125,000 $ 139,000
HUNTSVILLE, AL 1 $ 30,000 $ 30,000 $ 53,000
INDIANAPOLIS-CARMEL, IN 1 $ 4,000 $ 4,000 $ 32,000
JACKSON, MS 1 $ 5,000 $ 5,000 $ 49,000
JACKSONVILLE, FL 1 $ 42,000 $ 42,000 $ 32,000
JEFFERSON CITY, MO 1 $ 97,000 $ 97,000 $ 78,000
KENNEWICK-RICHLAND-PASCO, WA 1 $ 10,000 $ 10,000 $ 55,000
KILLEEN-TEMPLE-FORT HOOD, TX 1 $ 72,000 $ 72,000 $ 35,000
KINGSTON, NY 1 $ 33,000 $ 33,000 $ 30,000
LAKE HAVASU CITY-KINGMAN, AZ 1 $ 26,000 $ 26,000 $ 142,000
LANCASTER, PA 1 $ 20,000 $ 20,000 $ 34,000
LAWRENCE, KS 1 $ 35,000 $ 35,000 $ 80,000
LEBANON, PA 1 $ 160,000 $ 160,000 $ 36,000
LIMA, OH 1 $ 3,000 $ 3,000 $ 49,000
MANSFIELD, OH 1 $ 50,000 $ 50,000 $ 30,000
MISSOULA, MT 1 $ 55,000 $ 55,000 $ 90,000
NEW ORLEANS-METAIRIE-KENNER, LA 1 $ 3,000 $ 3,000 $ 26,000
NILES-BENTON HARBOR, MI 1 $ 5,000 $ 5,000 $ 16,000
NORWICH-NEW LONDON, CT 1 $ 100,000 $ 100,000 $ 75,000
OCEAN CITY, NJ 1 $ 247,000 $ 247,000 $ 95,000
PALM BAY-MELBOURNE-TITUSVILLE, FL 1 $ 200,000 $ 200,000 $ 41,000
PINE BLUFF, AR 1 $ 6,000 $ 6,000 $ 32,000
PRESCOTT, AZ 1 $ 248,000 $ 248,000 $ 63,000
PROVO-OREM, UT 1 $ 135,000 $ 135,000 $ 62,000
RACINE, WI 1 $ 50,000 $ 50,000 $ 20,000
RAPID CITY, SD 1 $ 142,000 $ 142,000 $ 73,000
RICHMOND, VA 1 $ 136,000 $ 136,000 $ 137,000
SALT LAKE CITY, UT 1 $ 40,000 $ 40,000 $ 72,000
SANTA BARBARA-SANTA MARIA-GOLETA, CA 1 $ 80,000 $ 80,000 $ 75,000
SANTA ROSA-PETALUMA, CA 1 $ 50,000 $ 50,000 $ 52,000
SEBASTIAN-VERO BEACH, FL 1 $ 355,000 $ 355,000 $ 112,000
SOUTH BEND-MISHAWAKA, IN-MI 1 $ 100,000 $ 100,000 $ 47,000
SPOKANE, WA 1 $ 50,000 $ 50,000 $ 87,000
SPRINGFIELD, MO 1 $ 8,000 $ 8,000 $ 79,000
TUSCALOOSA, AL 1 $ 161,000 $ 161,000 $ 67,000
VINELAND-MILLVILLE-BRIDGETON, NJ 1 $ 110,000 $ 110,000 $ 68,000
WHEELING, WV-OH 1 $ 26,000 $ 26,000 $ 42,000

The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category, the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Wisconsin, and search the same numbers and information back through 2003.

Mortgage Loan Application Detail Totals for Thrivent Financial Bank in 2007

Loan Purpose

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Refinancing 749 $65,830,000 $87,000 $1,150,000 $78,000 $780,000
Home Purchase 563 $66,532,000 $118,000 $1,079,000 $91,000 $720,000
Home Improvement 441 $25,390,000 $57,000 $494,000 $78,000 $400,000

Applicant Race

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
White 1,478 $133,069,000 $90,000 $1,150,000 $82,000 $780,000
Not Provided 177 $14,367,000 $81,000 $480,000 $82,000 $720,000
Black or African American 41 $3,875,000 $94,000 $417,000 $69,000 $192,000
Asian 34 $2,921,000 $85,000 $417,000 $91,000 $186,000
Hispanic 10 $1,264,000 $126,000 $338,000 $72,000 $95,000
American Indian or Alaskan Native 9 $1,643,000 $182,000 $337,000 $79,000 $206,000
Native Hawaiian or Other Pacific Islander 2 $88,000 $44,000 $45,000 $57,000 $75,000
Not applicable 2 $525,000 $262,000 $350,000 $139,000 $279,000

Loan Type

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Conventional (any loan other than FHA, VA, FSA, or RHS loans) 1,753 $157,752,000 $89,000 $1,150,000 $82,000 $780,000
FHA-insured (Federal Housing Administration) 0 $0 $0 $0 $0 $0
FSA/RHS (Farm Service Agency or Rural Housing Service) 0 $0 $0 $0 $0 $0
VA-guaranteed (Veterans Administration) 0 $0 $0 $0 $0 $0

Outcome

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Loan Originated 1,000 $78,638,000 $78,000 $1,079,000 $88,000 $476,000
Application Denied By Financial Institution 266 $26,624,000 $100,000 $692,000 $69,000 $471,000
Application Approved But Not Accepted 265 $22,785,000 $85,000 $1,150,000 $85,000 $780,000
Preapproval Approved but not Accepted 118 $20,106,000 $170,000 $467,000 $76,000 $312,000
Preapproval Denied by Financial Institution 60 $7,531,000 $125,000 $285,000 $51,000 $166,000
Loan Purchased By The Institution 42 $1,862,000 $44,000 $255,000 $80,000 $270,000
Application Withdrawn By Applicant 2 $206,000 $103,000 $184,000 $31,000 $44,000
File Closed For Incompleteness 0 $0 $0 $0 $0 $0

Denial Reason

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Credit History 140 $15,615,000 $111,000 $465,000 $68,000 $206,000
Debt-To-Income Ratio 112 $12,527,000 $111,000 $692,000 $54,000 $145,000
Collateral 39 $3,092,000 $79,000 $360,000 $80,000 $166,000
Other 19 $1,286,000 $67,000 $250,000 $76,000 $132,000
Unverifiable Information 7 $552,000 $78,000 $312,000 $110,000 $471,000
Employment History 4 $435,000 $108,000 $160,000 $45,000 $78,000
Insufficient Cash (Downpayment, Closing Cost) 3 $584,000 $194,000 $290,000 $75,000 $131,000
Mortgage Insurance Denied 2 $64,000 $32,000 $34,000 $95,000 $126,000
Credit Application Incomplete 0 $0 $0 $0 $0 $0

These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in WI, and gives you an idea of what the best mortgage lenders really are.

If you prefer, you can download a copy of the entire list of mortgage lenders in Wisconsin, and search similar information at your convenience.

Download the Wisconsin Lender List