| Year | Mortgage Loan Application Count | Mortgage Loan Application Amount |
|---|---|---|
| 2025 | 2,384,078 | $832,717,915,000 |
| 2024 | 1,977,542 | $638,825,745,000 |
| 2023 | 1,712,439 | $540,040,715,000 |
| 2022 | 2,450,811 | $851,834,760,000 |
| 2021 | 4,000,078 | $1,377,230,880,000 |
| 2020 | 3,704,706 | $1,219,992,045,000 |
| 2019 | 2,649,654 | $812,677,715,000 |
| 2018 | 2,292,982 | $634,081,295,000 |
| 2017 | 2,117,724 | $622,835,356,000 |
| 2016 | 3,023,171 | $864,957,030,000 |
| 2015 | 2,248,020 | $625,147,714,000 |
| 2014 | 1,644,225 | $438,792,268,000 |
| 2013 | 2,172,440 | $560,872,547,000 |
| 2012 | 1,985,463 | $529,953,624,000 |
| 2011 | 1,912,108 | $477,605,044,000 |
| 2010 | 2,832,546 | $680,662,682,000 |
| 2009 | 3,426,075 | $801,074,528,000 |
| 2008 | 2,746,276 | $630,003,945,000 |
| 2007 | 6,760,403 | $1,562,236,181,000 |
| 2006 | 9,440,977 | $2,065,957,623,000 |
| 2005 | 10,990,708 | $2,263,760,475,000 |
| 2004 | 9,317,108 | $1,728,023,144,000 |
| 2003 | 9,687,064 | $1,686,267,083,000 |
| City | Mortgage Lender Count | Mortgage Application Count | Mortgage Application Amount |
|---|---|---|---|
| Acampo, CA | 0 | 0 | $0 |
| Acton, CA | 0 | 0 | $0 |
| Adelanto, CA | 0 | 0 | $0 |
| Adin, CA | 0 | 0 | $0 |
| Agoura Hills, CA | 12 | 275,691 | $83,735,633,000 |
| Aguanga, CA | 0 | 0 | $0 |
| Ahwahnee, CA | 0 | 0 | $0 |
| Alameda, CA | 4 | 2,030 | $822,068,000 |
| Alamo, CA | 2 | 231,750 | $84,340,657,000 |
| Albany, CA | 0 | 0 | $0 |
| Albion, CA | 0 | 0 | $0 |
| Alderpoint, CA | 0 | 0 | $0 |
| Alhambra, CA | 7 | 4,816 | $2,409,705,000 |
| Aliso Viejo, CA | 10 | 119,244 | $43,724,441,000 |
| Alleghany, CA | 0 | 0 | $0 |
| Alpaugh, CA | 0 | 0 | $0 |
| Alpine, CA | 0 | 0 | $0 |
| Alta, CA | 0 | 0 | $0 |
| Altadena, CA | 0 | 0 | $0 |
| Altaville, CA | 0 | 0 | $0 |
| Alturas, CA | 0 | 0 | $0 |
| Alviso, CA | 0 | 0 | $0 |
| Amador City, CA | 0 | 0 | $0 |
| Amboy, CA | 0 | 0 | $0 |
| American Canyon, CA | 0 | 0 | $0 |
| Anaheim, CA | 11 | 295,563 | $96,817,665,000 |
| Anderson, CA | 0 | 0 | $0 |
| Angels Camp, CA | 0 | 0 | $0 |
| Angelus Oaks, CA | 0 | 0 | $0 |
| Angwin, CA | 1 | 346 | $70,660,000 |
| Annapolis, CA | 0 | 0 | $0 |
| Antelope, CA | 0 | 0 | $0 |
| Antioch, CA | 1 | 196 | $44,632,000 |
| Anza, CA | 0 | 0 | $0 |
| Apple Valley, CA | 1 | 102 | $34,755,000 |
| Applegate, CA | 0 | 0 | $0 |
| Aptos, CA | 1 | 466 | $187,050,000 |
| Arbuckle, CA | 0 | 0 | $0 |
| Arcadia, CA | 6 | 42,831 | $15,999,567,000 |
| Arcata, CA | 0 | 0 | $0 |
| Armona, CA | 0 | 0 | $0 |
| Arnold, CA | 0 | 0 | $0 |
| Aromas, CA | 0 | 0 | $0 |
| Arroyo Grande, CA | 3 | 12,673 | $4,010,249,000 |
| Artesia, CA | 1 | 3,173 | $727,676,000 |
| Artois, CA | 0 | 0 | $0 |
| Arvin, CA | 0 | 0 | $0 |
| Atascadero, CA | 3 | 1,406 | $269,591,000 |
| Atherton, CA | 0 | 0 | $0 |
| Atwater, CA | 0 | 0 | $0 |
| Atwood, CA | 0 | 0 | $0 |
| Auberry, CA | 0 | 0 | $0 |
| Auburn, CA | 5 | 2,596 | $843,387,000 |
| Avalon, CA | 0 | 0 | $0 |
| Avenal, CA | 0 | 0 | $0 |
| Avery, CA | 0 | 0 | $0 |
| Avila Beach, CA | 0 | 0 | $0 |
| Azusa, CA | 0 | 0 | $0 |
| Badger, CA | 0 | 0 | $0 |
| Baker, CA | 0 | 0 | $0 |
| Bakersfield, CA | 13 | 232,982 | $58,371,954,000 |
| Baldwin Park, CA | 1 | 4,097 | $850,331,000 |
| Ballico, CA | 0 | 0 | $0 |
| Bangor, CA | 0 | 0 | $0 |
| Banning, CA | 0 | 0 | $0 |
| Bard, CA | 0 | 0 | $0 |
| Barstow, CA | 0 | 0 | $0 |
| Bass Lake, CA | 0 | 0 | $0 |
| Bayside, CA | 0 | 0 | $0 |
| Beale AFB, CA | 0 | 0 | $0 |
| Beaumont, CA | 0 | 0 | $0 |
| Beckwourth, CA | 0 | 0 | $0 |
| Belden, CA | 0 | 0 | $0 |
| Bell, CA | 0 | 0 | $0 |
| Bell Gardens, CA | 0 | 0 | $0 |
| Bella Vista, CA | 0 | 0 | $0 |
| Bellflower, CA | 2 | 4,627 | $1,211,814,000 |
| Belmont, CA | 0 | 0 | $0 |
| Belvedere Tiburon, CA | 0 | 0 | $0 |
| Ben Lomond, CA | 0 | 0 | $0 |
| Benicia, CA | 0 | 0 | $0 |
| Benton, CA | 0 | 0 | $0 |
| Berkeley, CA | 1 | 333 | $82,953,000 |
| Berry Creek, CA | 0 | 0 | $0 |
| Bethel Island, CA | 0 | 0 | $0 |
| Beverly Hills, CA | 4 | 2,693 | $1,550,529,000 |
| Bieber, CA | 0 | 0 | $0 |
| Big Bar, CA | 0 | 0 | $0 |
| Big Bear City, CA | 0 | 0 | $0 |
| Big Bear Lake, CA | 1 | 45 | $13,048,000 |
| Big Bend, CA | 0 | 0 | $0 |
| Big Creek, CA | 0 | 0 | $0 |
| Big Oak Flat, CA | 0 | 0 | $0 |
| Big Pine, CA | 0 | 0 | $0 |
| Big Sur, CA | 0 | 0 | $0 |
| Biggs, CA | 1 | 5 | $662,000 |
| Biola, CA | 0 | 0 | $0 |
| Birds Landing, CA | 1 | 47 | $16,684,000 |
| Bishop, CA | 0 | 0 | $0 |
| Blairsden-Graeagle, CA | 0 | 0 | $0 |
| Blocksburg, CA | 0 | 0 | $0 |
| Bloomington, CA | 0 | 0 | $0 |
| Blue Jay, CA | 0 | 0 | $0 |
| Blue Lake, CA | 0 | 0 | $0 |
| Blythe, CA | 0 | 0 | $0 |
| Bodega, CA | 0 | 0 | $0 |
| Bodega Bay, CA | 0 | 0 | $0 |
| Bodfish, CA | 0 | 0 | $0 |
| Bolinas, CA | 0 | 0 | $0 |
| Bonita, CA | 0 | 0 | $0 |
| Bonsall, CA | 0 | 0 | $0 |
| Boonville, CA | 0 | 0 | $0 |
| Boron, CA | 0 | 0 | $0 |
| Borrego Springs, CA | 0 | 0 | $0 |
| Boulder Creek, CA | 0 | 0 | $0 |
| Boulevard, CA | 0 | 0 | $0 |
| Boyes Hot Springs, CA | 0 | 0 | $0 |
| Bradley, CA | 0 | 0 | $0 |
| Brandeis, CA | 0 | 0 | $0 |
| Branscomb, CA | 0 | 0 | $0 |
| Brawley, CA | 0 | 0 | $0 |
| Brea, CA | 11 | 1,908,167 | $463,565,025,000 |
| Brentwood, CA | 0 | 0 | $0 |
| Bridgeport, CA | 0 | 0 | $0 |
| Bridgeville, CA | 0 | 0 | $0 |
| Brisbane, CA | 1 | 34,439 | $9,344,279,000 |
| Brookdale, CA | 0 | 0 | $0 |
| Brooks, CA | 0 | 0 | $0 |
| Browns Valley, CA | 0 | 0 | $0 |
| Brownsville, CA | 0 | 0 | $0 |
| Bryn Mawr, CA | 0 | 0 | $0 |
| Buellton, CA | 0 | 0 | $0 |
| Buena Park, CA | 2 | 5,606 | $1,748,069,000 |
| Burbank, CA | 9 | 983,503 | $187,967,157,000 |
| Burlingame, CA | 3 | 48,917 | $22,333,625,000 |
| Burney, CA | 0 | 0 | $0 |
| Burnt Ranch, CA | 0 | 0 | $0 |
| Burrel, CA | 0 | 0 | $0 |
| Burson, CA | 0 | 0 | $0 |
| Butte City, CA | 0 | 0 | $0 |
| Buttonwillow, CA | 0 | 0 | $0 |
| Byron, CA | 0 | 0 | $0 |
| Cabazon, CA | 0 | 0 | $0 |
| Calabasas, CA | 11 | 9,698,852 | $2,127,134,887,000 |
| Calexico, CA | 0 | 0 | $0 |
| Caliente, CA | 0 | 0 | $0 |
| California City, CA | 0 | 0 | $0 |
| California Hot Springs, CA | 0 | 0 | $0 |
| Calimesa, CA | 0 | 0 | $0 |
| Calipatria, CA | 0 | 0 | $0 |
| Calistoga, CA | 0 | 0 | $0 |
| Callahan, CA | 0 | 0 | $0 |
| Calpella, CA | 0 | 0 | $0 |
| Calpine, CA | 0 | 0 | $0 |
| Camarillo, CA | 1 | 995 | $199,788,000 |
| Cambria, CA | 0 | 0 | $0 |
| Camino, CA | 0 | 0 | $0 |
| Camp Meeker, CA | 0 | 0 | $0 |
| Camp Nelson, CA | 0 | 0 | $0 |
| Camp Pendleton, CA | 0 | 0 | $0 |
| Campbell, CA | 2 | 540 | $144,411,000 |
| Campo, CA | 0 | 0 | $0 |
| Campo Seco, CA | 0 | 0 | $0 |
| Camptonville, CA | 0 | 0 | $0 |
| Canby, CA | 0 | 0 | $0 |
| Canoga Park, CA | 1 | 2,088 | $549,370,000 |
| Cantil, CA | 0 | 0 | $0 |
| Cantua Creek, CA | 0 | 0 | $0 |
| Canyon, CA | 0 | 0 | $0 |
| Canyon Country, CA | 0 | 0 | $0 |
| Canyon Dam, CA | 0 | 0 | $0 |
| Capay, CA | 0 | 0 | $0 |
| Capistrano Beach, CA | 0 | 0 | $0 |
| Capitola, CA | 2 | 20,763 | $5,418,106,000 |
| Cardiff by the Sea, CA | 0 | 0 | $0 |
| Carlotta, CA | 0 | 0 | $0 |
| Carlsbad, CA | 6 | 38,883 | $12,826,466,000 |
| Carmel, CA | 2 | 2,086 | $1,036,376,000 |
| Carmel by the Sea, CA | 0 | 0 | $0 |
| Carmel Valley, CA | 0 | 0 | $0 |
| Carmichael, CA | 0 | 0 | $0 |
| Carnelian Bay, CA | 0 | 0 | $0 |
| Carpinteria, CA | 0 | 0 | $0 |
| Carson, CA | 1 | 246 | $47,441,000 |
| Caruthers, CA | 0 | 0 | $0 |
| Casmalia, CA | 0 | 0 | $0 |
| Caspar, CA | 0 | 0 | $0 |
| Cassel, CA | 0 | 0 | $0 |
| Castaic, CA | 0 | 0 | $0 |
| Castella, CA | 0 | 0 | $0 |
| Castro Valley, CA | 0 | 0 | $0 |
| Castroville, CA | 0 | 0 | $0 |
| Cathedral City, CA | 1 | 113 | $20,990,000 |
| Catheys Valley, CA | 0 | 0 | $0 |
| Cayucos, CA | 0 | 0 | $0 |
| Cazadero, CA | 0 | 0 | $0 |
| Cedar Glen, CA | 0 | 0 | $0 |
| Cedar Ridge, CA | 0 | 0 | $0 |
| Cedarpines Park, CA | 0 | 0 | $0 |
| Cedarville, CA | 0 | 0 | $0 |
| Ceres, CA | 0 | 0 | $0 |
| Cerritos, CA | 6 | 520,657 | $130,056,779,000 |
| Challenge, CA | 0 | 0 | $0 |
| Chatsworth, CA | 7 | 54,805 | $22,993,857,000 |
| Chester, CA | 0 | 0 | $0 |
| Chicago Park, CA | 0 | 0 | $0 |
| Chico, CA | 5 | 54,301 | $13,892,185,000 |
| Chilcoot, CA | 0 | 0 | $0 |
| Chinese Camp, CA | 0 | 0 | $0 |
| Chino, CA | 2 | 224 | $61,267,000 |
| Chino Hills, CA | 1 | 21,863 | $5,662,072,000 |
| Chowchilla, CA | 0 | 0 | $0 |
| Chualar, CA | 0 | 0 | $0 |
| Chula Vista, CA | 9 | 12,875 | $5,036,965,000 |
| Cima, CA | 0 | 0 | $0 |
| Citrus Heights, CA | 6 | 82,787 | $14,944,270,000 |
| City of Industry, CA | 0 | 0 | $0 |
| Claremont, CA | 1 | 2,309 | $1,015,316,000 |
| Clarksburg, CA | 0 | 0 | $0 |
| Clayton, CA | 0 | 0 | $0 |
| Clearlake, CA | 0 | 0 | $0 |
| Clearlake Oaks, CA | 0 | 0 | $0 |
| Clearlake Park, CA | 0 | 0 | $0 |
| Clements, CA | 0 | 0 | $0 |
| Clio, CA | 0 | 0 | $0 |
| Clipper Mills, CA | 0 | 0 | $0 |
| Cloverdale, CA | 0 | 0 | $0 |
| Clovis, CA | 1 | 65 | $12,748,000 |
| Coachella, CA | 0 | 0 | $0 |
| Coalinga, CA | 0 | 0 | $0 |
| Coarsegold, CA | 0 | 0 | $0 |
| Cobb, CA | 0 | 0 | $0 |
| Coleville, CA | 0 | 0 | $0 |
| Colfax, CA | 0 | 0 | $0 |
| Coloma, CA | 0 | 0 | $0 |
| Colton, CA | 3 | 2,944 | $407,224,000 |
| Columbia, CA | 0 | 0 | $0 |
| Colusa, CA | 0 | 0 | $0 |
| Comptche, CA | 0 | 0 | $0 |
| Compton, CA | 1 | 1,078 | $123,901,000 |
| Concord, CA | 9 | 238,609 | $65,164,219,000 |
| Cool, CA | 0 | 0 | $0 |
| Copperopolis, CA | 0 | 0 | $0 |
| Corcoran, CA | 0 | 0 | $0 |
| Corning, CA | 0 | 0 | $0 |
| Corona, CA | 3 | 532,994 | $159,828,916,000 |
| Corona del Mar, CA | 0 | 0 | $0 |
| Coronado, CA | 2 | 180 | $148,640,000 |
| Corte Madera, CA | 0 | 0 | $0 |
| Costa Mesa, CA | 24 | 266,677 | $75,812,656,000 |
| Cotati, CA | 0 | 0 | $0 |
| Cottonwood, CA | 0 | 0 | $0 |
| Coulterville, CA | 0 | 0 | $0 |
| Courtland, CA | 0 | 0 | $0 |
| Covelo, CA | 0 | 0 | $0 |
| Covina, CA | 7 | 12,460 | $4,171,031,000 |
| Coyote, CA | 0 | 0 | $0 |
| Crescent City, CA | 0 | 0 | $0 |
| Crescent Mills, CA | 0 | 0 | $0 |
| Cressey, CA | 0 | 0 | $0 |
| Crest Park, CA | 0 | 0 | $0 |
| Crestline, CA | 0 | 0 | $0 |
| Creston, CA | 0 | 0 | $0 |
| Crockett, CA | 0 | 0 | $0 |
| Crows Landing, CA | 0 | 0 | $0 |
| Culver City, CA | 0 | 0 | $0 |
| Cupertino, CA | 1 | 54,970 | $24,478,649,000 |
| Cutler, CA | 0 | 0 | $0 |
| Cutten, CA | 0 | 0 | $0 |
| Cypress, CA | 2 | 18,570 | $4,806,288,000 |
| Daggett, CA | 0 | 0 | $0 |
| Daly City, CA | 0 | 0 | $0 |
| Dana Point, CA | 0 | 0 | $0 |
| Danville, CA | 3 | 5,173 | $2,525,099,000 |
| Dardanelle, CA | 0 | 0 | $0 |
| Darwin, CA | 0 | 0 | $0 |
| Davenport, CA | 0 | 0 | $0 |
| Davis, CA | 1 | 5,026 | $926,431,000 |
| Davis Creek, CA | 0 | 0 | $0 |
| Death Valley, CA | 0 | 0 | $0 |
| Deer Park, CA | 0 | 0 | $0 |
| Del Mar, CA | 1 | 963 | $383,944,000 |
| Del Rey, CA | 0 | 0 | $0 |
| Delano, CA | 0 | 0 | $0 |
| Delhi, CA | 0 | 0 | $0 |
| Denair, CA | 0 | 0 | $0 |
| Descanso, CA | 0 | 0 | $0 |
| Desert Center, CA | 0 | 0 | $0 |
| Desert Hot Springs, CA | 0 | 0 | $0 |
| Diablo, CA | 0 | 0 | $0 |
| Diamond Bar, CA | 7 | 4,000 | $1,387,506,000 |
| Diamond Springs, CA | 0 | 0 | $0 |
| Dillon Beach, CA | 0 | 0 | $0 |
| Dinuba, CA | 0 | 0 | $0 |
| Discovery Bay, CA | 0 | 0 | $0 |
| Dixon, CA | 1 | 7,005 | $2,247,972,000 |
| Dobbins, CA | 0 | 0 | $0 |
| Dodgertown, CA | 0 | 0 | $0 |
| Dorris, CA | 0 | 0 | $0 |
| Dos Palos, CA | 0 | 0 | $0 |
| Dos Rios, CA | 0 | 0 | $0 |
| Douglas City, CA | 0 | 0 | $0 |
| Douglas Flat, CA | 0 | 0 | $0 |
| Downey, CA | 6 | 39,367 | $13,730,031,000 |
| Downieville, CA | 0 | 0 | $0 |
| Doyle, CA | 0 | 0 | $0 |
| Drytown, CA | 0 | 0 | $0 |
| Duarte, CA | 1 | 13 | $12,310,000 |
| Dublin, CA | 2 | 90,996 | $26,972,185,000 |
| Ducor, CA | 0 | 0 | $0 |
| Dulzura, CA | 0 | 0 | $0 |
| Duncans Mills, CA | 0 | 0 | $0 |
| Dunlap, CA | 0 | 0 | $0 |
| Dunnigan, CA | 0 | 0 | $0 |
| Dunsmuir, CA | 0 | 0 | $0 |
| Durham, CA | 0 | 0 | $0 |
| Dutch Flat, CA | 0 | 0 | $0 |
| Eagleville, CA | 0 | 0 | $0 |
| Earlimart, CA | 0 | 0 | $0 |
| Earp, CA | 0 | 0 | $0 |
| East Irvine, CA | 0 | 0 | $0 |
| Echo Lake, CA | 0 | 0 | $0 |
| Edison, CA | 0 | 0 | $0 |
| Edwards, CA | 1 | 82 | $5,940,000 |
| El Cajon, CA | 1 | 449 | $102,527,000 |
| El Centro, CA | 3 | 3,138 | $536,930,000 |
| El Cerrito, CA | 0 | 0 | $0 |
| El Dorado, CA | 0 | 0 | $0 |
| El Dorado Hills, CA | 0 | 0 | $0 |
| El Granada, CA | 0 | 0 | $0 |
| El Monte, CA | 3 | 24,992 | $11,015,568,000 |
| El Nido, CA | 0 | 0 | $0 |
| El Portal, CA | 0 | 0 | $0 |
| El Segundo, CA | 10 | 76,838 | $29,250,820,000 |
| El Sobrante, CA | 0 | 0 | $0 |
| El Toro, CA | 0 | 0 | $0 |
| El Verano, CA | 0 | 0 | $0 |
| Eldridge, CA | 0 | 0 | $0 |
| Elk, CA | 0 | 0 | $0 |
| Elk Creek, CA | 0 | 0 | $0 |
| Elk Grove, CA | 1 | 37 | $21,448,000 |
| Elmira, CA | 0 | 0 | $0 |
| Elverta, CA | 0 | 0 | $0 |
| Emeryville, CA | 1 | 50,868 | $26,157,795,000 |
| Emigrant Gap, CA | 0 | 0 | $0 |
| Empire, CA | 0 | 0 | $0 |
| Encinitas, CA | 0 | 0 | $0 |
| Encino, CA | 5 | 9,937 | $3,686,831,000 |
| Escalon, CA | 0 | 0 | $0 |
| Escondido, CA | 10 | 26,007 | $8,989,114,000 |
| Esparto, CA | 0 | 0 | $0 |
| Essex, CA | 0 | 0 | $0 |
| Etna, CA | 0 | 0 | $0 |
| Eureka, CA | 1 | 524 | $82,628,000 |
| Exeter, CA | 0 | 0 | $0 |
| Fair Oaks, CA | 1 | 2,575 | $365,925,000 |
| Fairfax, CA | 0 | 0 | $0 |
| Fairfield, CA | 2 | 26,935 | $7,385,031,000 |
| Fall River Mills, CA | 0 | 0 | $0 |
| Fallbrook, CA | 0 | 0 | $0 |
| Farmersville, CA | 0 | 0 | $0 |
| Farmington, CA | 0 | 0 | $0 |
| Fawnskin, CA | 0 | 0 | $0 |
| Feather Falls, CA | 0 | 0 | $0 |
| Fellows, CA | 0 | 0 | $0 |
| Felton, CA | 0 | 0 | $0 |
| Ferndale, CA | 0 | 0 | $0 |
| Fiddletown, CA | 0 | 0 | $0 |
| Fields Landing, CA | 0 | 0 | $0 |
| Fillmore, CA | 0 | 0 | $0 |
| Finley, CA | 0 | 0 | $0 |
| Firebaugh, CA | 0 | 0 | $0 |
| Fish Camp, CA | 0 | 0 | $0 |
| Five Points, CA | 0 | 0 | $0 |
| Floriston, CA | 0 | 0 | $0 |
| Flournoy, CA | 0 | 0 | $0 |
| Folsom, CA | 6 | 872,710 | $224,757,011,000 |
| Fontana, CA | 1 | 196 | $34,714,000 |
| Foothill Ranch, CA | 2 | 48,198 | $9,180,586,000 |
| Forbestown, CA | 0 | 0 | $0 |
| Forest Falls, CA | 0 | 0 | $0 |
| Forest Knolls, CA | 0 | 0 | $0 |
| Forest Ranch, CA | 0 | 0 | $0 |
| Foresthill, CA | 0 | 0 | $0 |
| Forestville, CA | 0 | 0 | $0 |
| Forks of Salmon, CA | 0 | 0 | $0 |
| Fort Bidwell, CA | 0 | 0 | $0 |
| Fort Bragg, CA | 0 | 0 | $0 |
| Fort Dick, CA | 0 | 0 | $0 |
| Fort Irwin, CA | 0 | 0 | $0 |
| Fort Jones, CA | 0 | 0 | $0 |
| Fortuna, CA | 0 | 0 | $0 |
| Fountain Valley, CA | 3 | 11,162 | $3,849,018,000 |
| Fowler, CA | 0 | 0 | $0 |
| Frazier Park, CA | 0 | 0 | $0 |
| Freedom, CA | 0 | 0 | $0 |
| Fremont, CA | 2 | 353,576 | $104,389,620,000 |
| French Camp, CA | 0 | 0 | $0 |
| French Gulch, CA | 0 | 0 | $0 |
| Fresno, CA | 27 | 135,139 | $24,305,388,000 |
| Friant, CA | 0 | 0 | $0 |
| Fullerton, CA | 4 | 5,837 | $1,481,483,000 |
| Fulton, CA | 0 | 0 | $0 |
| Galt, CA | 0 | 0 | $0 |
| Garberville, CA | 1 | 43 | $11,465,000 |
| Garden Grove, CA | 4 | 3,130 | $1,202,189,000 |
| Garden Valley, CA | 0 | 0 | $0 |
| Gardena, CA | 5 | 19,549 | $5,039,502,000 |
| Gasquet, CA | 0 | 0 | $0 |
| Gazelle, CA | 0 | 0 | $0 |
| Georgetown, CA | 0 | 0 | $0 |
| Gerber, CA | 0 | 0 | $0 |
| Geyserville, CA | 0 | 0 | $0 |
| Gilroy, CA | 1 | 36 | $26,578,000 |
| Glen Ellen, CA | 0 | 0 | $0 |
| Glencoe, CA | 0 | 0 | $0 |
| Glendale, CA | 14 | 70,238 | $24,827,571,000 |
| Glendora, CA | 3 | 1,009 | $216,448,000 |
| Glenhaven, CA | 0 | 0 | $0 |
| Glenn, CA | 0 | 0 | $0 |
| Glennville, CA | 0 | 0 | $0 |
| Gold Run, CA | 0 | 0 | $0 |
| Goleta, CA | 1 | 14,977 | $5,986,938,000 |
| Gonzales, CA | 0 | 0 | $0 |
| Goodyears Bar, CA | 0 | 0 | $0 |
| Goshen, CA | 0 | 0 | $0 |
| Granada Hills, CA | 1 | 3,420 | $1,403,300,000 |
| Grand Terrace, CA | 0 | 0 | $0 |
| Granite Bay, CA | 1 | 5,151 | $1,288,863,000 |
| Grass Valley, CA | 0 | 0 | $0 |
| Graton, CA | 0 | 0 | $0 |
| Green Valley Lake, CA | 0 | 0 | $0 |
| Greenbrae, CA | 0 | 0 | $0 |
| Greenfield, CA | 0 | 0 | $0 |
| Greenview, CA | 0 | 0 | $0 |
| Greenville, CA | 0 | 0 | $0 |
| Greenwood, CA | 0 | 0 | $0 |
| Grenada, CA | 0 | 0 | $0 |
| Gridley, CA | 0 | 0 | $0 |
| Grimes, CA | 0 | 0 | $0 |
| Grizzly Flats, CA | 0 | 0 | $0 |
| Groveland, CA | 0 | 0 | $0 |
| Grover Beach, CA | 0 | 0 | $0 |
| Guadalupe, CA | 0 | 0 | $0 |
| Gualala, CA | 0 | 0 | $0 |
| Guasti, CA | 0 | 0 | $0 |
| Guatay, CA | 0 | 0 | $0 |
| Guerneville, CA | 0 | 0 | $0 |
| Guinda, CA | 0 | 0 | $0 |
| Gustine, CA | 0 | 0 | $0 |
| Hacienda Heights, CA | 0 | 0 | $0 |
| Half Moon Bay, CA | 0 | 0 | $0 |
| Hamilton City, CA | 0 | 0 | $0 |
| Hanford, CA | 2 | 2,795 | $291,274,000 |
| Happy Camp, CA | 0 | 0 | $0 |
| Harbor City, CA | 0 | 0 | $0 |
| Harmony, CA | 0 | 0 | $0 |
| Hat Creek, CA | 0 | 0 | $0 |
| Hathaway Pines, CA | 0 | 0 | $0 |
| Hawaiian Gardens, CA | 0 | 0 | $0 |
| Hawthorne, CA | 2 | 5,080 | $1,124,227,000 |
| Hayfork, CA | 0 | 0 | $0 |
| Hayward, CA | 2 | 61,749 | $22,379,426,000 |
| Healdsburg, CA | 1 | 89,438 | $32,184,286,000 |
| Heber, CA | 0 | 0 | $0 |
| Helendale, CA | 0 | 0 | $0 |
| Helm, CA | 0 | 0 | $0 |
| Hemet, CA | 1 | 2 | $865,000 |
| Herald, CA | 0 | 0 | $0 |
| Hercules, CA | 0 | 0 | $0 |
| Herlong, CA | 0 | 0 | $0 |
| Hermosa Beach, CA | 0 | 0 | $0 |
| Hesperia, CA | 2 | 13,661 | $2,629,015,000 |
| Hickman, CA | 0 | 0 | $0 |
| Hidden Valley Lake, CA | 0 | 0 | $0 |
| Highland, CA | 0 | 0 | $0 |
| Hilmar, CA | 0 | 0 | $0 |
| Hinkley, CA | 0 | 0 | $0 |
| Hollister, CA | 0 | 0 | $0 |
| Holt, CA | 0 | 0 | $0 |
| Holtville, CA | 0 | 0 | $0 |
| Holy City, CA | 0 | 0 | $0 |
| Homeland, CA | 0 | 0 | $0 |
| Homewood, CA | 0 | 0 | $0 |
| Honeydew, CA | 0 | 0 | $0 |
| Hood, CA | 0 | 0 | $0 |
| Hoopa, CA | 0 | 0 | $0 |
| Hopland, CA | 0 | 0 | $0 |
| Hornbrook, CA | 0 | 0 | $0 |
| Hornitos, CA | 0 | 0 | $0 |
| Hughson, CA | 0 | 0 | $0 |
| Hume, CA | 0 | 0 | $0 |
| Huntington Beach, CA | 6 | 192,059 | $45,743,064,000 |
| Huntington Park, CA | 0 | 0 | $0 |
| Huron, CA | 0 | 0 | $0 |
| Hyampom, CA | 0 | 0 | $0 |
| Hydesville, CA | 0 | 0 | $0 |
| Idyllwild, CA | 0 | 0 | $0 |
| Igo, CA | 0 | 0 | $0 |
| Imperial, CA | 1 | 983 | $277,543,000 |
| Imperial Beach, CA | 0 | 0 | $0 |
| Independence, CA | 0 | 0 | $0 |
| Indian Wells, CA | 0 | 0 | $0 |
| Indio, CA | 0 | 0 | $0 |
| Inglewood, CA | 0 | 0 | $0 |
| Inverness, CA | 0 | 0 | $0 |
| Inyokern, CA | 0 | 0 | $0 |
| Ione, CA | 0 | 0 | $0 |
| Irvine, CA | 124 | 13,180,418 | $3,137,651,482,000 |
| Isleton, CA | 0 | 0 | $0 |
| Ivanhoe, CA | 0 | 0 | $0 |
| Jackson, CA | 0 | 0 | $0 |
| Jacumba, CA | 0 | 0 | $0 |
| Jamestown, CA | 0 | 0 | $0 |
| Jamul, CA | 0 | 0 | $0 |
| Janesville, CA | 0 | 0 | $0 |
| Jenner, CA | 0 | 0 | $0 |
| Johannesburg, CA | 0 | 0 | $0 |
| Jolon, CA | 0 | 0 | $0 |
| Joshua Tree, CA | 0 | 0 | $0 |
| Julian, CA | 0 | 0 | $0 |
| Junction City, CA | 0 | 0 | $0 |
| June Lake, CA | 0 | 0 | $0 |
| Kaweah, CA | 0 | 0 | $0 |
| Keeler, CA | 0 | 0 | $0 |
| Keene, CA | 0 | 0 | $0 |
| Kelseyville, CA | 0 | 0 | $0 |
| Kentfield, CA | 0 | 0 | $0 |
| Kenwood, CA | 0 | 0 | $0 |
| Kerman, CA | 0 | 0 | $0 |
| Kernville, CA | 0 | 0 | $0 |
| Kettleman City, CA | 0 | 0 | $0 |
| Keyes, CA | 0 | 0 | $0 |
| King City, CA | 0 | 0 | $0 |
| Kings Beach, CA | 0 | 0 | $0 |
| Kings Canyon National Pk, CA | 0 | 0 | $0 |
| Kingsburg, CA | 0 | 0 | $0 |
| Kirkwood, CA | 0 | 0 | $0 |
| Kit Carson, CA | 0 | 0 | $0 |
| Klamath, CA | 0 | 0 | $0 |
| Klamath River, CA | 0 | 0 | $0 |
| Kneeland, CA | 0 | 0 | $0 |
| Knights Landing, CA | 0 | 0 | $0 |
| Knightsen, CA | 0 | 0 | $0 |
| Korbel, CA | 0 | 0 | $0 |
| Kyburz, CA | 0 | 0 | $0 |
| La Canada Flintridge, CA | 2 | 5,108 | $2,644,151,000 |
| La Crescenta, CA | 2 | 858 | $233,040,000 |
| La Grange, CA | 0 | 0 | $0 |
| La Habra, CA | 2 | 807 | $166,548,000 |
